You are viewing a shared microbase, sign up now for a free account to make your own microbases, and store, copy, analyse and share games.
#WhiteRatingBlackRatingResultMovesECOTournamentDate
1Sonnis, S.1700Mondal, P.19410-142 ≣B21Hampstead U2200 O...26 Oct 2013
2Villiers, T.2042Mitchell, R.16901-041A10Hampstead U2200 O...26 Oct 2013
3Sloan, C.1680Hall, A.20100-136B08Hampstead U2200 O...26 Oct 2013
4Liang, J.1780Zhou, Y.1680½-½36 ≣E70Hampstead U2200 O...26 Oct 2013
5Haddock, P.1675Oyama, A.19930-162B32Hampstead U2200 O...26 Oct 2013
6Landau, J.1956Papier, A.16671-050 ≣B27Hampstead U2200 O...26 Oct 2013
7Millward, D.1928Jain, G.16521-042 ≣C70Hampstead U2200 O...26 Oct 2013
8Hung, J.1650Barasi, P.19201-086 ≣A10Hampstead U2200 O...26 Oct 2013
9Bryant, J.1911Ali, Z.16261-024 ≣A06Hampstead U2200 O...26 Oct 2013
10Ivanov, E.1618Breindel, J.19061-046 ≣B28Hampstead U2200 O...26 Oct 2013
11Pepe, S.1906Balouka Myers, G.1592½-½68 ≣D02Hampstead U2200 O...26 Oct 2013
12Raghavendra, M.1570Ilett, R.18840-159 ≣A05Hampstead U2200 O...26 Oct 2013
13Fenwick, H.1869Ali, N.15621-030C02Hampstead U2200 O...26 Oct 2013
14Balouka Myers, R.1552Jekel, W.18220-124 ≣B01Hampstead U2200 O...26 Oct 2013
15Oliveri, C.1810Oyama, H.15521-042 ≣B30Hampstead U2200 O...26 Oct 2013
16Falasca, M.1544Wen, J.18020-138 ≣C44Hampstead U2200 O...26 Oct 2013
17Kebbedies, F.1801Lovell, W.1503½-½24 ≣A04Hampstead U2200 O...26 Oct 2013
18Hirjee, S.1500Wen, J.17940-119 ≣B00Hampstead U2200 O...26 Oct 2013
19Brozel, S.1778Reed, L.14471-025 ≣E61Hampstead U2200 O...26 Oct 2013
20Dwarakanathan, S.1362Needham, S.17700-149 ≣B23Hampstead U2200 O...26 Oct 2013
21Falasca, V.1744Zhao, H.12491-067A05Hampstead U2200 O...26 Oct 2013
22Johnson, E.1234Ivanov, G.17250-126C44Hampstead U2200 O...26 Oct 2013
23Miu, M.1706Pollack, O.11221-064 ≣A45Hampstead U2200 O...26 Oct 2013
24Farzaliyev, K.21221 Pt BYE1-00 ≣Hampstead U2200 O...26 Oct 2013
25Prior, S.20061 Pt BYE1-00 ≣Hampstead U2200 O...26 Oct 2013
26Larios, R.16581 Pt BYE1-00 ≣Hampstead U2200 O...26 Oct 2013
27Sellen, J.14501 Pt BYE1-00 ≣Hampstead U2200 O...26 Oct 2013
28Kalavannan, K.17911/2 Pt BYE½-½0 ≣Hampstead U2200 O...26 Oct 2013
29Winter, M.15621/2 Pt BYE½-½0 ≣Hampstead U2200 O...26 Oct 2013
30Hung, D.14821/2 Pt BYE½-½0 ≣Hampstead U2200 O...26 Oct 2013
31Karia, K.16020 Pt BYE0-10 ≣Hampstead U2200 O...26 Oct 2013
32Oliveri, C.1810Villiers, T.20420-129 ≣B01Hampstead U2200 O...26 Oct 2013
33Hall, A.2010Brozel, S.17781-024B44Hampstead U2200 O...26 Oct 2013
34Oyama, A.1993Falasca, V.1744½-½37 ≣B23Hampstead U2200 O...26 Oct 2013
35Wen, J.1802Landau, J.19560-176C55Hampstead U2200 O...26 Oct 2013
36Wen, J.1794Mondal, P.19410-145 ≣B23Hampstead U2200 O...26 Oct 2013
37Needham, S.1770Millward, D.1928½-½17 ≣A46Hampstead U2200 O...26 Oct 2013
38Ivanov, G.1725Bryant, J.19110-150 ≣C44Hampstead U2200 O...26 Oct 2013
39Ilett, R.1884Miu, M.17061-047 ≣D30Hampstead U2200 O...26 Oct 2013
40Hung, J.1650Fenwick, H.18690-128 ≣A13Hampstead U2200 O...26 Oct 2013
41Jekel, W.1822Ivanov, E.16181-043A07Hampstead U2200 O...26 Oct 2013
42Zhou, Y.1680Pepe, S.19060-160 ≣A10Hampstead U2200 O...26 Oct 2013
43Balouka Myers, G.1592Kebbedies, F.18010-122A46Hampstead U2200 O...26 Oct 2013
44Kalavannan, K.1791Winter, M.15621-022 ≣E10Hampstead U2200 O...26 Oct 2013
45Lovell, W.1503Liang, J.17800-158 ≣B23Hampstead U2200 O...26 Oct 2013
46Barasi, P.1920Ali, N.15621-038A45Hampstead U2200 O...26 Oct 2013
47Breindel, J.1906Balouka Myers, R.15521-025 ≣A85Hampstead U2200 O...26 Oct 2013
48Sonnis, S.1700Oyama, H.15521-049 ≣B21Hampstead U2200 O...26 Oct 2013
49Mitchell, R.1690Falasca, M.1544½-½44 ≣A46Hampstead U2200 O...26 Oct 2013
50Hung, D.1482Sloan, C.16800-148 ≣A34Hampstead U2200 O...26 Oct 2013
51Papier, A.1667Hirjee, S.15001-061 ≣A09Hampstead U2200 O...26 Oct 2013
52Reed, L.1447Haddock, P.16750-137 ≣B90Hampstead U2200 O...26 Oct 2013
53Jain, G.1652Dwarakanathan, S.13621-047C70Hampstead U2200 O...26 Oct 2013
54Ali, Z.1626Johnson, E.12340-144 ≣D06Hampstead U2200 O...26 Oct 2013
55Zhao, H.1249Raghavendra, M.15700-158 ≣C00Hampstead U2200 O...26 Oct 2013
56Pollack, O.11221 Pt BYE1-00 ≣Hampstead U2200 O...26 Oct 2013
57Karia, K.16020 Pt BYE0-10 ≣Hampstead U2200 O...26 Oct 2013
58Farzaliyev, K.21220 Pt BYE0-10 ≣Hampstead U2200 O...26 Oct 2013
59Prior, S.20060 Pt BYE0-10 ≣Hampstead U2200 O...26 Oct 2013
60Larios, R.16580 Pt BYE0-10 ≣Hampstead U2200 O...26 Oct 2013
61Sellen, J.14500 Pt BYE0-10 ≣Hampstead U2200 O...26 Oct 2013
62Villiers, T.2042Mondal, P.1941½-½36 ≣A20Hampstead U2200 O...26 Oct 2013
63Landau, J.1956Jekel, W.18221-026 ≣B01Hampstead U2200 O...26 Oct 2013
64Liang, J.1780Oyama, A.1993½-½50 ≣A81Hampstead U2200 O...26 Oct 2013
65Millward, D.1928Kalavannan, K.1791½-½17 ≣B23Hampstead U2200 O...26 Oct 2013
66Kebbedies, F.1801Needham, S.17700-130 ≣A06Hampstead U2200 O...26 Oct 2013
67Sloan, C.1680Barasi, P.19200-132 ≣B23Hampstead U2200 O...26 Oct 2013
68Haddock, P.1675Breindel, J.19060-121 ≣B28Hampstead U2200 O...26 Oct 2013
69Ivanov, E.1618Oliveri, C.18100-135 ≣C44Hampstead U2200 O...26 Oct 2013
70Raghavendra, M.1570Wen, J.1802½-½24 ≣A04Hampstead U2200 O...26 Oct 2013
71Johnson, E.1234Wen, J.17940-150A80Hampstead U2200 O...26 Oct 2013
72Brozel, S.1778Papier, A.16671-039 ≣E60Hampstead U2200 O...26 Oct 2013
73Pollack, O.1122Ivanov, G.17251-064C62Hampstead U2200 O...26 Oct 2013
74Miu, M.1706Jain, G.16520-128 ≣A80Hampstead U2200 O...26 Oct 2013
75Balouka Myers, G.1592Mitchell, R.16900-157 ≣B07Hampstead U2200 O...26 Oct 2013
76Winter, M.1562Zhou, Y.1680½-½54 ≣A48Hampstead U2200 O...26 Oct 2013
77Ali, N.1562Lovell, W.15031-067A80Hampstead U2200 O...26 Oct 2013
78Balouka Myers, R.1552Hung, D.14821-042B10Hampstead U2200 O...26 Oct 2013
79Oyama, H.1552Reed, L.14471-040 ≣B07Hampstead U2200 O...26 Oct 2013
80Hirjee, S.1500Zhao, H.12491-056B27Hampstead U2200 O...26 Oct 2013
81Dwarakanathan, S.13621 Pt BYE1-00 ≣Hampstead U2200 O...26 Oct 2013
82Karia, K.16021 Pt BYE1-00 ≣Hampstead U2200 O...26 Oct 2013
83Bryant, J.19111/2 Pt BYE½-½0 ≣Hampstead U2200 O...26 Oct 2013
84Ilett, R.18841/2 Pt BYE½-½0 ≣Hampstead U2200 O...26 Oct 2013
85Hall, A.20101/2 Pt BYE½-½0 ≣Hampstead U2200 O...26 Oct 2013
86Pepe, S.19061/2 Pt BYE½-½0 ≣Hampstead U2200 O...26 Oct 2013
87Fenwick, H.18691/2 Pt BYE½-½0 ≣Hampstead U2200 O...26 Oct 2013
88Falasca, V.17441/2 Pt BYE½-½0 ≣Hampstead U2200 O...26 Oct 2013
89Hung, J.16501/2 Pt BYE½-½0 ≣Hampstead U2200 O...26 Oct 2013
90Sonnis, S.17001/2 Pt BYE½-½0 ≣Hampstead U2200 O...26 Oct 2013
91Falasca, M.15441/2 Pt BYE½-½0 ≣Hampstead U2200 O...26 Oct 2013
92Farzaliyev, K.21220 Pt BYE0-10 ≣Hampstead U2200 O...26 Oct 2013
93Prior, S.20060 Pt BYE0-10 ≣Hampstead U2200 O...26 Oct 2013
94Larios, R.16580 Pt BYE0-10 ≣Hampstead U2200 O...26 Oct 2013
95Sellen, J.14500 Pt BYE0-10 ≣Hampstead U2200 O...26 Oct 2013
96Ali, Z.16260 Pt BYE0-10 ≣Hampstead U2200 O...26 Oct 2013
97Mondal, P.1941Landau, J.19560-124 ≣C63Hampstead U2200 O...27 Oct 2013
98Fenwick, H.1869Villiers, T.20420-134 ≣B01Hampstead U2200 O...27 Oct 2013
99Needham, S.1770Hall, A.2010½-½23 ≣B08Hampstead U2200 O...27 Oct 2013
100Bryant, J.1911Ilett, R.18841-065 ≣A05Hampstead U2200 O...27 Oct 2013