You are viewing a shared microbase, sign up now for a free account to make your own microbases, and store, copy, analyse and share games.
#WhiteRatingBlackRatingResultMovesECOTournamentDate
1Courtis, O.Daneshvar, R.½-½58 ≣A002016 Championship 10 Jun 2016
2Barber, G.Davis, G.1-044 ≣B222016 Championship 10 Jun 2016
3Ristic, M.Smith, J.½-½50 ≣C052016 Reserves10 Jun 2016
4Babic, Z.Sugrue, M.½-½35 ≣A152016 Championship10 Jun 2016
5Babic, Z.Barber, G.0-126 ≣A032016 Championship17 Jun 2016
6Stokie, B.Ristic, M.0-145 ≣A092016 Reserves17 Jun 2016
7Davis, G.Courtis, O.0-135 ≣A462016 Championship17 Jun 2016
8Sugrue, M.Daneshvar, R.1-062 ≣C702016 Championship17 Jun 2016
9Ristic, M.Ashworth, C.1-028 ≣C622016 Reserves24 Jun 2016
10McClaren, N.Ristic, M.0-133C002016 Reserves15 Jul 2016
11Ashworth, C.Smith, J.0-137 ≣A462016 Reserves15 Jul 2016
12Babic, Z.Daneshvar, R.1-065 ≣C702016 Championship15 Jul 2016
13Sugrue, M.Davis, G.1-034 ≣B902016 Championship15 Jul 2016
14Barber, G.Courtis, O.½-½52 ≣B222016 Championship15 Jul 2016
15Courtis, O.Sugrue, M.1-045B232016 Championship22 Jul 2016
16Davis, G.Babic, Z.0-135 ≣A162016 Championship22 Jul 2016
17Smith, J.McClaren, N.0-141B322016 Reserves22 Jul 2016
18Courtis, O.Babic, Z.0-152 ≣A052016 Championship29 Jul 2016
19Smith, J.Stokie, B.0-128A432016 Reserves29 Jul 2016
20Barber, G.Sugrue, M.1-022 ≣B222016 Championship29 Jul 2016
21Stokie, B.Ashworth, C.1-036C552016 Reserves22 Jul 2016