You are viewing a shared microbase, sign up now for a free account to make your own microbases, and store, copy, analyse and share games.
#WhiteRatingBlackRatingResultMovesECOTournamentDate
1Sugden, J.2118Du Buf, P.20280-135 ≣E00Bexhill U2200 Mar...22 Mar 2014
2Boardman, J.1994Bridge, N.20790-162 ≣B22Bexhill U2200 Mar...22 Mar 2014
3Buyandalai, T.2076Wells, J.19880-165 ≣B23Bexhill U2200 Mar...22 Mar 2014
4Kassel, W.1901Luaces Rubio, A.20541-037 ≣A48Bexhill U2200 Mar...22 Mar 2014
5Prior, S.2052Kelly, P.18971-069 ≣B33Bexhill U2200 Mar...22 Mar 2014
6Bridge, N.2079Kassel, W.19011-037 ≣E32Bexhill U2200 Mar...22 Mar 2014
7Du Buf, P.2028Prior, S.20521-063 ≣B21Bexhill U2200 Mar...22 Mar 2014
8Wells, J.1988Sugden, J.2118½-½19 ≣A53Bexhill U2200 Mar...22 Mar 2014
9Luaces Rubio, A.2054Boardman, J.19940-174 ≣A01Bexhill U2200 Mar...22 Mar 2014
10Wells, J.1988Du Buf, P.20281-032 ≣D06Bexhill U2200 Mar...22 Mar 2014
11Prior, S.2052Kassel, W.1901½-½39 ≣B80Bexhill U2200 Mar...22 Mar 2014
12Kelly, P.1897Boardman, J.19940-135B21Bexhill U2200 Mar...22 Mar 2014
13Sugden, J.2118Luaces Rubio, A.2054½-½32 ≣C64Bexhill U2200 Mar...22 Mar 2014
14Bridge, N.2079Wells, J.1988½-½28 ≣D85Bexhill U2200 Mar...23 Mar 2014
15Boardman, J.1994Du Buf, P.20281-060 ≣B04Bexhill U2200 Mar...23 Mar 2014
16Sugden, J.2118Prior, S.2052½-½34 ≣B06Bexhill U2200 Mar...23 Mar 2014
17Kassel, W.1901Kelly, P.18970-134 ≣A46Bexhill U2200 Mar...23 Mar 2014
18Wells, J.1988Boardman, J.19940-134A20Bexhill U2200 Mar...23 Mar 2014
19Prior, S.2052Bridge, N.20791-058 ≣B42Bexhill U2200 Mar...23 Mar 2014
20Du Buf, P.2028Kassel, W.19011-029 ≣B21Bexhill U2200 Mar...23 Mar 2014
21Kelly, P.1897Sugden, J.21181-052 ≣B12Bexhill U2200 Mar...23 Mar 2014
22Kelly, P.18971 Pt BYE1-00 ≣Bexhill U2200 Mar...22 Mar 2014
23Buyandalai, T.20760 Pt BYE0-10 ≣Bexhill U2200 Mar...22 Mar 2014
24Bridge, N.20791/2 Pt BYE½-½0 ≣Bexhill U2200 Mar...22 Mar 2014
25Buyandalai, T.20760 Pt BYE0-10 ≣Bexhill U2200 Mar...22 Mar 2014
26Luaces Rubio, A.18971 Pt BYE1-00 ≣Bexhill U2200 Mar...23 Mar 2014
27Buyandalai, T.20760 Pt BYE0-10 ≣Bexhill U2200 Mar...23 Mar 2014
28Luaces Rubio, A.18970 Pt BYE0-10 ≣Bexhill U2200 Mar...23 Mar 2014
29Buyandalai, T.20760 Pt BYE0-10 ≣Bexhill U2200 Mar...23 Mar 2014
30Ireland, D.1899Osborne, K.16301-024 ≣B23Bexhill U1900 Mar...22 Mar 2014
31Ahluwalia, A.1628Heath, D.18701-034 ≣B01Bexhill U1900 Mar...22 Mar 2014
32Marshall, C.1841Crouch, T.1620½-½71 ≣A06Bexhill U1900 Mar...22 Mar 2014
33Finn, D.1563O'Gorman, B.18240-136 ≣D10Bexhill U1900 Mar...22 Mar 2014
34Parry, J.1752Finn, T.1532½-½36 ≣A05Bexhill U1900 Mar...22 Mar 2014
35Mandnikar, A.1517Fisher, R.1749½-½26 ≣B22Bexhill U1900 Mar...22 Mar 2014
36Stampe, C.1735Bullock, L.14850-123 ≣B20Bexhill U1900 Mar...22 Mar 2014
37Damodaran, A.1469Everson, J.17270-144 ≣A40Bexhill U1900 Mar...22 Mar 2014
38Finn, J.1720Lovell, W.1440½-½27 ≣A80Bexhill U1900 Mar...22 Mar 2014
39Smart, R.1390Atara, O.17130-175 ≣B01Bexhill U1900 Mar...22 Mar 2014
40Airlie, A.1675Byrne, K.13151-036 ≣A05Bexhill U1900 Mar...22 Mar 2014
41Ewens, G.1300Rhodes, L.16750-140 ≣A45Bexhill U1900 Mar...22 Mar 2014
42Chellappah, K.1635Kanakkaparambil, N.10001-027D06Bexhill U1900 Mar...22 Mar 2014
43Snook Lumb, C.15871/2 Pt BYE½-½0 ≣Bexhill U1900 Mar...22 Mar 2014
44Kanakkaparambil, R.10001 Pt BYE1-00 ≣Bexhill U1900 Mar...22 Mar 2014
45Hall, K.9701/2 Pt BYE½-½0 ≣Bexhill U1900 Mar...22 Mar 2014
46Rhodes, L.1675Ireland, D.18990-172 ≣B70Bexhill U1900 Mar...22 Mar 2014
47O'Gorman, B.1824Chellappah, K.16351-015 ≣A09Bexhill U1900 Mar...22 Mar 2014
48Everson, J.1727Ahluwalia, A.1628½-½44 ≣C70Bexhill U1900 Mar...22 Mar 2014
49Atara, O.1713Kanakkaparambil, R.10001-054 ≣A10Bexhill U1900 Mar...22 Mar 2014
50Bullock, L.1485Airlie, A.1675½-½47 ≣A05Bexhill U1900 Mar...22 Mar 2014
51Snook Lumb, C.1587Marshall, C.18410-136 ≣A10Bexhill U1900 Mar...22 Mar 2014
52Finn, T.1532Finn, J.17201-021 ≣B00Bexhill U1900 Mar...22 Mar 2014
53Fisher, R.1749Hall, K.9701-039 ≣D06Bexhill U1900 Mar...22 Mar 2014
54Lovell, W.1440Parry, J.17520-133 ≣B23Bexhill U1900 Mar...22 Mar 2014
55Crouch, T.1620Mandnikar, A.1517½-½71 ≣B23Bexhill U1900 Mar...22 Mar 2014
56Heath, D.1870Damodaran, A.14691-028 ≣A40Bexhill U1900 Mar...22 Mar 2014
57Byrne, K.1315Stampe, C.17350-148 ≣A20Bexhill U1900 Mar...22 Mar 2014
58Osborne, K.1630Smart, R.13901-073 ≣A50Bexhill U1900 Mar...22 Mar 2014
59Kanakkaparambil, N.1000Finn, D.15630-121C25Bexhill U1900 Mar...22 Mar 2014
60Ewens, G.13001 Pt BYE1-00 ≣Bexhill U1900 Mar...22 Mar 2014
61Ireland, D.1899Atara, O.17131-069 ≣B01Bexhill U1900 Mar...22 Mar 2014
62Parry, J.1752Everson, J.17271-021 ≣A40Bexhill U1900 Mar...22 Mar 2014
63Airlie, A.1675Fisher, R.17490-132 ≣A05Bexhill U1900 Mar...22 Mar 2014
64Stampe, C.1735Finn, T.15320-121 ≣C30Bexhill U1900 Mar...22 Mar 2014
65Mandnikar, A.1517Heath, D.18701-045 ≣B01Bexhill U1900 Mar...22 Mar 2014
66Finn, D.1563Ewens, G.1300½-½51 ≣A50Bexhill U1900 Mar...22 Mar 2014
67Finn, J.1720Rhodes, L.16750-136 ≣A48Bexhill U1900 Mar...22 Mar 2014
68Hall, K.970Snook Lumb, C.15870-129B32Bexhill U1900 Mar...22 Mar 2014
69Smart, R.1390Lovell, W.14401-063C57Bexhill U1900 Mar...22 Mar 2014
70O'Gorman, B.18241/2 Pt BYE½-½0 ≣Bexhill U1900 Mar...22 Mar 2014
71Ahluwalia, A.16281/2 Pt BYE½-½0 ≣Bexhill U1900 Mar...22 Mar 2014
72Marshall, C.18411/2 Pt BYE½-½0 ≣Bexhill U1900 Mar...22 Mar 2014
73Crouch, T.16201/2 Pt BYE½-½0 ≣Bexhill U1900 Mar...22 Mar 2014
74Chellappah, K.16351/2 Pt BYE½-½0 ≣Bexhill U1900 Mar...22 Mar 2014
75Osborne, K.16301/2 Pt BYE½-½0 ≣Bexhill U1900 Mar...22 Mar 2014
76Bullock, L.14851/2 Pt BYE½-½0 ≣Bexhill U1900 Mar...22 Mar 2014
77Kanakkaparambil, N.10001/2 Pt BYE½-½0 ≣Bexhill U1900 Mar...22 Mar 2014
78Kanakkaparambil, R.10001/2 Pt BYE½-½0 ≣Bexhill U1900 Mar...22 Mar 2014
79Damodaran, A.14691/2 Pt BYE½-½0 ≣Bexhill U1900 Mar...22 Mar 2014
80Byrne, K.13151 Pt BYE1-00 ≣Bexhill U1900 Mar...22 Mar 2014
81Fisher, R.1749Ireland, D.18990-147 ≣A57Bexhill U1900 Mar...23 Mar 2014
82Finn, T.1532O'Gorman, B.18240-138 ≣A03Bexhill U1900 Mar...23 Mar 2014
83Marshall, C.1841Parry, J.1752½-½50 ≣A02Bexhill U1900 Mar...23 Mar 2014
84Atara, O.1713Mandnikar, A.1517½-½21 ≣A34Bexhill U1900 Mar...23 Mar 2014
85Rhodes, L.1675Bullock, L.14851-048 ≣B90Bexhill U1900 Mar...23 Mar 2014
86Ahluwalia, A.1628Airlie, A.16751-056 ≣B06Bexhill U1900 Mar...23 Mar 2014
87Everson, J.1727Snook Lumb, C.15871-029 ≣B24Bexhill U1900 Mar...23 Mar 2014
88Chellappah, K.1635Finn, D.15631-061 ≣D35Bexhill U1900 Mar...23 Mar 2014
89Ewens, G.1300Osborne, K.16300-127 ≣D02Bexhill U1900 Mar...23 Mar 2014
90Kanakkaparambil, R.1000Crouch, T.16200-131 ≣D02Bexhill U1900 Mar...23 Mar 2014
91Heath, D.1870Stampe, C.1735½-½37 ≣D04Bexhill U1900 Mar...23 Mar 2014
92Byrne, K.1315Smart, R.13900-131 ≣A20Bexhill U1900 Mar...23 Mar 2014
93Damodaran, A.1469Kanakkaparambil, N.1000½-½22 ≣D31Bexhill U1900 Mar...23 Mar 2014
94Lovell, W.1440Hall, K.9701-055C44Bexhill U1900 Mar...23 Mar 2014
95Finn, J.17201 Pt BYE1-00 ≣Bexhill U1900 Mar...23 Mar 2014
96O'Gorman, B.1824Ireland, D.18991-036A04Bexhill U1900 Mar...23 Mar 2014
97Parry, J.1752Rhodes, L.16750-164 ≣A48Bexhill U1900 Mar...23 Mar 2014
98Fisher, R.1749Ahluwalia, A.16280-126 ≣D30Bexhill U1900 Mar...23 Mar 2014
99Osborne, K.1630Marshall, C.18410-151 ≣A40Bexhill U1900 Mar...23 Mar 2014
100Mandnikar, A.1517Everson, J.17271-058 ≣C01Bexhill U1900 Mar...23 Mar 2014