Osmanodja,F (2368) vs Zimmer,Elke (1938)
ch-GER Women 2017 | Bad Wiessee GER | 6 Apr 2017 | Round 7
954281
[Event "ch-GER Women 2017"]
[Site "Bad Wiessee GER"]
[Date "2017.04.06"]
[Round "7.4"]
[White "Osmanodja,F"]
[Black "Zimmer,Elke"]
[Result "1-0"]
[WhiteElo "2368"]
[BlackElo "1938"]
[ECO "C05"]
[Opening "French: Tarrasch, Closed, 4.e5"]
1.e4 e6 2.d4 d5 3.Nd2 Nf6 4.e5 Nfd7 5.Bd3 c5 6.c3 Nc6 7.Ne2 Nb6 8.O-O Bd7
9.Nf3 cxd4 10.cxd4 Be7 11.Bb1 Rc8 12.b3 h6 13.Nf4 Nb4 14.a3 Nc6 15.Qd2 Qc7
16.Nh5 Bf8 17.Ra2 Nd8 18.Rc2 Bc6 19.Rc3 Qd7 20.Re1 Bb5 21.Ree3 Qe7 22.Qc2 Rxc3
23.Rxc3 Bc6 24.Ne1 Nd7 25.Rf3 g6 26.Nf4 Nb6 27.a4 Rg8 28.Ned3 Nd7 29.Bd2 Nb8
30.Bb4 Qc7 31.Bxf8 Kxf8 32.Nc5 Ke7 33.Rh3 h5 34.Rc3 a5 35.Rg3 Be8 36.Qd2 Rh8
37.Nxg6+ fxg6 38.Qg5+ Kf8 39.Qf6+ {#r} 1-0
1-0
http://chessmicrobase.com/microbases/10043/games/954281?token=xvp812vv