David Anton vs Baadur Jobava
Europeu | ? | 15 Mar 2014
964296
[Event "Europeu"]
[Site "?"]
[Date "2014.03.15"]
[Round "0"]
[White "David Anton"]
[Black "Baadur Jobava"]
[Result "1-0"]
[ECO "A05"]
[Opening "Reti: 1...Nf6"]
1. Nf3 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 O-O 5. d4 c6 6. Be2 d5 7. e5 Ne4 8. Be3
f5 9. Qc1 e6 10. h4 Bd7 11. Ng5 Na6 12. g3 c5 13. cxd5 cxd4 14. Bxd4 exd5 15.
Bxa6 bxa6 16. Qe3 Re8 17. Ngxe4 dxe4 18. h5 Be6 19. hxg6 hxg6 20. O-O-O Rc8
21. Rd2 Qa5 22. a3 Kf7 23. g4 Rh8 24. Rdd1 Qc7 25. gxf5 gxf5 26. Kb1 Qb7 27.
Rdg1 Rxh1 28. Rxh1 Rb8 29. b4 Rd8 30. Rg1 Ke8 31. Rg6 Qf7 32. Qg5 Bf8 33. Qf6
Qxf6 34. Rxf6 Bc4 35. Bxa7 Rd3 36. Kc2 Rf3 37. Rc6 Bd3+ 38. Kd2 Kd7 39. Rg6 f4
40. e6+ Ke8 41. Rg8 e3+ 42. fxe3 Bc4 43. exf4 Bxe6 44. Rh8 Kf7 45. Ne4 Be7 46.
Be3 Rf1 47. Ra8 {Guanyen blanques despr?s de 60 jugades} {#r} 1-0
1-0
http://chessmicrobase.com/microbases/10205/games/964296?token=o4d4nvlj