You are viewing a shared microbase, sign up now for a free account to make your own microbases, and store, copy, analyse and share games.
#WhiteRatingBlackRatingResultMovesECOTournamentDate
66Jina, A.15701/2 Pt BYE½-½0 ≣Hampstead U2200 J...20 Jul 2013
85Winter, M.1553Gupta, A.1789½-½36 ≣D02Hampstead U2200 J...20 Jul 2013
72Hayward, A.1954Levene, J.17291-038 ≣D01Hampstead U2200 J...20 Jul 2013
35Porter, S.1870Wadsworth, M.21361-070 ≣B10Hampstead U2200 J...20 Jul 2013
16Oyama, H.1598Allison, C.1885½-½75 ≣C47Hampstead U2200 J...20 Jul 2013
89Gergelova, M.1297Brozel, S.17060-149 ≣A48Hampstead U2200 J...20 Jul 2013
64Lewis, T.1322Verma, A.16160-156 ≣C54Hampstead U2200 J...20 Jul 2013
46Reed, L.1417Botteley, M.1910½-½55 ≣B30Hampstead U2200 J...20 Jul 2013
18Balouka Myers, R.1564Porter, S.18700-131B23Hampstead U2200 J...20 Jul 2013
12Ivanov, E.1602Sagues, V.19390-153C02Hampstead U2200 J...20 Jul 2013
11Hayward, A.1954Larios, R.16101-036 ≣A45Hampstead U2200 J...20 Jul 2013
6Wen, J.1642Farzaliyev, K.20501-042 ≣B23Hampstead U2200 J...20 Jul 2013
94Macdonald, J.1602Lewis, T.13221-036 ≣C34Hampstead U2200 J...20 Jul 2013
75Landau, J.1922Szucs, Z.16321-041 ≣C29Hampstead U2200 J...20 Jul 2013
69Reddiar, G.1882Madynski, P.20920-135 ≣C40Hampstead U2200 J...20 Jul 2013
57Ivanov, G.1739Balouka Myers, R.15641-029 ≣C01Hampstead U2200 J...20 Jul 2013
25Breindel, J.1786Chauhan, P.1450½-½26 ≣C02Hampstead U2200 J...20 Jul 2013
15Botteley, M.1910Ali, Z.16001-036 ≣A46Hampstead U2200 J...20 Jul 2013
7Balakrishnan, N.2026Puiu, C.19301-048 ≣D35Hampstead U2200 J...20 Jul 2013
2Miu, M.1700Madynski, P.20920-150 ≣A43Hampstead U2200 J...20 Jul 2013
1Wadsworth, M.2136Brozel, S.17061-034 ≣B23Hampstead U2200 J...20 Jul 2013
14Nayak, R.1602Landau, J.1922½-½25 ≣C63Hampstead U2200 J...20 Jul 2013
29Levene, J.1729Gergelova, M.12971-011 ≣C45Hampstead U2200 J...20 Jul 2013
63Sutton, D.1616Klingher, B.10341-036 ≣C10Hampstead U2200 J...20 Jul 2013
8Zhu, R.1622Millward, D.19981-051 ≣E01Hampstead U2200 J...20 Jul 2013
21Pride, S.1819Gribben, C.15061-034 ≣C00Hampstead U2200 J...20 Jul 2013
78Wadsworth, M.2136Reed, L.14171-034 ≣B07Hampstead U2200 J...20 Jul 2013
34Klingher, B.10340 Pt Default0-10 ≣Hampstead U2200 J...20 Jul 2013
98Sutton, D.16161/2 Pt BYE½-½0 ≣Hampstead U2200 J...20 Jul 2013
53Millward, D.1998Ivanov, E.16021-033B23Hampstead U2200 J...20 Jul 2013
47Lovell, W.1322Reddiar, G.18820-125C02Hampstead U2200 J...20 Jul 2013
10Verma, A.1616Oyama, A.19660-128B23Hampstead U2200 J...20 Jul 2013
86Parry, J.1762Lovell, W.13221-024 ≣A80Hampstead U2200 J...20 Jul 2013
4Hung, J.1657Ismailov, R.20730-134 ≣A16Hampstead U2200 J...20 Jul 2013
20Balouka Myers, G.1548Pein, J.18340-123 ≣E70Hampstead U2200 J...20 Jul 2013
22Hung, D.1490Sharkey, B.18100-124 ≣A16Hampstead U2200 J...20 Jul 2013
26Reed, L.1417Parry, J.17621-023 ≣B40Hampstead U2200 J...20 Jul 2013
27Haridas, G.1755Lewis, T.13221-023 ≣D17Hampstead U2200 J...20 Jul 2013
31Szucs, Z.16321/2 Pt BYE½-½0 ≣Hampstead U2200 J...20 Jul 2013
32Jina, T.16901/2 Pt BYE½-½0 ≣Hampstead U2200 J...20 Jul 2013
33Jina, A.15701/2 Pt BYE½-½0 ≣Hampstead U2200 J...20 Jul 2013
39Sharkey, B.1810Buyandalai, T.20660-124 ≣E70Hampstead U2200 J...20 Jul 2013
41Levene, J.1729Nixon, R.19711-019 ≣B23Hampstead U2200 J...20 Jul 2013
49Allison, C.1885Nayak, R.16021-029 ≣B44Hampstead U2200 J...20 Jul 2013
58Brozel, S.1706Balouka Myers, G.1548½-½43 ≣D32Hampstead U2200 J...20 Jul 2013
59Gribben, C.1506Miu, M.17000-130 ≣B01Hampstead U2200 J...20 Jul 2013
60Sloan, C.1700Hung, D.14901-036 ≣B13Hampstead U2200 J...20 Jul 2013
61Karia, R.1490Hung, J.16571-040 ≣B12Hampstead U2200 J...20 Jul 2013
62Klingher, D.1642Byrne, K.11941-046 ≣A05Hampstead U2200 J...20 Jul 2013
65Jina, T.16901/2 Pt BYE½-½0 ≣Hampstead U2200 J...20 Jul 2013
51Szucs, Z.1632Breindel, J.17861-053 ≣B01Hampstead U2200 J...20 Jul 2013
67Winter, M.15531/2 Pt BYE½-½0 ≣Hampstead U2200 J...20 Jul 2013
68Gergelova, M.12971/2 Pt BYE½-½0 ≣Hampstead U2200 J...20 Jul 2013
87Karia, R.1490Haridas, G.17550-134 ≣B23Hampstead U2200 J...20 Jul 2013
24Samadov, S.1490Gupta, A.17891-064 ≣C50Hampstead U2200 J...20 Jul 2013
88Breindel, J.1786Oyama, H.15981-066 ≣B33Hampstead U2200 J...20 Jul 2013
74Joslin, T.1922Pattni, K.17270-135B22Hampstead U2200 J...20 Jul 2013
79Ivanov, G.1739Farzaliyev, K.20500-116 ≣B70Hampstead U2200 J...20 Jul 2013
90Nayak, R.1602Chauhan, P.14501-029C05Hampstead U2200 J...20 Jul 2013
91Balouka Myers, G.1548Hung, J.16571-031 ≣D10Hampstead U2200 J...20 Jul 2013
92Larios, R.1610Gribben, C.15060-132 ≣C10Hampstead U2200 J...20 Jul 2013
97Peat, M.20911/2 Pt BYE½-½0 ≣Hampstead U2200 J...20 Jul 2013
99Ismailov, R.20731/2 Pt BYE½-½0 ≣Hampstead U2200 J...20 Jul 2013
100Ali, Z.16001/2 Pt BYE½-½0 ≣Hampstead U2200 J...20 Jul 2013
101Lim, M.18431/2 Pt BYE½-½0 ≣Hampstead U2200 J...20 Jul 2013
102Pride, S.18191/2 Pt BYE½-½0 ≣Hampstead U2200 J...20 Jul 2013
103Jina, T.16900 Pt Default0-10 ≣Hampstead U2200 J...20 Jul 2013
104Jina, A.15700 Pt Default0-10 ≣Hampstead U2200 J...20 Jul 2013
77Zhu, R.1622Allison, C.18850-138 ≣E70Hampstead U2200 J...20 Jul 2013
76Botteley, M.1910Samadov, S.14901-034D04Hampstead U2200 J...20 Jul 2013
56Parry, J.1762Karia, K.15701-048 ≣D08Hampstead U2200 J...20 Jul 2013
50Chauhan, P.1450Lim, M.18430-164 ≣A41Hampstead U2200 J...20 Jul 2013
71Balakrishnan, N.2026Porter, S.1870½-½53 ≣E73Hampstead U2200 J...20 Jul 2013
44Sagues, V.1939Zhu, R.1622½-½57 ≣B33Hampstead U2200 J...20 Jul 2013
30Byrne, K.1194Pattni, K.17270-154 ≣A20Hampstead U2200 J...20 Jul 2013
17Reddiar, G.1882Karia, K.15701-042 ≣C55Hampstead U2200 J...20 Jul 2013
38Ismailov, R.2073Lees, F.1802½-½29 ≣A40Hampstead U2200 J...20 Jul 2013
36Madynski, P.2092Pride, S.18191-047 ≣A04Hampstead U2200 J...20 Jul 2013
70Buyandalai, T.2066Oyama, A.1966½-½40 ≣B24Hampstead U2200 J...20 Jul 2013
48Landau, J.1922Oyama, H.15981-053 ≣B32Hampstead U2200 J...20 Jul 2013
28Lovell, W.1322Ivanov, G.17391-067 ≣C44Hampstead U2200 J...20 Jul 2013
54Puiu, C.1930Macdonald, J.16021-023 ≣A65Hampstead U2200 J...20 Jul 2013
43Pattni, K.1727Hayward, A.1954½-½49 ≣B01Hampstead U2200 J...20 Jul 2013
19Lim, M.1843Winter, M.1553½-½48 ≣B10Hampstead U2200 J...20 Jul 2013
52Farzaliyev, K.2050Larios, R.16101-043 ≣B27Hampstead U2200 J...20 Jul 2013
73Lees, F.1802Sagues, V.19391-054 ≣A01Hampstead U2200 J...20 Jul 2013
23Lees, F.1802Karia, R.14901-036C30Hampstead U2200 J...20 Jul 2013
55Gupta, A.1789Ali, Z.16001-018 ≣B30Hampstead U2200 J...20 Jul 2013
45Samadov, S.1490Joslin, T.1922½-½56 ≣C01Hampstead U2200 J...20 Jul 2013
96Klingher, B.1034Balouka Myers, R.15640-165A04Hampstead U2200 J...20 Jul 2013
93Ivanov, E.1602Hung, D.14901-026B12Hampstead U2200 J...20 Jul 2013
42Oyama, A.1966Wen, J.16421-063 ≣B07Hampstead U2200 J...20 Jul 2013
95Karia, K.1570Byrne, K.1194½-½51 ≣B07Hampstead U2200 J...20 Jul 2013
80Miu, M.1700Millward, D.1998½-½53 ≣A40Hampstead U2200 J...20 Jul 2013
37Pein, J.1834Peat, M.20910-160 ≣B12Hampstead U2200 J...20 Jul 2013
40Haridas, G.1755Balakrishnan, N.20260-153 ≣A57Hampstead U2200 J...20 Jul 2013
5Buyandalai, T.2066Klingher, D.16421-037 ≣C00Hampstead U2200 J...20 Jul 2013
82Klingher, D.1642Puiu, C.19300-143 ≣A09Hampstead U2200 J...20 Jul 2013
84Verma, A.1616Sharkey, B.18101-072 ≣B23Hampstead U2200 J...20 Jul 2013
9Nixon, R.1971Sutton, D.16161-029 ≣C70Hampstead U2200 J...20 Jul 2013