You are viewing a shared microbase, sign up now for a free account to make your own microbases, and store, copy, analyse and share games.
#WhiteRatingBlackRatingResultMovesECOTournamentDate
24Jekel, W.1858Parry, J.1744½-½39 ≣D02Hampstead U1900 A...24 Aug 2013
23Klingher, D.1762McCabe, S.1874½-½45 ≣B15Hampstead U1900 A...24 Aug 2013
55Balouka Myers, G.1580Gardner, P.1785½-½53 ≣B23Hampstead U1900 A...25 Aug 2013
94Rogal, C.1711Torrance, J.1662½-½34 ≣A40Hampstead U1900 A...26 Aug 2013
21Sonnis, S.16981/2 Pt BYE½-½0 ≣Hampstead U1900 A...24 Aug 2013
42Winter, M.15681/2 Pt BYE½-½0 ≣Hampstead U1900 A...24 Aug 2013
120Balouka Myers, G.1580Kumar, S.1766½-½22 ≣B18Hampstead U1900 A...26 Aug 2013
39Torrance, J.16621/2 Pt BYE½-½0 ≣Hampstead U1900 A...24 Aug 2013
3Porter, S.1896Haddock, P.1684½-½62 ≣C70Hampstead U1900 A...24 Aug 2013
25Rogal, C.1711Pride, S.1819½-½29 ≣A44Hampstead U1900 A...24 Aug 2013
19Chauhan, P.1634Miu, M.1712½-½76 ≣A40Hampstead U1900 A...24 Aug 2013
67Dziedzic, T.1802Jacob, S.1896½-½53 ≣C07Hampstead U1900 A...25 Aug 2013
50Pride, S.1819Torrance, J.1662½-½31 ≣B01Hampstead U1900 A...25 Aug 2013
95Balouka Myers, G.1580Jekel, W.1858½-½61 ≣B02Hampstead U1900 A...26 Aug 2013
44Gergelova, M.12971/2 Pt BYE½-½0 ≣Hampstead U1900 A...24 Aug 2013
85Sonnis, S.16981/2 Pt BYE½-½0 ≣Hampstead U1900 A...25 Aug 2013
75Pein, J.1831Parry, J.1744½-½61 ≣B40Hampstead U1900 A...25 Aug 2013
36Zhao, H.1259Sonnis, S.1698½-½52 ≣C00Hampstead U1900 A...24 Aug 2013
136Bynnersley, A.16000 Pt Default0-10 ≣Hampstead U1900 A...26 Aug 2013
125Olutola, T.1475Sharkey, B.16340-174 ≣A05Hampstead U1900 A...26 Aug 2013
74Needham, S.1770Sloan, C.16300-143E00Hampstead U1900 A...25 Aug 2013
68Klingher, D.1762Porter, S.18960-170B21Hampstead U1900 A...25 Aug 2013
79Olutola, T.1475Hung, J.16350-173 ≣A06Hampstead U1900 A...25 Aug 2013
35Levene, O.1730Huang, D.17090-157A48Hampstead U1900 A...24 Aug 2013
38Klingher, C.1090Hung, J.16350-167 ≣D02Hampstead U1900 A...24 Aug 2013
59Winter, M.1568Miu, M.17120-158 ≣D02Hampstead U1900 A...25 Aug 2013
51Parry, J.1744Klingher, D.17620-160 ≣D35Hampstead U1900 A...25 Aug 2013
6Hung, J.1635Jekel, W.18580-159 ≣A34Hampstead U1900 A...24 Aug 2013
37Barker, G.1658Byrne, K.11940-134 ≣A04Hampstead U1900 A...24 Aug 2013
78Zhao, H.1259Haddock, P.16840-152C68Hampstead U1900 A...25 Aug 2013
61Levene, O.1730Zhao, H.12590-173A46Hampstead U1900 A...25 Aug 2013
124Balouka Myers, R.1545Pattni, K.17270-136B23Hampstead U1900 A...26 Aug 2013
113McCabe, S.1874Porter, S.18960-174 ≣A48Hampstead U1900 A...26 Aug 2013
31Miu, M.1712Pepe, S.19060-152 ≣A40Hampstead U1900 A...24 Aug 2013
83Bynnersley, A.1600Winter, M.15680-150 ≣E00Hampstead U1900 A...25 Aug 2013
1Pepe, S.1906Rogal, C.17110-155 ≣A40Hampstead U1900 A...24 Aug 2013
34Bynnersley, A.1600Lim, P.17780-136 ≣D30Hampstead U1900 A...24 Aug 2013
27Gardner, P.1785Sloan, C.16300-162 ≣B22Hampstead U1900 A...24 Aug 2013
126Byrne, K.1194Chauhan, P.16340-140 ≣A15Hampstead U1900 A...26 Aug 2013
105Klingher, C.1090Levene, O.17300-134 ≣A40Hampstead U1900 A...26 Aug 2013
52Sonnis, S.1698Pepe, S.19060-157 ≣B06Hampstead U1900 A...25 Aug 2013
11Ritchie, P.1490Gardner, P.17850-123 ≣B90Hampstead U1900 A...24 Aug 2013
128Klingher, C.1090Ritchie, P.14900-127D02Hampstead U1900 A...26 Aug 2013
12Lim, P.1778Olutola, T.14750-144 ≣C45Hampstead U1900 A...24 Aug 2013
49Haddock, P.1684Jekel, W.18580-130B02Hampstead U1900 A...25 Aug 2013
102Sharkey, B.1634Sonnis, S.16980-130A56Hampstead U1900 A...26 Aug 2013
65Barker, G.16580 Pt Default0-10 ≣Hampstead U1900 A...25 Aug 2013
77Miu, M.1712Balouka Myers, G.15800-110 ≣D00Hampstead U1900 A...25 Aug 2013
109O'Gorman, B.17960 Pt Default0-10 ≣Hampstead U1900 A...26 Aug 2013
111Gergelova, M.12970 Pt Default0-10 ≣Hampstead U1900 A...26 Aug 2013
112Bynnersley, A.16000 Pt Default0-10 ≣Hampstead U1900 A...26 Aug 2013
9Samadov, S.1570Dziedzic, T.18020-128A00Hampstead U1900 A...24 Aug 2013
13Gergelova, M.1297Needham, S.17700-130 ≣B23Hampstead U1900 A...24 Aug 2013
15Byrne, K.1194Klingher, D.17620-140 ≣A20Hampstead U1900 A...24 Aug 2013
29Olutola, T.1475Porter, S.18960-137 ≣A05Hampstead U1900 A...24 Aug 2013
53Hung, J.1635Kane, R.18750-129 ≣A11Hampstead U1900 A...25 Aug 2013
54Sharkey, B.1634Pein, J.18310-117 ≣E60Hampstead U1900 A...25 Aug 2013
43O'Gorman, B.17960 Pt Default0-10 ≣Hampstead U1900 A...24 Aug 2013
46Sloan, C.1630Dziedzic, T.18020-126B23Hampstead U1900 A...25 Aug 2013
64O'Gorman, B.17960 Pt Default0-10 ≣Hampstead U1900 A...25 Aug 2013
69Jekel, W.1858McCabe, S.18740-135 ≣D02Hampstead U1900 A...25 Aug 2013
72Pattni, K.1727Pride, S.18190-119 ≣A43Hampstead U1900 A...25 Aug 2013
80Byrne, K.1194Sharkey, B.16340-142 ≣A15Hampstead U1900 A...25 Aug 2013
87O'Gorman, B.17960 Pt Default0-10 ≣Hampstead U1900 A...25 Aug 2013
88Barker, G.16580 Pt Default0-10 ≣Hampstead U1900 A...25 Aug 2013
89Gergelova, M.12970 Pt Default0-10 ≣Hampstead U1900 A...25 Aug 2013
106Ritchie, P.1490Byrne, K.11940-132 ≣B07Hampstead U1900 A...26 Aug 2013
107Gardner, P.17850 Pt Default0-10 ≣Hampstead U1900 A...26 Aug 2013
104Chauhan, P.1634Olutola, T.14750-178D02Hampstead U1900 A...26 Aug 2013
108Miu, M.17120 Pt Default0-10 ≣Hampstead U1900 A...26 Aug 2013
114Sloan, C.1630Pride, S.18190-175 ≣B07Hampstead U1900 A...26 Aug 2013
118Jekel, W.1858Huang, D.17090-132 ≣A45Hampstead U1900 A...26 Aug 2013
119Rogal, C.1711Lim, P.17780-129 ≣D00Hampstead U1900 A...26 Aug 2013
129Kane, R.18750 Pt Default0-10 ≣Hampstead U1900 A...26 Aug 2013
130Pein, J.18310 Pt Default0-10 ≣Hampstead U1900 A...26 Aug 2013
131Gardner, P.17850 Pt Default0-10 ≣Hampstead U1900 A...26 Aug 2013
132Sonnis, S.16980 Pt Default0-10 ≣Hampstead U1900 A...26 Aug 2013
133Miu, M.17120 Pt Default0-10 ≣Hampstead U1900 A...26 Aug 2013
134O'Gorman, B.17960 Pt Default0-10 ≣Hampstead U1900 A...26 Aug 2013
135Gergelova, M.12970 Pt Default0-10 ≣Hampstead U1900 A...26 Aug 2013
2Huang, D.1709Jacob, S.18960-151A40Hampstead U1900 A...24 Aug 2013
4Torrance, J.1662Kane, R.18751-034 ≣A45Hampstead U1900 A...24 Aug 2013
66Klingher, C.10901 Pt BYE1-00 ≣Hampstead U1900 A...25 Aug 2013
91Porter, S.1896Dziedzic, T.18021-029C00Hampstead U1900 A...26 Aug 2013
99Kumar, S.1766Samadov, S.15701-024A04Hampstead U1900 A...26 Aug 2013
18Pattni, K.1727Balouka Myers, G.15801-032D32Hampstead U1900 A...24 Aug 2013
20Sharkey, B.16341 Pt BYE1-00 ≣Hampstead U1900 A...24 Aug 2013
115Jacob, S.1896Haddock, P.16841-060 ≣A46Hampstead U1900 A...26 Aug 2013
101Hung, J.1635Pattni, K.17271-046 ≣A16Hampstead U1900 A...26 Aug 2013
26Dziedzic, T.1802Sharkey, B.16341-065 ≣B07Hampstead U1900 A...24 Aug 2013
10O'Gorman, B.1796Winter, M.15681-046 ≣A05Hampstead U1900 A...24 Aug 2013
7Sloan, C.1630Pein, J.18311-060 ≣B00Hampstead U1900 A...24 Aug 2013
17Balouka Myers, R.1545Levene, O.17301-076B10Hampstead U1900 A...24 Aug 2013
100Parry, J.1744Balouka Myers, R.15451-013 ≣A80Hampstead U1900 A...26 Aug 2013
28Needham, S.1770Balouka Myers, R.15451-017 ≣A85Hampstead U1900 A...24 Aug 2013
60Chauhan, P.1634Gergelova, M.12971-049 ≣D02Hampstead U1900 A...25 Aug 2013
90McCabe, S.1874Jacob, S.18961-0103 ≣A40Hampstead U1900 A...26 Aug 2013
76Gardner, P.1785Chauhan, P.16341-064C02Hampstead U1900 A...25 Aug 2013
71Kane, R.1875Huang, D.17091-060 ≣A46Hampstead U1900 A...25 Aug 2013
70Pepe, S.1906Kumar, S.17661-036 ≣A46Hampstead U1900 A...25 Aug 2013