You are viewing a shared microbase, sign up now for a free account to make your own microbases, and store, copy, analyse and share games.
#WhiteRatingBlackRatingResultMovesECOTournamentDate
1Turner, C.2164Mitchell, R.16901-043 ≣A04Hampstead U220028 Sep 2013
2Miu, M.1706Farzaliyev, K.21220-143 ≣A45Hampstead U220028 Sep 2013
9Hayward, A.1941Sharkey, B.16341-042 ≣A41Hampstead U220028 Sep 2013
11Pepe, S.1906Larios, R.16101-026 ≣A81Hampstead U220028 Sep 2013
14Samadov, S.1530Pride, S.1827½-½25 ≣A00Hampstead U220028 Sep 2013
16Purvis, A.1509Joseph, T.18140-119 ≣A41Hampstead U220028 Sep 2013
28Jekel, W.1822Turner, C.21640-163 ≣A05Hampstead U220028 Sep 2013
31Villiers, T.2043Peck, S.18051-042 ≣A20Hampstead U220028 Sep 2013
38Byrne, K.1194Misyura, I.16260-153 ≣A15Hampstead U220028 Sep 2013
41Olutola, T.1459Samadov, S.1530½-½74 ≣A04Hampstead U220028 Sep 2013
47Mitchell, R.1690Tomy, J.13781-040A41Hampstead U220028 Sep 2013
49Hall, K.1450Cavendish, J.16830-129A80Hampstead U220028 Sep 2013
54Turner, C.2164Villiers, T.20430-157 ≣A05Hampstead U220028 Sep 2013
56Ismailov, R.2051Waterfield, J.19911-037 ≣A58Hampstead U220028 Sep 2013
60Cavendish, J.1683Jekel, W.18221-073 ≣A02Hampstead U220028 Sep 2013
61Joseph, T.1814Jefferies, T.15941-039 ≣A80Hampstead U220028 Sep 2013
66Samadov, S.1530Jina, T.16901-046 ≣A00Hampstead U220028 Sep 2013
86Villiers, T.2043Hayward, A.19411-039 ≣A10Hampstead U220029 Sep 2013
88Haridas, G.1776Turner, C.2164½-½25 ≣A40Hampstead U220029 Sep 2013
92Pepe, S.1906Sloan, C.1690½-½80 ≣A46Hampstead U220029 Sep 2013
93Olutola, T.1459David, B.18340-138 ≣A06Hampstead U220029 Sep 2013
95Joseph, T.1814Samadov, S.15300-131 ≣A40Hampstead U220029 Sep 2013
98Mitchell, R.1690Covey, J.15860-128 ≣A80Hampstead U220029 Sep 2013
99Jekel, W.1822Zhao, H.12631-065A05Hampstead U220029 Sep 2013
104Winter, M.1562Haddock, P.16750-180 ≣A46Hampstead U220029 Sep 2013
105Byrne, K.1194Verma, A.16470-155 ≣A13Hampstead U220029 Sep 2013
106Sharkey, B.1634Pollack, O.11221-040 ≣A57Hampstead U220029 Sep 2013
108Gergelova, M.1297Lovell, W.15030-138 ≣A04Hampstead U220029 Sep 2013
109Hall, K.1450Tomy, J.13780-155A41Hampstead U220029 Sep 2013
110Villiers, T.2043Farzaliyev, K.2122½-½74 ≣A15Hampstead U220029 Sep 2013
114Turner, C.2164Horlock, P.16381-025 ≣A09Hampstead U220029 Sep 2013
116Hayward, A.1941Haridas, G.17760-142 ≣A45Hampstead U220029 Sep 2013
117Cavendish, J.1683Pepe, S.19061-027 ≣A02Hampstead U220029 Sep 2013
129Miu, M.1706Byrne, K.11941-035 ≣A40Hampstead U220029 Sep 2013