You are viewing a shared microbase, sign up now for a free account to make your own microbases, and store, copy, analyse and share games.
#WhiteRatingBlackRatingResultMovesECOTournamentDate
101Karia, K.1602Oliveri, C.17380-149 ≣C44Hampstead U220029 Sep 2013
102Jina, A.1570Miu, M.17061-052 ≣B01Hampstead U220029 Sep 2013
103Jina, T.1690Jefferies, T.15941-041 ≣B27Hampstead U220029 Sep 2013
104Winter, M.1562Haddock, P.16750-180 ≣A46Hampstead U220029 Sep 2013
105Byrne, K.1194Verma, A.16470-155 ≣A13Hampstead U220029 Sep 2013
106Sharkey, B.1634Pollack, O.11221-040 ≣A57Hampstead U220029 Sep 2013
107Purvis, A.1509Weaver, L.15120-149 ≣E70Hampstead U220029 Sep 2013
108Gergelova, M.1297Lovell, W.15030-138 ≣A04Hampstead U220029 Sep 2013
109Hall, K.1450Tomy, J.13780-155A41Hampstead U220029 Sep 2013
110Villiers, T.2043Farzaliyev, K.2122½-½74 ≣A15Hampstead U220029 Sep 2013
111Clayton, T.1825Ismailov, R.20511-061 ≣B40Hampstead U220029 Sep 2013
112Twitchell, N.2014Liang, J.17800-131 ≣B20Hampstead U220029 Sep 2013
113David, B.1834Samadov, S.15300-142 ≣C00Hampstead U220029 Sep 2013
114Turner, C.2164Horlock, P.16381-025 ≣A09Hampstead U220029 Sep 2013
115Sutton, D.1721Waterfield, J.1991½-½38 ≣B22Hampstead U220029 Sep 2013
116Hayward, A.1941Haridas, G.17760-142 ≣A45Hampstead U220029 Sep 2013
117Cavendish, J.1683Pepe, S.19061-027 ≣A02Hampstead U220029 Sep 2013
118Sloan, C.1690Pride, S.1827½-½57 ≣B00Hampstead U220029 Sep 2013
119Peck, S.1805Misyura, I.1626½-½47 ≣C17Hampstead U220029 Sep 2013
120Covey, J.1586Joseph, T.1814½-½37 ≣B23Hampstead U220029 Sep 2013
121Haddock, P.1675Landau, J.1956½-½66 ≣C55Hampstead U220029 Sep 2013
122Verma, A.1647Jekel, W.18220-147 ≣B01Hampstead U220029 Sep 2013
123Jina, A.1570Norman, N.17580-139 ≣C10Hampstead U220029 Sep 2013
124Oliveri, C.1738Larios, R.16101-031 ≣B27Hampstead U220029 Sep 2013
125Sharkey, B.1634Jina, T.16900-128 ≣E15Hampstead U220029 Sep 2013
126Weaver, L.1512Olutola, T.14590-136D30Hampstead U220029 Sep 2013
127Zhao, H.1263Sanitt, L.1626½-½43 ≣B01Hampstead U220029 Sep 2013
128Millward, D.1928Mitchell, R.1690½-½43 ≣B07Hampstead U220029 Sep 2013
129Miu, M.1706Byrne, K.11941-035 ≣A40Hampstead U220029 Sep 2013
130Lovell, W.1503Karia, K.16020-125C44Hampstead U220029 Sep 2013
131Jefferies, T.1594Pollack, O.11220-162 ≣C00Hampstead U220029 Sep 2013
132Tomy, J.1378Winter, M.15620-151B12Hampstead U220029 Sep 2013
133Gergelova, M.1297Purvis, A.15090-165 ≣D00Hampstead U220029 Sep 2013
134Hall, K.14501 Pt BYE1-00 ≣Hampstead U220029 Sep 2013
135Hinterreither, N.17460 Pt Default0-10 ≣Hampstead U220029 Sep 2013