You are viewing a shared microbase, sign up now for a free account to make your own microbases, and store, copy, analyse and share games.
#WhiteRatingBlackRatingResultMovesECOTournamentDate
121Ivanov, G.17250 Pt BYE0-10 ≣Hampstead U2200 O...27 Oct 2013
61Sellen, J.14500 Pt BYE0-10 ≣Hampstead U2200 O...26 Oct 2013
160Ali, Z.16260 Pt BYE0-10 ≣Hampstead U2200 O...27 Oct 2013
25Prior, S.20061 Pt BYE1-00 ≣Hampstead U2200 O...26 Oct 2013
124Sellen, J.14500 Pt BYE0-10 ≣Hampstead U2200 O...27 Oct 2013
158Sellen, J.14500 Pt BYE0-10 ≣Hampstead U2200 O...27 Oct 2013
157Ivanov, E.16180 Pt BYE0-10 ≣Hampstead U2200 O...27 Oct 2013
156Larios, R.16580 Pt BYE0-10 ≣Hampstead U2200 O...27 Oct 2013
155Ivanov, G.17250 Pt BYE0-10 ≣Hampstead U2200 O...27 Oct 2013
154Prior, S.20060 Pt BYE0-10 ≣Hampstead U2200 O...27 Oct 2013
153Farzaliyev, K.21220 Pt BYE0-10 ≣Hampstead U2200 O...27 Oct 2013
152Sonnis, S.17000 Pt BYE0-10 ≣Hampstead U2200 O...27 Oct 2013
151Zhao, H.12491 Pt BYE1-00 ≣Hampstead U2200 O...27 Oct 2013
126Ali, Z.16260 Pt BYE0-10 ≣Hampstead U2200 O...27 Oct 2013
125Johnson, E.12340 Pt BYE0-10 ≣Hampstead U2200 O...27 Oct 2013
123Ivanov, E.16180 Pt BYE0-10 ≣Hampstead U2200 O...27 Oct 2013
122Larios, R.16580 Pt BYE0-10 ≣Hampstead U2200 O...27 Oct 2013
120Prior, S.20060 Pt BYE0-10 ≣Hampstead U2200 O...27 Oct 2013
119Farzaliyev, K.21220 Pt BYE0-10 ≣Hampstead U2200 O...27 Oct 2013
118Oliveri, C.18101/2 Pt BYE½-½0 ≣Hampstead U2200 O...27 Oct 2013
117Reed, L.14471 Pt BYE1-00 ≣Hampstead U2200 O...27 Oct 2013
90Sonnis, S.17001/2 Pt BYE½-½0 ≣Hampstead U2200 O...26 Oct 2013
89Hung, J.16501/2 Pt BYE½-½0 ≣Hampstead U2200 O...26 Oct 2013
88Falasca, V.17441/2 Pt BYE½-½0 ≣Hampstead U2200 O...26 Oct 2013
87Fenwick, H.18691/2 Pt BYE½-½0 ≣Hampstead U2200 O...26 Oct 2013
86Pepe, S.19061/2 Pt BYE½-½0 ≣Hampstead U2200 O...26 Oct 2013
85Hall, A.20101/2 Pt BYE½-½0 ≣Hampstead U2200 O...26 Oct 2013
84Ilett, R.18841/2 Pt BYE½-½0 ≣Hampstead U2200 O...26 Oct 2013
83Bryant, J.19111/2 Pt BYE½-½0 ≣Hampstead U2200 O...26 Oct 2013
82Karia, K.16021 Pt BYE1-00 ≣Hampstead U2200 O...26 Oct 2013
81Dwarakanathan, S.13621 Pt BYE1-00 ≣Hampstead U2200 O...26 Oct 2013
60Larios, R.16580 Pt BYE0-10 ≣Hampstead U2200 O...26 Oct 2013
59Prior, S.20060 Pt BYE0-10 ≣Hampstead U2200 O...26 Oct 2013
58Farzaliyev, K.21220 Pt BYE0-10 ≣Hampstead U2200 O...26 Oct 2013
57Karia, K.16020 Pt BYE0-10 ≣Hampstead U2200 O...26 Oct 2013
96Ali, Z.16260 Pt BYE0-10 ≣Hampstead U2200 O...26 Oct 2013
95Sellen, J.14500 Pt BYE0-10 ≣Hampstead U2200 O...26 Oct 2013
94Larios, R.16580 Pt BYE0-10 ≣Hampstead U2200 O...26 Oct 2013
93Prior, S.20060 Pt BYE0-10 ≣Hampstead U2200 O...26 Oct 2013
92Farzaliyev, K.21220 Pt BYE0-10 ≣Hampstead U2200 O...26 Oct 2013
29Winter, M.15621/2 Pt BYE½-½0 ≣Hampstead U2200 O...26 Oct 2013
28Kalavannan, K.17911/2 Pt BYE½-½0 ≣Hampstead U2200 O...26 Oct 2013
27Sellen, J.14501 Pt BYE1-00 ≣Hampstead U2200 O...26 Oct 2013
26Larios, R.16581 Pt BYE1-00 ≣Hampstead U2200 O...26 Oct 2013
24Farzaliyev, K.21221 Pt BYE1-00 ≣Hampstead U2200 O...26 Oct 2013
91Falasca, M.15441/2 Pt BYE½-½0 ≣Hampstead U2200 O...26 Oct 2013
30Hung, D.14821/2 Pt BYE½-½0 ≣Hampstead U2200 O...26 Oct 2013
56Pollack, O.11221 Pt BYE1-00 ≣Hampstead U2200 O...26 Oct 2013
159Johnson, E.12340 Pt BYE0-10 ≣Hampstead U2200 O...27 Oct 2013
31Karia, K.16020 Pt BYE0-10 ≣Hampstead U2200 O...26 Oct 2013
37Needham, S.1770Millward, D.1928½-½17 ≣A46Hampstead U2200 O...26 Oct 2013
65Millward, D.1928Kalavannan, K.1791½-½17 ≣B23Hampstead U2200 O...26 Oct 2013
18Hirjee, S.1500Wen, J.17940-119 ≣B00Hampstead U2200 O...26 Oct 2013
113Dwarakanathan, S.1362Haddock, P.16750-121B23Hampstead U2200 O...27 Oct 2013
68Haddock, P.1675Breindel, J.19060-121 ≣B28Hampstead U2200 O...26 Oct 2013
43Balouka Myers, G.1592Kebbedies, F.18010-122A46Hampstead U2200 O...26 Oct 2013
44Kalavannan, K.1791Winter, M.15621-022 ≣E10Hampstead U2200 O...26 Oct 2013
99Needham, S.1770Hall, A.2010½-½23 ≣B08Hampstead U2200 O...27 Oct 2013
97Mondal, P.1941Landau, J.19560-124 ≣C63Hampstead U2200 O...27 Oct 2013
9Bryant, J.1911Ali, Z.16261-024 ≣A06Hampstead U2200 O...26 Oct 2013
70Raghavendra, M.1570Wen, J.1802½-½24 ≣A04Hampstead U2200 O...26 Oct 2013
14Balouka Myers, R.1552Jekel, W.18220-124 ≣B01Hampstead U2200 O...26 Oct 2013
33Hall, A.2010Brozel, S.17781-024B44Hampstead U2200 O...26 Oct 2013
17Kebbedies, F.1801Lovell, W.1503½-½24 ≣A04Hampstead U2200 O...26 Oct 2013
103Barasi, P.1920Liang, J.1780½-½24 ≣A45Hampstead U2200 O...27 Oct 2013
47Breindel, J.1906Balouka Myers, R.15521-025 ≣A85Hampstead U2200 O...26 Oct 2013
19Brozel, S.1778Reed, L.14471-025 ≣E61Hampstead U2200 O...26 Oct 2013
63Landau, J.1956Jekel, W.18221-026 ≣B01Hampstead U2200 O...26 Oct 2013
135Liang, J.1780Pepe, S.19061-026 ≣A40Hampstead U2200 O...27 Oct 2013
22Johnson, E.1234Ivanov, G.17250-126C44Hampstead U2200 O...26 Oct 2013
145Balouka Myers, G.1592Ali, N.15621-027 ≣C01Hampstead U2200 O...27 Oct 2013
111Oyama, H.1552Miu, M.17060-127 ≣C00Hampstead U2200 O...27 Oct 2013
74Miu, M.1706Jain, G.16520-128 ≣A80Hampstead U2200 O...26 Oct 2013
132Brozel, S.1778Needham, S.1770½-½28 ≣A50Hampstead U2200 O...27 Oct 2013
40Hung, J.1650Fenwick, H.18690-128 ≣A13Hampstead U2200 O...26 Oct 2013
32Oliveri, C.1810Villiers, T.20420-129 ≣B01Hampstead U2200 O...26 Oct 2013
114Ali, N.1562Hirjee, S.15001-030 ≣E70Hampstead U2200 O...27 Oct 2013
13Fenwick, H.1869Ali, N.15621-030C02Hampstead U2200 O...26 Oct 2013
66Kebbedies, F.1801Needham, S.17700-130 ≣A06Hampstead U2200 O...26 Oct 2013
115Lovell, W.1503Balouka Myers, G.15920-131 ≣B10Hampstead U2200 O...27 Oct 2013
134Kebbedies, F.1801Barasi, P.19200-131 ≣A04Hampstead U2200 O...27 Oct 2013
102Wen, J.1794Millward, D.19280-132C25Hampstead U2200 O...27 Oct 2013
67Sloan, C.1680Barasi, P.19200-132 ≣B23Hampstead U2200 O...26 Oct 2013
141Winter, M.1562Wen, J.17940-133 ≣A80Hampstead U2200 O...27 Oct 2013
148Balouka Myers, R.1552Dwarakanathan, S.13620-133 ≣C68Hampstead U2200 O...27 Oct 2013
139Zhou, Y.1680Breindel, J.1906½-½33 ≣A05Hampstead U2200 O...27 Oct 2013
129Landau, J.1956Bryant, J.1911½-½33 ≣C26Hampstead U2200 O...27 Oct 2013
110Zhou, Y.1680Raghavendra, M.15701-034 ≣A09Hampstead U2200 O...27 Oct 2013
98Fenwick, H.1869Villiers, T.20420-134 ≣B01Hampstead U2200 O...27 Oct 2013
149Reed, L.1447Falasca, M.15441-034B27Hampstead U2200 O...27 Oct 2013
143Miu, M.1706Hung, J.1650½-½35 ≣D00Hampstead U2200 O...27 Oct 2013
136Ilett, R.1884Mitchell, R.16901-035 ≣A41Hampstead U2200 O...27 Oct 2013
69Ivanov, E.1618Oliveri, C.18100-135 ≣C44Hampstead U2200 O...26 Oct 2013
3Sloan, C.1680Hall, A.20100-136B08Hampstead U2200 O...26 Oct 2013
4Liang, J.1780Zhou, Y.1680½-½36 ≣E70Hampstead U2200 O...26 Oct 2013
130Hall, A.2010Villiers, T.20420-136 ≣B01Hampstead U2200 O...27 Oct 2013
62Villiers, T.2042Mondal, P.1941½-½36 ≣A20Hampstead U2200 O...26 Oct 2013
34Oyama, A.1993Falasca, V.1744½-½37 ≣B23Hampstead U2200 O...26 Oct 2013
52Reed, L.1447Haddock, P.16750-137 ≣B90Hampstead U2200 O...26 Oct 2013
16Falasca, M.1544Wen, J.18020-138 ≣C44Hampstead U2200 O...26 Oct 2013