You are viewing a shared microbase, sign up now for a free account to make your own microbases, and store, copy, analyse and share games.
#WhiteRatingBlackRatingResultMovesECOTournamentDate
1Jaunooby, A.2146Ivanov, G.17171-024 ≣A46Hampstead U2200 N...23 Nov 2013
2Cossins, N.1706Healey, M.20910-129 ≣C55Hampstead U2200 N...23 Nov 2013
3Villiers, T.2081Davies, C.15541-034 ≣A20Hampstead U2200 N...23 Nov 2013
4Sharkey, B.1692Prior, S.20190-136 ≣D15Hampstead U2200 N...23 Nov 2013
5Penna, T.1975Snook Lumb, C.16901-043 ≣E90Hampstead U2200 N...23 Nov 2013
6Miu, M.1688Farzaliyev, K.19600-141 ≣A43Hampstead U2200 N...23 Nov 2013
7Landau, J.1946Sonnis, S.1686½-½52 ≣C01Hampstead U2200 N...23 Nov 2013
8Golding, A.1677Hayward, A.19260-166B01Hampstead U2200 N...23 Nov 2013
9Millward, D.1921Jain, G.1697½-½35 ≣C70Hampstead U2200 N...23 Nov 2013
10Haddock, P.1671Barasi, P.19200-132 ≣B28Hampstead U2200 N...23 Nov 2013
11Bryant, J.1918Sanitt, L.16261-048 ≣A06Hampstead U2200 N...23 Nov 2013
12Altman, J.1622Zhang, A.18720-150 ≣B31Hampstead U2200 N...23 Nov 2013
13Islam, M.1866McLaren, T.15941-039 ≣E70Hampstead U2200 N...23 Nov 2013
14Samadov, S.1594Xu, D.1834½-½27 ≣B22Hampstead U2200 N...23 Nov 2013
15Jekel, W.1826Golding, J.14990-149 ≣A07Hampstead U2200 N...23 Nov 2013
16Reed, L.1498O'Gorman, B.1819½-½38 ≣B27Hampstead U2200 N...23 Nov 2013
17Kalavannan, K.1812Sanitt, E.14851-041D11Hampstead U2200 N...23 Nov 2013
18Akeya Price, R.1429Oliveri, C.1810½-½41 ≣A46Hampstead U2200 N...23 Nov 2013
19Haridas, G.1809Culfaz, F.6501-036 ≣D06Hampstead U2200 N...23 Nov 2013
20Dwarakanathan, S.1362Joslin, T.18080-121 ≣C15Hampstead U2200 N...23 Nov 2013
21Cork, D.1800Ameri, G.13061-057B32Hampstead U2200 N...23 Nov 2013
22Gelain Sohn, E.1298Lees, F.17800-168B06Hampstead U2200 N...23 Nov 2013
23McLaren, C.1738Gelain Sohn, E.12581-044A49Hampstead U2200 N...23 Nov 2013
24Golding, W.1138Pepe, S.17260-141A40Hampstead U2200 N...23 Nov 2013
25Needham, S.1721Gee Grant, A.10341-046A40Hampstead U2200 N...23 Nov 2013
26Ivanov, E.16181/2 Pt BYE½-½0 ≣Hampstead U2200 N...23 Nov 2013
27Rubhandas, S.12301/2 Pt BYE½-½0 ≣Hampstead U2200 N...23 Nov 2013
28Baroukh, L.18261/2 Pt BYE½-½0 ≣Hampstead U2200 N...23 Nov 2013
29Covey, J.15591/2 Pt BYE½-½0 ≣Hampstead U2200 N...23 Nov 2013
30Jina, T.16740 Pt BYE0-10 ≣Hampstead U2200 N...23 Nov 2013
31Jina, A.14390 Pt BYE0-10 ≣Hampstead U2200 N...23 Nov 2013
32Pride, S.18111/2 Pt BYE½-½0 ≣Hampstead U2200 N...23 Nov 2013
33Joslin, T.1808Jaunooby, A.21461-051 ≣B06Hampstead U2200 N...23 Nov 2013
34Healey, M.2091Islam, M.18661-030 ≣C65Hampstead U2200 N...23 Nov 2013
35Lees, F.1780Villiers, T.20810-132 ≣A01Hampstead U2200 N...23 Nov 2013
36Prior, S.2019Kalavannan, K.1812½-½25 ≣A01Hampstead U2200 N...23 Nov 2013
37Pepe, S.1726Penna, T.1975½-½54 ≣A46Hampstead U2200 N...23 Nov 2013
38Farzaliyev, K.1960Haridas, G.18091-064 ≣B70Hampstead U2200 N...23 Nov 2013
39Hayward, A.1926Cork, D.18001-010 ≣A45Hampstead U2200 N...23 Nov 2013
40Barasi, P.1920McLaren, C.17381-049 ≣D00Hampstead U2200 N...23 Nov 2013
41Golding, J.1499Bryant, J.19180-143 ≣A40Hampstead U2200 N...23 Nov 2013
42Zhang, A.1872Needham, S.17211-063 ≣A46Hampstead U2200 N...23 Nov 2013
43Jain, G.1697Landau, J.1946½-½54 ≣C63Hampstead U2200 N...23 Nov 2013
44Sonnis, S.1686Millward, D.1921½-½33 ≣B01Hampstead U2200 N...23 Nov 2013
45Xu, D.1834Ivanov, E.16180-175D15Hampstead U2200 N...23 Nov 2013
46Rubhandas, S.1230Baroukh, L.18261-064 ≣B23Hampstead U2200 N...23 Nov 2013
47O'Gorman, B.1819Samadov, S.15941-041A04Hampstead U2200 N...23 Nov 2013
48Pride, S.1811Covey, J.15591-033 ≣A40Hampstead U2200 N...23 Nov 2013
49Oliveri, C.1810Reed, L.14981-036B07Hampstead U2200 N...23 Nov 2013
50Ivanov, G.1717Akeya Price, R.14291-017 ≣C01Hampstead U2200 N...23 Nov 2013
51McLaren, T.1594Jekel, W.18260-127B01Hampstead U2200 N...23 Nov 2013
52Davies, C.1554Cossins, N.17060-166 ≣B01Hampstead U2200 N...23 Nov 2013
53Sanitt, E.1485Sharkey, B.16921-051 ≣A15Hampstead U2200 N...23 Nov 2013
54Snook Lumb, C.1690Dwarakanathan, S.13621-065 ≣A20Hampstead U2200 N...23 Nov 2013
55Ameri, G.1306Miu, M.16880-169A41Hampstead U2200 N...23 Nov 2013
56Gelain Sohn, E.1258Golding, A.16770-158C47Hampstead U2200 N...23 Nov 2013
57Gee Grant, A.1034Haddock, P.1671½-½15 ≣A00Hampstead U2200 N...23 Nov 2013
58Sanitt, L.1626Gelain Sohn, E.12981-057A04Hampstead U2200 N...23 Nov 2013
59Culfaz, F.650Altman, J.16220-128A48Hampstead U2200 N...23 Nov 2013
60Jina, T.16740 Pt BYE0-10 ≣Hampstead U2200 N...23 Nov 2013
61Jina, A.14390 Pt BYE0-10 ≣Hampstead U2200 N...23 Nov 2013
62Golding, W.11381 Pt BYE1-00 ≣Hampstead U2200 N...23 Nov 2013
63Barasi, P.1920Healey, M.20910-137 ≣A45Hampstead U2200 N...23 Nov 2013
64Villiers, T.2081Zhang, A.1872½-½107 ≣A15Hampstead U2200 N...23 Nov 2013
65Joslin, T.1808Farzaliyev, K.19601-037 ≣B22Hampstead U2200 N...23 Nov 2013
66Ivanov, E.1618Prior, S.20190-126 ≣B06Hampstead U2200 N...23 Nov 2013
67Penna, T.1975Pride, S.18111-024 ≣A44Hampstead U2200 N...23 Nov 2013
68Kalavannan, K.1812Rubhandas, S.12301-037 ≣D30Hampstead U2200 N...23 Nov 2013
69Jaunooby, A.2146Oliveri, C.18101-058 ≣A57Hampstead U2200 N...23 Nov 2013
70Landau, J.1946Needham, S.17210-167 ≣B30Hampstead U2200 N...23 Nov 2013
71Millward, D.1921Ivanov, G.17171-053 ≣C66Hampstead U2200 N...23 Nov 2013
72Islam, M.1866Cossins, N.1706½-½17 ≣A15Hampstead U2200 N...23 Nov 2013
73Jekel, W.1826Snook Lumb, C.1690½-½50 ≣A04Hampstead U2200 N...23 Nov 2013
74Haridas, G.1809Miu, M.16881-061 ≣A41Hampstead U2200 N...23 Nov 2013
75Cork, D.1800Golding, J.14991-038 ≣C70Hampstead U2200 N...23 Nov 2013
76Golding, A.1677Lees, F.17800-139B00Hampstead U2200 N...23 Nov 2013
77McLaren, C.1738Golding, W.11381-052A46Hampstead U2200 N...23 Nov 2013
78Altman, J.1622Xu, D.18341-026 ≣B52Hampstead U2200 N...23 Nov 2013
79Baroukh, L.1826Reed, L.14981-055 ≣A10Hampstead U2200 N...23 Nov 2013
80Samadov, S.1594Akeya Price, R.1429½-½28 ≣C57Hampstead U2200 N...23 Nov 2013
81Covey, J.1559Gee Grant, A.10341-031C13Hampstead U2200 N...23 Nov 2013
82Sharkey, B.1692Ameri, G.13061-058E60Hampstead U2200 N...23 Nov 2013
83Dwarakanathan, S.1362McLaren, T.15941-031C13Hampstead U2200 N...23 Nov 2013
84Gelain Sohn, E.1258Davies, C.15540-127C00Hampstead U2200 N...23 Nov 2013
85Jina, T.16741 Pt BYE1-00 ≣Hampstead U2200 N...23 Nov 2013
86Jina, A.14391 Pt BYE1-00 ≣Hampstead U2200 N...23 Nov 2013
87Culfaz, F.6501 Pt BYE1-00 ≣Hampstead U2200 N...23 Nov 2013
88Bryant, J.19181/2 Pt BYE½-½0 ≣Hampstead U2200 N...23 Nov 2013
89Hayward, A.19261/2 Pt BYE½-½0 ≣Hampstead U2200 N...23 Nov 2013
90O'Gorman, B.18191/2 Pt BYE½-½0 ≣Hampstead U2200 N...23 Nov 2013
91Sonnis, S.16861/2 Pt BYE½-½0 ≣Hampstead U2200 N...23 Nov 2013
92Sanitt, E.14851/2 Pt BYE½-½0 ≣Hampstead U2200 N...23 Nov 2013
93Pepe, S.17261/2 Pt BYE½-½0 ≣Hampstead U2200 N...23 Nov 2013
94Jain, G.16971/2 Pt BYE½-½0 ≣Hampstead U2200 N...23 Nov 2013
95Haddock, P.16711/2 Pt BYE½-½0 ≣Hampstead U2200 N...23 Nov 2013
96Sanitt, L.16261/2 Pt BYE½-½0 ≣Hampstead U2200 N...23 Nov 2013
97Gelain Sohn, E.12981/2 Pt BYE½-½0 ≣Hampstead U2200 N...23 Nov 2013
98Healey, M.2091Joslin, T.18081-016 ≣C00Hampstead U2200 N...24 Nov 2013
99Bryant, J.1918Villiers, T.2081½-½70 ≣A05Hampstead U2200 N...24 Nov 2013
100Prior, S.2019Hayward, A.19261-052 ≣B01Hampstead U2200 N...24 Nov 2013