You are viewing a shared microbase, sign up now for a free account to make your own microbases, and store, copy, analyse and share games.

http://www.hampsteadchess.blogspot.co.uk

Games entered by Arthur Brameld.

Show more
#WhiteRatingBlackRatingResultMovesECOTournamentDate
123Lovell, W.9541 Pt BYE1-00 ≣Hampstead U2200 D...22 Dec 2013
68Lovell, W.954Ivanov, G.17000-142 ≣C44Hampstead U2200 D...21 Dec 2013
96Lovell, W.954Balouka Myers, R.15430-143 ≣C02Hampstead U2200 D...22 Dec 2013
128Haddock, P.9590 Pt BYE0-10 ≣Hampstead U2200 D...22 Dec 2013
46Haddock, P.959Jina, A.14490-128 ≣C55Hampstead U2200 D...21 Dec 2013
76Haddock, P.9590 Pt BYE0-10 ≣Hampstead U2200 D...21 Dec 2013
102Haddock, P.9590 Pt BYE0-10 ≣Hampstead U2200 D...22 Dec 2013
124Woltery, H.10000 Pt BYE0-10 ≣Hampstead U2200 D...22 Dec 2013
64Woltery, H.1000Pride, S.17970-148A43Hampstead U2200 D...21 Dec 2013
99Woltery, H.10000 Pt BYE0-10 ≣Hampstead U2200 D...22 Dec 2013
50Woltery, H.10001 Pt BYE1-00 ≣Hampstead U2200 D...21 Dec 2013
121Gee Grant, A.1034Morgan, J.15380-146D10Hampstead U2200 D...22 Dec 2013
19Gee Grant, A.1034Pride, S.17970-168A43Hampstead U2200 D...21 Dec 2013
98Gee Grant, A.10341 Pt BYE1-00 ≣Hampstead U2200 D...22 Dec 2013
66Goldberg, J.1098Winter, M.15541-041B10Hampstead U2200 D...21 Dec 2013
25Goldberg, J.10981/2 Pt BYE½-½0 ≣Hampstead U2200 D...21 Dec 2013
87Woltery, N.1194Xu, D.1834½-½39 ≣D15Hampstead U2200 D...22 Dec 2013
48Woltery, N.1194Samadov, S.15991-061A40Hampstead U2200 D...21 Dec 2013
92Tomy, J.1378Jina, T.17040-162B01Hampstead U2200 D...22 Dec 2013
45Tomy, J.1378Miu, M.16831-081 ≣C02Hampstead U2200 D...21 Dec 2013
17Jina, A.1449Rubio Rodriguez, L.18210-122B01Hampstead U2200 D...21 Dec 2013
63Jina, A.1449Calderon, P.18211-023 ≣B23Hampstead U2200 D...21 Dec 2013
110Jina, A.1449Liang, J.18900-142 ≣B23Hampstead U2200 D...22 Dec 2013
61Olutola, T.1503Liang, J.1890½-½77 ≣A05Hampstead U2200 D...21 Dec 2013
15Olutola, T.1503Baroukh, L.18260-158 ≣A05Hampstead U2200 D...21 Dec 2013
42Morgan, J.1538Jina, T.17040-118 ≣E21Hampstead U2200 D...21 Dec 2013
91Morgan, J.1538Calderon, P.18210-138E21Hampstead U2200 D...22 Dec 2013
37Balouka Myers, R.1543Fordham, N.18710-128 ≣B02Hampstead U2200 D...21 Dec 2013
117Balouka Myers, R.1543Oliveri, C.17701-046 ≣B23Hampstead U2200 D...22 Dec 2013
24Balouka Myers, R.15431/2 Pt BYE½-½0 ≣Hampstead U2200 D...21 Dec 2013
36Winter, M.1554Villiers, T.20780-139 ≣A46Hampstead U2200 D...21 Dec 2013
126Winter, M.15540 Pt BYE0-10 ≣Hampstead U2200 D...22 Dec 2013
100Winter, M.15540 Pt BYE0-10 ≣Hampstead U2200 D...22 Dec 2013
26Winter, M.15541/2 Pt BYE½-½0 ≣Hampstead U2200 D...21 Dec 2013
119Balouka Myers, G.1592Goldberg, J.10981-044C62Hampstead U2200 D...22 Dec 2013
23Balouka Myers, G.15921/2 Pt BYE½-½0 ≣Hampstead U2200 D...21 Dec 2013
65Balouka Myers, G.1592Woltery, N.11940-139 ≣B23Hampstead U2200 D...21 Dec 2013
122Jefferies, T.1594Morgan, M.15980-147 ≣A00Hampstead U2200 D...22 Dec 2013
70Jefferies, T.1594Gee Grant, A.10341-044A00Hampstead U2200 D...21 Dec 2013
12Jefferies, T.1594Liang, J.18900-125 ≣A00Hampstead U2200 D...21 Dec 2013
95Morgan, M.1598Balouka Myers, G.15920-141 ≣B18Hampstead U2200 D...22 Dec 2013
69Morgan, M.1598Morgan, J.15380-129 ≣A22Hampstead U2200 D...21 Dec 2013
120Samadov, S.1599Tomy, J.13781-059 ≣B08Hampstead U2200 D...22 Dec 2013
10Samadov, S.1599Barasi, P.19140-153B22Hampstead U2200 D...21 Dec 2013
67Samadov, S.1599Balouka Myers, R.15431-034 ≣C01Hampstead U2200 D...21 Dec 2013
94Verma, A.1630Jefferies, T.15941-032 ≣A40Hampstead U2200 D...22 Dec 2013
47Verma, A.1630Gee Grant, A.10341-046D02Hampstead U2200 D...21 Dec 2013
108Hakimzadeh, K.1642Barasi, P.19141-034 ≣B28Hampstead U2200 D...22 Dec 2013
35Hakimzadeh, K.1642Millward, D.19121-051 ≣B01Hampstead U2200 D...21 Dec 2013
8Hakimzadeh, K.1642Landau, J.19261-058 ≣C45Hampstead U2200 D...21 Dec 2013
6Miu, M.1683Prior, S.20310-156 ≣A10Hampstead U2200 D...21 Dec 2013
75Miu, M.16830 Pt BYE0-10 ≣Hampstead U2200 D...21 Dec 2013
127Miu, M.16830 Pt BYE0-10 ≣Hampstead U2200 D...22 Dec 2013
101Miu, M.16830 Pt BYE0-10 ≣Hampstead U2200 D...22 Dec 2013
44Brewer, C.1693Lovell, W.9541-048 ≣C45Hampstead U2200 D...21 Dec 2013
59Brewer, C.1693Landau, J.19261-050 ≣C45Hampstead U2200 D...21 Dec 2013
107Brewer, C.1693Villiers, T.20780-156 ≣B01Hampstead U2200 D...22 Dec 2013
86Sonnis, S.1695Wigbout, R.1840½-½29 ≣B21Hampstead U2200 D...22 Dec 2013
125Sonnis, S.16950 Pt BYE0-10 ≣Hampstead U2200 D...22 Dec 2013
4Sonnis, S.1695Woltery, H.10001-044C00Hampstead U2200 D...21 Dec 2013
74Sonnis, S.16951/2 Pt BYE½-½0 ≣Hampstead U2200 D...21 Dec 2013
93Ivanov, G.1700Samadov, S.15991-074C01Hampstead U2200 D...22 Dec 2013
43Ivanov, G.1700Olutola, T.15030-128 ≣C44Hampstead U2200 D...21 Dec 2013
115Ivanov, G.1700Baroukh, L.1826½-½37 ≣B32Hampstead U2200 D...22 Dec 2013
58Jina, T.1704Prior, S.20310-125B80Hampstead U2200 D...21 Dec 2013
114Jina, T.1704Landau, J.1926½-½27 ≣C55Hampstead U2200 D...22 Dec 2013
2Jina, T.1704Jaunooby, A.21240-123B01Hampstead U2200 D...21 Dec 2013
118Pepe, S.1710Olutola, T.15031-029 ≣D02Hampstead U2200 D...22 Dec 2013
73Pepe, S.17101/2 Pt BYE½-½0 ≣Hampstead U2200 D...21 Dec 2013
41Pepe, S.1710Jefferies, T.15941-084A40Hampstead U2200 D...21 Dec 2013
39Pattni, K.1715Goldberg, J.10981-035 ≣A82Hampstead U2200 D...21 Dec 2013
89Pattni, K.1715Olutola, T.15031-085 ≣D06Hampstead U2200 D...22 Dec 2013
22Pattni, K.17151/2 Pt BYE½-½0 ≣Hampstead U2200 D...21 Dec 2013
20Oliveri, C.1770Woltery, N.11941-067B30Hampstead U2200 D...21 Dec 2013
33Oliveri, C.1770Nwachukwu, C.19220-147 ≣B50Hampstead U2200 D...21 Dec 2013
97Oliveri, C.17701/2 Pt BYE½-½0 ≣Hampstead U2200 D...22 Dec 2013
85Pride, S.1797Millward, D.1912½-½49 ≣D00Hampstead U2200 D...22 Dec 2013
32Pride, S.1797Mondal, P.19390-147 ≣D00Hampstead U2200 D...21 Dec 2013
83Lim, M.1805Nwachukwu, C.19221-042 ≣A04Hampstead U2200 D...22 Dec 2013
18Lim, M.1805Tomy, J.13781-068 ≣A05Hampstead U2200 D...21 Dec 2013
29Calderon, P.1821Orishko, Y.21070-144 ≣A16Hampstead U2200 D...21 Dec 2013
72Rubio Rodriguez, L.18211/2 Pt BYE½-½0 ≣Hampstead U2200 D...21 Dec 2013
30Rubio Rodriguez, L.1821Blom, M.20431-042C03Hampstead U2200 D...21 Dec 2013
16Calderon, P.1821Lovell, W.9541-050 ≣A10Hampstead U2200 D...21 Dec 2013
78Rubio Rodriguez, L.1821Orishko, Y.21070-132 ≣B01Hampstead U2200 D...22 Dec 2013
116Calderon, P.1821Verma, A.16300-143 ≣A18Hampstead U2200 D...22 Dec 2013
81Baroukh, L.1826Blom, M.20430-162 ≣A15Hampstead U2200 D...22 Dec 2013
55Baroukh, L.1826Barasi, P.1914½-½52 ≣A10Hampstead U2200 D...21 Dec 2013
49Baroukh, L.18261/2 Pt BYE½-½0 ≣Hampstead U2200 D...21 Dec 2013
112Xu, D.1834Pattni, K.17151-033 ≣A04Hampstead U2200 D...22 Dec 2013
62Xu, D.1834Tomy, J.13781-041 ≣A05Hampstead U2200 D...21 Dec 2013
14Xu, D.1834Morgan, J.15381-034D11Hampstead U2200 D...21 Dec 2013
111Wigbout, R.1840Pride, S.1797½-½25 ≣A44Hampstead U2200 D...22 Dec 2013
38Wigbout, R.1840Balouka Myers, G.15921-028 ≣D32Hampstead U2200 D...21 Dec 2013
71Wigbout, R.18401/2 Pt BYE½-½0 ≣Hampstead U2200 D...21 Dec 2013
56Fordham, N.1871Pattni, K.17151-073A01Hampstead U2200 D...21 Dec 2013
104Fordham, N.1871Jaunooby, A.21240-131 ≣A01Hampstead U2200 D...22 Dec 2013
13Fordham, N.1871Wigbout, R.1840½-½52 ≣B21Hampstead U2200 D...21 Dec 2013
88Liang, J.1890Pepe, S.17101-063 ≣A40Hampstead U2200 D...22 Dec 2013
27Liang, J.1890Eden, T.21890-131E06Hampstead U2200 D...21 Dec 2013