You are viewing a shared microbase, sign up now for a free account to make your own microbases, and store, copy, analyse and share games.
#WhiteRatingBlackRatingResultMovesECOTournamentDate
70Anilkumar, A.17380 Pt BYE0-10 ≣Hampstead U2200 J...05 Jul 2014
116Jyothilal, N.20560 Pt BYE0-10 ≣Hampstead U2200 J...06 Jul 2014
123Sonnis, S.16990 Pt BYE0-10 ≣Hampstead U2200 J...06 Jul 2014
122Jina, A.15040 Pt BYE0-10 ≣Hampstead U2200 J...06 Jul 2014
121Modica, J.18250 Pt BYE0-10 ≣Hampstead U2200 J...06 Jul 2014
124Gergelova, M.12680 Pt BYE0-10 ≣Hampstead U2200 J...06 Jul 2014
119Jina, T.17410 Pt BYE0-10 ≣Hampstead U2200 J...06 Jul 2014
118Bonafont, P.20560 Pt BYE0-10 ≣Hampstead U2200 J...06 Jul 2014
24Winter, M.15421/2 Pt BYE½-½0 ≣Hampstead U2200 J...05 Jul 2014
69Gupta, A.18441/2 Pt BYE½-½0 ≣Hampstead U2200 J...05 Jul 2014
97Gergelova, M.12681/2 Pt BYE½-½0 ≣Hampstead U2200 J...06 Jul 2014
96Jina, A.15041/2 Pt BYE½-½0 ≣Hampstead U2200 J...06 Jul 2014
95Jina, T.17411/2 Pt BYE½-½0 ≣Hampstead U2200 J...06 Jul 2014
72Pride, S.17761/2 Pt BYE½-½0 ≣Hampstead U2200 J...05 Jul 2014
73Crouch, T.16661/2 Pt BYE½-½0 ≣Hampstead U2200 J...05 Jul 2014
71Bonafont, P.20561/2 Pt BYE½-½0 ≣Hampstead U2200 J...05 Jul 2014
48Gergelova, M.12681/2 Pt BYE½-½0 ≣Hampstead U2200 J...05 Jul 2014
47Baroukh, L.15901/2 Pt BYE½-½0 ≣Hampstead U2200 J...05 Jul 2014
46Anilkumar, A.17381/2 Pt BYE½-½0 ≣Hampstead U2200 J...05 Jul 2014
22Anilkumar, A.17381/2 Pt BYE½-½0 ≣Hampstead U2200 J...05 Jul 2014
117Baroukh, L.15901 Pt BYE1-00 ≣Hampstead U2200 J...06 Jul 2014
23Woltery, N.15921 Pt BYE1-00 ≣Hampstead U2200 J...05 Jul 2014
120Carter, J.17101 Pt BYE1-00 ≣Hampstead U2200 J...06 Jul 2014
88Woltery, N.1592Anilkumar, A.17380-169D85Hampstead U2200 J...06 Jul 2014
80Finnegan, O.1766Atako, C.20420-128 ≣D08Hampstead U2200 J...06 Jul 2014
30Samadov, S.1648Atako, C.20420-181B22Hampstead U2200 J...05 Jul 2014
100Jaunooby, A.2186Atako, C.20421-031 ≣A80Hampstead U2200 J...06 Jul 2014
32Briggs, J.1960Balouka Myers, G.15781-028 ≣A07Hampstead U2200 J...05 Jul 2014
114Woltery, N.1592Balouka Myers, G.15781-048 ≣D30Hampstead U2200 J...06 Jul 2014
36Modica, J.1825Balouka Myers, R.14881-023 ≣A10Hampstead U2200 J...05 Jul 2014
93Crouch, T.1666Balouka Myers, R.14881-034 ≣C00Hampstead U2200 J...06 Jul 2014
34Winter, M.1542Barasi, P.18720-148 ≣D02Hampstead U2200 J...05 Jul 2014
76Krzyzanowski, P.2006Barasi, P.18720-155 ≣D07Hampstead U2200 J...06 Jul 2014
83Jacob, S.1912Baroukh, L.15901-034D10Hampstead U2200 J...06 Jul 2014
13Jarek, K.1931Baroukh, L.15900-16D11Hampstead U2200 J...05 Jul 2014
77Millward, D.1859Bonafont, P.20561-025 ≣B23Hampstead U2200 J...06 Jul 2014
28Jina, T.1741Bonafont, P.2056½-½31 ≣B90Hampstead U2200 J...05 Jul 2014
51Kahn, T.1975Bratholm, P.21581-035 ≣D00Hampstead U2200 J...05 Jul 2014
4Jain, G.1714Bratholm, P.21580-140 ≣C70Hampstead U2200 J...05 Jul 2014
106Anilkumar, A.1738Bratholm, P.2158½-½34 ≣C45Hampstead U2200 J...06 Jul 2014
107Winter, M.1542Briggs, J.19600-138 ≣A46Hampstead U2200 J...06 Jul 2014
10Crouch, T.1666Briggs, J.19600-138 ≣B06Hampstead U2200 J...05 Jul 2014
49Jaunooby, A.2186Briggs, J.19601-045 ≣A40Hampstead U2200 J...05 Jul 2014
29Jyothilal, N.2056Brozel, S.1769½-½28 ≣E00Hampstead U2200 J...05 Jul 2014
81Stern, R.1932Brozel, S.1769½-½28 ≣B40Hampstead U2200 J...06 Jul 2014
5Bonafont, P.2056Carter, J.17101-031A46Hampstead U2200 J...05 Jul 2014
56Willmoth, R.2159Carter, J.17101-031C26Hampstead U2200 J...05 Jul 2014
84Gupta, A.1844Cavendish, J.17061-029 ≣B13Hampstead U2200 J...06 Jul 2014
41Jacob, S.1912Cavendish, J.17060-173 ≣A80Hampstead U2200 J...05 Jul 2014
91Sonnis, S.1699Chauhan, P.15360-127 ≣C00Hampstead U2200 J...06 Jul 2014
37Pride, S.1776Chauhan, P.1536½-½24 ≣C00Hampstead U2200 J...05 Jul 2014
110Huang, D.1759Crouch, T.16661-048 ≣D02Hampstead U2200 J...06 Jul 2014
42Finnegan, O.1766Crouch, T.16661-044 ≣A53Hampstead U2200 J...05 Jul 2014
1Jaunooby, A.2186Finnegan, O.17661-020 ≣E30Hampstead U2200 J...05 Jul 2014
109Pride, S.1776Finnegan, O.1766½-½59 ≣A45Hampstead U2200 J...06 Jul 2014
60Chauhan, P.1536Finnegan, O.17660-123 ≣A47Hampstead U2200 J...05 Jul 2014
21Brozel, S.1769Gergelova, M.12681-031 ≣A40Hampstead U2200 J...05 Jul 2014
26Haribalu, V.2176Gupta, A.18441-047 ≣C21Hampstead U2200 J...05 Jul 2014
102Krzyzanowski, P.2006Gupta, A.18441-063 ≣D30Hampstead U2200 J...06 Jul 2014
98Kahn, T.1975Haribalu, V.21760-140 ≣D00Hampstead U2200 J...06 Jul 2014
50Atako, C.2042Haribalu, V.21760-123 ≣B40Hampstead U2200 J...05 Jul 2014
2Huang, D.1759Haribalu, V.21760-140 ≣D02Hampstead U2200 J...05 Jul 2014
92Balouka Myers, G.1578Huang, D.17590-137 ≣E70Hampstead U2200 J...06 Jul 2014
43Olutola, T.1538Huang, D.1759½-½41 ≣A04Hampstead U2200 J...05 Jul 2014
104Yiamakis, A.1785Jacob, S.19121-070 ≣A01Hampstead U2200 J...06 Jul 2014
14Balouka Myers, G.1578Jacob, S.1912½-½58 ≣A40Hampstead U2200 J...05 Jul 2014
62Xu, D.1540Jacob, S.19120-125 ≣A10Hampstead U2200 J...05 Jul 2014
111Xu, D.1540Jain, G.17140-119 ≣A10Hampstead U2200 J...06 Jul 2014
67Balouka Myers, R.1488Jain, G.17140-122C68Hampstead U2200 J...05 Jul 2014
44Jina, A.1504Jain, G.17141-064C70Hampstead U2200 J...05 Jul 2014
40Sheremetyeva, E.1672Jarek, K.1931½-½32 ≣B12Hampstead U2200 J...05 Jul 2014
82Samadov, S.1648Jarek, K.19310-168B13Hampstead U2200 J...06 Jul 2014
74Haribalu, V.2176Jaunooby, A.21861-039 ≣B10Hampstead U2200 J...06 Jul 2014
25Stern, R.1932Jaunooby, A.21860-149 ≣B01Hampstead U2200 J...05 Jul 2014
19Yiamakis, A.1785Jina, A.15041-028 ≣A01Hampstead U2200 J...05 Jul 2014
61Jarek, K.1931Jina, A.15041-053 ≣E90Hampstead U2200 J...05 Jul 2014
54Barasi, P.1872Jina, T.17411-063 ≣A45Hampstead U2200 J...05 Jul 2014
3Willmoth, R.2159Jina, T.17410-161 ≣A20Hampstead U2200 J...05 Jul 2014
52Modica, J.1825Jyothilal, N.20560-155 ≣A15Hampstead U2200 J...05 Jul 2014
6Cavendish, J.1706Jyothilal, N.20560-143 ≣B23Hampstead U2200 J...05 Jul 2014
75Jyothilal, N.2056Kahn, T.19750-117 ≣D02Hampstead U2200 J...06 Jul 2014
31Woltery, N.1592Kahn, T.19750-136D15Hampstead U2200 J...05 Jul 2014
8Oliveri, C.1687Krzyzanowski, P.2006½-½76 ≣B27Hampstead U2200 J...05 Jul 2014
53Brozel, S.1769Krzyzanowski, P.20060-114 ≣E00Hampstead U2200 J...05 Jul 2014
39Sonnis, S.1699Landau, J.19450-112 ≣C45Hampstead U2200 J...05 Jul 2014
101Willmoth, R.2159Landau, J.19451-050 ≣A04Hampstead U2200 J...06 Jul 2014
79Bratholm, P.2158Landau, J.19450-137 ≣C63Hampstead U2200 J...06 Jul 2014
15Barasi, P.1872Mandnikar, A.1561½-½31 ≣D00Hampstead U2200 J...05 Jul 2014
63Huang, D.1759Mandnikar, A.15610-146 ≣D02Hampstead U2200 J...05 Jul 2014
113Oliveri, C.1687Mandnikar, A.15610-135 ≣B30Hampstead U2200 J...06 Jul 2014
16Xu, D.1540Millward, D.1859½-½26 ≣A22Hampstead U2200 J...05 Jul 2014
55Baroukh, L.1590Millward, D.18590-134 ≣A45Hampstead U2200 J...05 Jul 2014
99Barasi, P.1872Millward, D.18590-164 ≣D00Hampstead U2200 J...06 Jul 2014
18Chauhan, P.1536Modica, J.1825½-½27 ≣A40Hampstead U2200 J...05 Jul 2014
85Sheremetyeva, E.1672Modica, J.18251-033 ≣C02Hampstead U2200 J...06 Jul 2014
115Balouka Myers, R.1488Mospan, E.16001-050C62Hampstead U2200 J...06 Jul 2014
45Carter, J.1710Mospan, E.16001-034 ≣D06Hampstead U2200 J...05 Jul 2014
35Millward, D.1859Oliveri, C.16871-035 ≣B23Hampstead U2200 J...05 Jul 2014
89Jain, G.1714Oliveri, C.1687½-½61 ≣B23Hampstead U2200 J...06 Jul 2014
17Gupta, A.1844Olutola, T.15381-056 ≣C50Hampstead U2200 J...05 Jul 2014