Hrant Melkumyan (2569) vs Oleg Aleshin (2377)
Chigorin Mem Open | St Petersburg RUS | 19 Oct 2009 | Round 4
595024
[Event "Chigorin Mem Open"]
[Site "St Petersburg RUS"]
[Date "2009.10.19"]
[Round "4"]
[White "Hrant Melkumyan"]
[Black "Oleg Aleshin"]
[Result "1-0"]
[WhiteElo "2569"]
[BlackElo "2377"]
[ECO "E10"]
[Opening "Neo-Indian: 3.Nf3"]
1.d4 Nf6 2.c4 e6 3.Nf3 d5 4.Nc3 Bb4 5.cxd5 exd5 6.Bg5 Nbd7 7.e3 c5 8.Bd3 Qa5
9.Qc2 c4 10.Bf5 O-O 11.O-O Re8 12.Nd2 g6 13.Bxd7 Nxd7 14.h4 Nb6 15.e4 Bxc3
16.bxc3 Be6 17.f3 Rac8 18.Rae1 Kg7 19.Rf2 f6 20.Bf4 Na4 21.Re3 b5 22.a3 Qb6
23.Rfe2 Qc6 24.exd5 Bxd5 25.Re7+ Bf7 26.g4 Nb6 27.Rxe8 Rxe8 28.Ne4 Nd5 29.Qd2
a5 30.g5 f5 31.Be5+ Rxe5 32.dxe5 fxe4 33.fxe4 Ne7 34.Qd6 Kf8 35.Qd8+ Qe8
36.Rd2 Qxd8 37.Rxd8+ Be8 38.Rb8 b4 39.axb4 Nc6 40.Rb5 axb4 41.cxb4 Ke7 42.Kf2
Ke6 43.Ke3 Nxe5 44.Rc5 Kd6 45.Kd4 Nf3+ 46.Kxc4 Nxh4 47.b5 Nf3 48.Rd5+ Kc7
49.Kc5 Bf7 50.b6+ Kc8 51.b7+ Kxb7 52.Rd7+ Kc8 53.Rxf7 Nxg5 54.Rf8+ Kd7 55.Kd5
Ke7 56.Ra8 h5 57.e5 Nf7 58.Ra7+ Ke8 59.Ke6 {#r} 1-0
1-0
http://chessmicrobase.com/microbases/7289/games/595024?token=avphntx8