You are viewing a shared microbase, sign up now for a free account to make your own microbases, and store, copy, analyse and share games.
#WhiteRatingBlackRatingResultMovesECOTournamentDate
91Sanitt, L.15301/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
89Mumford, R.15571/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
90Herschmann, H.13621/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
27Willmoth, H.16021/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
59Dwarakanathan, S.12180 Pt Default0-10 ≣Hampstead U2200 A...20 Apr 2013
148Hung, J.16751 Pt BYE1-00 ≣Hampstead U2200 A...21 Apr 2013
56Springett, M.14901/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
83Paulden, T.20661/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
85Jina, T.16841/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
86Verma, A.16031/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
93Dwarakanathan, S.12180 Pt Default0-10 ≣Hampstead U2200 A...20 Apr 2013
92Cohen, M.13461/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
88Ritchie, P.15861/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
87Sanitt, E.15941/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
119Tomy, J.11701 Pt BYE1-00 ≣Hampstead U2200 A...21 Apr 2013
58Hung, D.14901/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
60Cohen, M.13460 Pt Default0-10 ≣Hampstead U2200 A...20 Apr 2013
57Gergelova, M.13151/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
28Winter, M.15511/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
26Nayak, R.16021/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
29Dwarakanathan, S.12181/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
30Cohen, M.13460 Pt Default0-10 ≣Hampstead U2200 A...20 Apr 2013
149Mumford, R.15570 Pt Default0-10 ≣Hampstead U2200 A...21 Apr 2013
55Eden, T.21851/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
84Rogal, C.17071/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
150Springett, M.14900 Pt Default0-10 ≣Hampstead U2200 A...21 Apr 2013
122Ferrant, F.0 Pt Default0-10 ≣Hampstead U2200 A...21 Apr 2013
25Tobisch, J.19261/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
121Springett, M.14900 Pt Default0-10 ≣Hampstead U2200 A...21 Apr 2013
120Mumford, R.15570 Pt Default0-10 ≣Hampstead U2200 A...21 Apr 2013
82Farrand, T.21811/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
151Ferrant, F.0 Pt Default0-10 ≣Hampstead U2200 A...21 Apr 2013
110Balouka Myers, G.1528Porter, S.18460-114 ≣A52Hampstead U2200 A...21 Apr 2013
65Lalic, P.2130Jacob, F.1-015 ≣A48Hampstead U2200 A...20 Apr 2013
32Georgiev, I.1784Paulden, T.20660-116 ≣B06Hampstead U2200 A...20 Apr 2013
18Reed, L.1322Pride, S.18280-119 ≣B07Hampstead U2200 A...20 Apr 2013
128Georgiev, I.1784Landau, J.20260-119 ≣C63Hampstead U2200 A...21 Apr 2013
112Sloan, C.1719Nayak, R.1602½-½20 ≣B23Hampstead U2200 A...21 Apr 2013
13Dydak, M.1924Balouka Myers, R.15501-021 ≣A03Hampstead U2200 A...20 Apr 2013
146Balouka Myers, G.1528Tomy, J.11701-021E70Hampstead U2200 A...21 Apr 2013
127Moss, G.1975Paulden, T.2066½-½21 ≣B06Hampstead U2200 A...21 Apr 2013
16Springett, M.1490Georgiev, I.17840-122A50Hampstead U2200 A...20 Apr 2013
138Sanitt, E.1594Parry, J.1770½-½22 ≣A30Hampstead U2200 A...21 Apr 2013
102Liang, J.1691Tobisch, J.1926½-½22 ≣A40Hampstead U2200 A...21 Apr 2013
40Farrand, T.2181Nayak, R.16021-022 ≣B23Hampstead U2200 A...20 Apr 2013
137Verma, A.1603Jacob, F.1-024 ≣C02Hampstead U2200 A...21 Apr 2013
66Parry, J.1770Doci, S.20810-124 ≣A05Hampstead U2200 A...20 Apr 2013
62Dydak, M.1924Landau, J.2026½-½25 ≣A00Hampstead U2200 A...20 Apr 2013
143Samadov, S.1594Sanitt, L.15301-025C02Hampstead U2200 A...21 Apr 2013
41Verma, A.1603Lalic, P.21300-125 ≣B23Hampstead U2200 A...20 Apr 2013
43Winter, M.1551Tobisch, J.19260-125 ≣A40Hampstead U2200 A...20 Apr 2013
71Pride, S.1828Kalavannan, K.1699½-½26 ≣B20Hampstead U2200 A...20 Apr 2013
144Gergelova, M.1315Finch, J.17301-026 ≣B06Hampstead U2200 A...21 Apr 2013
20Tomy, J.1170Finch, J.17300-127B06Hampstead U2200 A...20 Apr 2013
69Mitchell, B.1707Georgiev, I.1784½-½28 ≣A46Hampstead U2200 A...20 Apr 2013
35Finch, J.1730Jones, S.20250-128 ≣B20Hampstead U2200 A...20 Apr 2013
61Moss, G.1975Duncan, P.20551-028 ≣B13Hampstead U2200 A...20 Apr 2013
99Brozel, S.1706Farrand, T.21810-128A40Hampstead U2200 A...21 Apr 2013
141Ramaiya, A.1642Dwarakanathan, S.12181-029C70Hampstead U2200 A...21 Apr 2013
107Hung, D.1490Rogal, C.17070-129 ≣A10Hampstead U2200 A...21 Apr 2013
7Millward, D.2035Verma, A.1603½-½31 ≣C70Hampstead U2200 A...20 Apr 2013
34Landau, J.2026Pride, S.18281-031 ≣B07Hampstead U2200 A...20 Apr 2013
70Porter, S.1846Brozel, S.17060-132 ≣B40Hampstead U2200 A...20 Apr 2013
15McCarthy, D.1885Balouka Myers, G.15281-032B13Hampstead U2200 A...20 Apr 2013
9Jones, S.2025Samadov, S.15941-032B06Hampstead U2200 A...20 Apr 2013
44Sanitt, L.1530Mitchell, B.17070-132 ≣B07Hampstead U2200 A...20 Apr 2013
67Millward, D.2035Liang, J.1691½-½32 ≣B23Hampstead U2200 A...20 Apr 2013
136Jefferies, T.1546Jina, T.16840-132 ≣A45Hampstead U2200 A...21 Apr 2013
140Miu, M.1696Reed, L.13221-032 ≣A45Hampstead U2200 A...21 Apr 2013
133Porter, S.1846Balouka Myers, R.15501-033 ≣C00Hampstead U2200 A...21 Apr 2013
8Oyama, H.1598Landau, J.20260-133 ≣C47Hampstead U2200 A...20 Apr 2013
17Porter, S.1846Herschmann, H.13621-033 ≣C21Hampstead U2200 A...20 Apr 2013
145Oyama, H.1598Cohen, M.13461-033C46Hampstead U2200 A...21 Apr 2013
39Oyama, A.1917Joseph, T.1-033 ≣B06Hampstead U2200 A...20 Apr 2013
6Ramaiya, A.1642Duncan, P.20550-133 ≣B15Hampstead U2200 A...20 Apr 2013
96Paulden, T.2066Jones, S.20250-134 ≣A01Hampstead U2200 A...21 Apr 2013
54Tomy, J.1170Sanitt, E.15940-134 ≣C44Hampstead U2200 A...20 Apr 2013
37Sloan, C.1719Moss, G.19750-135 ≣B23Hampstead U2200 A...20 Apr 2013
134Mitchell, B.1707Joseph, T.½-½35 ≣A48Hampstead U2200 A...21 Apr 2013
135Willmoth, H.1602Brozel, S.17060-135 ≣B40Hampstead U2200 A...21 Apr 2013
94Doci, S.2081Moss, G.19751-035 ≣B51Hampstead U2200 A...21 Apr 2013
46Liang, J.1691Ferrant, F.1-035 ≣D30Hampstead U2200 A...20 Apr 2013
124Jones, S.2025Doci, S.20810-135 ≣B45Hampstead U2200 A...21 Apr 2013
103Villiers, T.1985Jefferies, T.15461-036 ≣A13Hampstead U2200 A...21 Apr 2013
52Herschmann, H.1362Oyama, H.15981-037 ≣B33Hampstead U2200 A...20 Apr 2013
100Duncan, P.2055Mitchell, B.17071-037 ≣A01Hampstead U2200 A...21 Apr 2013
105Pride, S.1828Herschmann, H.13621-037 ≣C20Hampstead U2200 A...21 Apr 2013
123Lalic, P.2130McCarthy, D.18851-037 ≣A46Hampstead U2200 A...21 Apr 2013
132Rogal, C.1707Oyama, A.19170-137 ≣A80Hampstead U2200 A...21 Apr 2013
113Jina, T.1684Oyama, H.15981-037 ≣B32Hampstead U2200 A...21 Apr 2013
3Lalic, P.2130Liang, J.1691½-½37 ≣A00Hampstead U2200 A...20 Apr 2013
72Jefferies, T.1546Finch, J.17301-038 ≣A40Hampstead U2200 A...20 Apr 2013
42Willmoth, H.1602Millward, D.20350-139 ≣B01Hampstead U2200 A...20 Apr 2013
5Paulden, T.2066Hung, J.16751-039 ≣A01Hampstead U2200 A...20 Apr 2013
116Dwarakanathan, S.1218Ritchie, P.15861-039 ≣B01Hampstead U2200 A...21 Apr 2013
75Ramaiya, A.1642Springett, M.1490½-½39 ≣C00Hampstead U2200 A...20 Apr 2013
129Villiers, T.1985Pride, S.18281-039 ≣A10Hampstead U2200 A...21 Apr 2013
77Gergelova, M.1315Willmoth, H.16020-140 ≣C00Hampstead U2200 A...20 Apr 2013
68McCarthy, D.1885Villiers, T.19851-040 ≣B23Hampstead U2200 A...20 Apr 2013
50Hung, J.1675Jefferies, T.15460-140 ≣A13Hampstead U2200 A...20 Apr 2013