You are viewing a shared microbase, sign up now for a free account to make your own microbases, and store, copy, analyse and share games.

Top Grand Master Games with win and Games from 2000 in rating: 14. February to 20. February 2017.

Guide Chess Table: https://www.masterchessopen.com/guide-chessmicrobase

Show more
#WhiteRatingBlackRatingResultMovesECOTournamentDate
101Bekker, S.2313Sarrau, J.23730-171 ≣A04TCh-BEL 2016-1719 Feb 2017
102Lenaerts, L.2306De Haan, E.23290-127 ≣E32TCh-BEL 2016-1719 Feb 2017
103Veltkamp, G.2149Woudsma, M.21731-038B06TCh-BEL 2016-1719 Feb 2017
104Bezold, M.2502McShane, L.26550-136 ≣A16Bundesliga 2016-1719 Feb 2017
105Bluebaum, M.2642Fedorovsky, M.24981-051 ≣E20Bundesliga 2016-1719 Feb 2017
106Dragnev, V.2438Hracek, Z.25940-133 ≣B52Bundesliga 2016-1719 Feb 2017
107Babula, V.2545Johansson, L.23991-044E10Bundesliga 2016-1719 Feb 2017
108Markgraf, A.2523Schenk, A.24631-037 ≣C11Bundesliga 2016-1719 Feb 2017
109Bromberger, S.2535Grandelius, N.26421-026B90Bundesliga 2016-1719 Feb 2017
110Hertneck, G.2476Svane, R.25520-125 ≣D02Bundesliga 2016-1719 Feb 2017
111Ernst, S.2540Zysk, R.23850-140 ≣A40Bundesliga 2016-1719 Feb 2017
112Gerigk, E.2381Lampert, J.25000-181 ≣C55Bundesliga 2016-1719 Feb 2017
113Eichler, C.2325Carlstedt, J.24381-051 ≣A05Bundesliga 2016-1719 Feb 2017
114Heinemann, T.2466Lammers, M.23181-031 ≣B07Bundesliga 2016-1719 Feb 2017
115Svidler, P.2745Van Foreest, J.26151-041 ≣B40Bundesliga 2016-1719 Feb 2017
116Bacrot, E.2692Swinkels, R.24841-030 ≣B54Bundesliga 2016-1719 Feb 2017
117Naiditsch, A.2684Hoffmann, M.24711-030 ≣B70Bundesliga 2016-1719 Feb 2017
118Braga, F.2422Movsesian, S.26770-141 ≣A20Bundesliga 2016-1719 Feb 2017
119Meier, G.2648Braun, C.23761-067 ≣A05Bundesliga 2016-1719 Feb 2017
120Kantans, T.2476Parligras, M.26070-142 ≣C70Bundesliga 2016-1719 Feb 2017
121Cioara, A.2433Mager, D.22241-036 ≣B50Bundesliga 2016-1719 Feb 2017
122Mista, A.2588Wagner, D.25430-140 ≣C70Bundesliga 2016-1719 Feb 2017
123Lauber, A.2434Baramidze, D.26010-137 ≣D92Bundesliga 2016-1719 Feb 2017
124Braun, A.2579Baldauf, M.24310-145 ≣D92Bundesliga 2016-1719 Feb 2017
125Thiede, L.2420Boguslavskyy, O.24351-051 ≣A00Bundesliga 2016-1719 Feb 2017
126Georgiadis, N.2473Stern, R.25211-058 ≣C70Bundesliga 2016-1719 Feb 2017
127Rabiega, R.2498Krassowizkij, J.24381-030 ≣C12Bundesliga 2016-1719 Feb 2017
128Tazbir, M.2521Richter, M.25051-029 ≣C10Bundesliga 2016-1719 Feb 2017
129Muse, M.2379Jarmula, L.24660-134 ≣A09Bundesliga 2016-1719 Feb 2017
130Fruebing, S.2381Baskin, R.24021-034 ≣C05Bundesliga 2016-1719 Feb 2017
131Nothnagel, H.2301Sarbok, T.23281-038 ≣A09Bundesliga 2016-1719 Feb 2017
132Van Kampen, R.2643Gharamian, T.26260-128 ≣A07Bundesliga 2016-1719 Feb 2017
133Gajewski, G.2621Landa, K.26011-027 ≣E15Bundesliga 2016-1719 Feb 2017
134Levin, F.2528Socko, B.26040-133 ≣D85Bundesliga 2016-1719 Feb 2017
135Maiwald, J.2448Zelbel, P.24521-042 ≣A04Bundesliga 2016-1719 Feb 2017
136Neef, M.2443Saltaev, M.24771-057 ≣A06Bundesliga 2016-1719 Feb 2017
137Warmerdam, M.2388Boensch, U.25610-134 ≣B32Bundesliga 2016-1719 Feb 2017
138Gauglitz, G.2394Zwirs, N.23670-125 ≣A07Bundesliga 2016-1719 Feb 2017
139Buckels, V.2273Hoffmann, P.23720-141E46Bundesliga 2016-1719 Feb 2017
140Laurusas, T.2433Chocenka, D.22161-040 ≣E61TCh-LTU 201719 Feb 2017
141Vedrickas, T.2392Mickevicius, J.22971-028 ≣E32TCh-LTU 201719 Feb 2017
142Limontas, M.2297Brazdzionis, A.22880-153 ≣A00TCh-LTU 201719 Feb 2017
143Grabliauskas, V.2367Narmontas, R.20011-036 ≣D02TCh-LTU 201719 Feb 2017
144Kalvaitis, S.2284Zilinskas, V.20361-035 ≣B15TCh-LTU 201719 Feb 2017
145Tamosaitis, R.2101Vaicekauskas, G.22280-139 ≣C44TCh-LTU 201719 Feb 2017
146Vasylius, K.2080Einikis, V.21850-122 ≣B29TCh-LTU 201719 Feb 2017
147Valantiejus, V.2174Juknis, P.22350-141 ≣B90TCh-LTU 201719 Feb 2017
148Bieliauskas, M.2154Grybas, G.20281-035 ≣A09TCh-LTU 201719 Feb 2017
149Repka, C.2473Miton, K.26120-128 ≣A46TCh-SVK 2016-1719 Feb 2017
150Istona, M.2196Bulski, K.25220-141 ≣B43TCh-SVK 2016-1719 Feb 2017
151Mrva, V.2118Haring, F.20980-193 ≣B40TCh-SVK 2016-1719 Feb 2017
152Tropp, O.2230Mikrut, D.23860-153 ≣A16TCh-SVK 2016-1719 Feb 2017
153Kusiak, M.2355Macko, M.21701-033 ≣B45TCh-SVK 2016-1719 Feb 2017
154Motycakova, M.2119Jacko, V.23021-070 ≣B27TCh-SVK 2016-1719 Feb 2017
155Hros, R.2166Holtman, T.22010-155 ≣B30TCh-SVK 2016-1719 Feb 2017
156Nayhebaver, M.2442Rigo, Z.23841-086 ≣B42TCh-SVK 2016-1719 Feb 2017
157Najgebauer, S.2215Federic, J.23031-041 ≣D35TCh-SVK 2016-1719 Feb 2017
158Skara, V.2247Klemanic, E.21821-020 ≣B07TCh-SVK 2016-1719 Feb 2017
159Frindt, K.2192Machata, M.22441-041 ≣A40TCh-SVK 2016-1719 Feb 2017
160Banas, K.2240Varholakova, N.21661-043 ≣E73TCh-SVK 2016-1719 Feb 2017
161Navara, D.2737Balog, I.25481-066 ≣C05TCh-SVK 2016-1719 Feb 2017
162Pinter, E.2379Peitl, T.22091-040 ≣B00TCh-SVK 2016-1719 Feb 2017
163Kolesar, M.2198Krak, T.23070-148 ≣A05TCh-SVK 2016-1719 Feb 2017
164Rajnak, D.2145Sosovicka, J.21791-069 ≣A46TCh-SVK 2016-1719 Feb 2017
165Sosovicka, M.2169Pcola, J.20460-140 ≣B32TCh-SVK 2016-1719 Feb 2017
166Zpevak, P.2343Antal, G.25410-142 ≣D85TCh-SVK 2016-1719 Feb 2017
167Zetocha, C.2333Motuz, K.23171-060 ≣C12TCh-SVK 2016-1719 Feb 2017
168Vojtek, V.2237Briestensky, R.23391-063 ≣B07TCh-SVK 2016-1719 Feb 2017
169Petran, P.2306Veres, A.21990-160 ≣A00TCh-SVK 2016-1719 Feb 2017
170Franzen, J.2255Bombek, P.21961-081 ≣A07TCh-SVK 2016-1719 Feb 2017
171Petenyi, T.2437Cvek, R.25250-153 ≣C00TCh-SVK 2016-1719 Feb 2017
172Bokros, A.2488Rohacek, M.23171-042 ≣B54TCh-SVK 2016-1719 Feb 2017
173Jablonicky, M.2230Nemeth, M.24690-150 ≣A46TCh-SVK 2016-1719 Feb 2017
174Meszaros, M.2392Karas, M.21960-179 ≣A00TCh-SVK 2016-1719 Feb 2017
175Jozefek, M.2178Bagi, M.24460-139 ≣A34TCh-SVK 2016-1719 Feb 2017
176Gasa, P.2133Csonka, A.23160-1103 ≣A22TCh-SVK 2016-1719 Feb 2017
177Vachier Lagrave, M.2796Li Chao227201-050 ≣C42Sharjah Grand Pri...18 Feb 2017
178Ding Liren2760Rapport, R.26920-140 ≣E15Sharjah Grand Pri...18 Feb 2017
179Adams, M.2751Salem, A.26561-060 ≣A30Sharjah Grand Pri...18 Feb 2017
180Muzychuk, A.2558Pham Le Thao Nguyen23511-075 ≣B06WCh Women 201718 Feb 2017
181Ni, S.2399Pogonina, N.24871-077 ≣C45WCh Women 201718 Feb 2017
182Pantzar, M.2271Sebenik, M.25340-135 ≣A4019th Lienz Open 201718 Feb 2017
183Gusain, H.2438Ranaldi, L.22821-027B1219th Lienz Open 201718 Feb 2017
184Praveen Kumar, C.2279Nitin, S.24280-142 ≣A4819th Lienz Open 201718 Feb 2017
185Kanmazalp, O.2431Rieger, R.22990-123 ≣B3319th Lienz Open 201718 Feb 2017
186Short, P.2283Short, N.26750-147 ≣A06Bunratty Masters ...18 Feb 2017
187Houston, D.2235Hebden, M.24860-124 ≣C45Bunratty Masters ...18 Feb 2017
188Short, N.2675Hunt, A.24241-035 ≣A06Bunratty Masters ...18 Feb 2017
189Hebden, M.2486Astaneh Lopez, A.24170-149 ≣A49Bunratty Masters ...18 Feb 2017
190Bates, R.2370Baburin, A.24811-047 ≣A48Bunratty Masters ...18 Feb 2017
191Wells, P.2428Short, N.26750-128 ≣A06Bunratty Masters ...18 Feb 2017
192Astaneh Lopez, A.2417Lalic, B.24491-030 ≣A05Bunratty Masters ...18 Feb 2017
193Hebden, M.2486Bates, R.23700-137 ≣A45Bunratty Masters ...18 Feb 2017
194Arribas Lopez, A.2511Abrahamyan, T.23270-128 ≣C15St Louis Winter G...18 Feb 2017
195Kumar, N.2479Liang, A.24930-143 ≣D85St Louis Winter G...18 Feb 2017
196Checa, N.2400Kumar, N.24790-134D31St Louis Winter G...18 Feb 2017
197Berczes, D.2479Finegold, B.24831-027 ≣A11St Louis Winter G...18 Feb 2017
198Burke, J.2495Arribas Lopez, A.25111-026 ≣B90St Louis Winter G...18 Feb 2017
199Liang, A.2493Gorovets, A.25331-061 ≣A41St Louis Winter G...18 Feb 2017
200Banawa, J.2370Hua, L.23331-046 ≣E73St Louis Winter I...18 Feb 2017