You are viewing a shared microbase, sign up now for a free account to make your own microbases, and store, copy, analyse and share games.

Top Grand Master Games with win and Games from 2000 in rating: 14. February to 20. February 2017.

Guide Chess Table: https://www.masterchessopen.com/guide-chessmicrobase

Show more
#WhiteRatingBlackRatingResultMovesECOTournamentDate
301Gustafsson, J.2628Cioara, A.24331-033 ≣A11Bundesliga 2016-1718 Feb 2017
302Van Foreest, J.2615Neiksans, A.26241-046 ≣B43Bundesliga 2016-1718 Feb 2017
303Feller, S.2573Donchenko, A.25810-157 ≣E10Bundesliga 2016-1718 Feb 2017
304Swinkels, R.2484Kantans, T.24760-199 ≣E60Bundesliga 2016-1718 Feb 2017
305Meskovs, N.2483Burg, T.24951-057E10Bundesliga 2016-1718 Feb 2017
306Hoffmann, M.2471Kovacs, G.24560-147 ≣A13Bundesliga 2016-1718 Feb 2017
307Shytaj, L.2437Braga, F.24221-024 ≣C03Bundesliga 2016-1718 Feb 2017
308Braun, C.2376Commercon, S.22661-088 ≣C55Bundesliga 2016-1718 Feb 2017
309Mager, D.2224Van Foreest, L.23500-122 ≣A19Bundesliga 2016-1718 Feb 2017
310Piorun, K.2665Georgiadis, N.24731-035 ≣A05Bundesliga 2016-1718 Feb 2017
311Jarmula, L.2466Mista, A.25881-058 ≣B30Bundesliga 2016-1718 Feb 2017
312Baskin, R.2402Lauber, A.24340-135 ≣C05Bundesliga 2016-1718 Feb 2017
313Baldauf, M.2431Spitzl, V.21461-046 ≣A13Bundesliga 2016-1718 Feb 2017
314Stern, R.2521Howell, D.26440-131 ≣A04Bundesliga 2016-1718 Feb 2017
315Wagner, D.2543Muse, M.23791-060 ≣A05Bundesliga 2016-1718 Feb 2017
316Bruedigam, M.2408Moiseenko, A.26480-138 ≣B30Bundesliga 2016-1718 Feb 2017
317Baramidze, D.2601Fruebing, S.23811-059 ≣A05Bundesliga 2016-1718 Feb 2017
318Sarbok, T.2328Braun, A.25790-154 ≣B40Bundesliga 2016-1718 Feb 2017
319Boguslavskyy, O.2435Muse, D.23580-137 ≣B01Bundesliga 2016-1718 Feb 2017
320Giri, A.2756Gajewski, G.26211-023 ≣A07Bundesliga 2016-1718 Feb 2017
321Ragger, M.2700Maiwald, J.24481-014 ≣B45Bundesliga 2016-1718 Feb 2017
322Boensch, U.2561L'Ami, E.26050-158 ≣E15Bundesliga 2016-1718 Feb 2017
323Nikolic, P.2622Gauglitz, G.23941-070 ≣A49Bundesliga 2016-1718 Feb 2017
324Matlakov, M.2691Levin, F.25281-046 ≣E10Bundesliga 2016-1718 Feb 2017
325Zelbel, P.2452Laznicka, V.26510-140 ≣B01Bundesliga 2016-1718 Feb 2017
326Gharamian, T.2626Hausrath, D.24811-041 ≣B12Bundesliga 2016-1718 Feb 2017
327Wirig, A.2481Warmerdam, M.23881-046 ≣C24Bundesliga 2016-1718 Feb 2017
328Zwirs, N.2367Womacka, M.24240-155 ≣A46Bundesliga 2016-1718 Feb 2017
329Zeller, F.2397Buckels, V.22730-138 ≣C70Bundesliga 2016-1718 Feb 2017
330Vedrickas, T.2392Tvarijonas, T.22771-043 ≣D10TCh-LTU 201718 Feb 2017
331Steponavicius, S.2173Brazdzionis, A.22880-172 ≣A01TCh-LTU 201718 Feb 2017
332Setkauskas, V.2183Juksta, K.20631-031 ≣C00TCh-LTU 201718 Feb 2017
333Stauskas, L.2272Vaznonis, V.23831-033 ≣D17TCh-LTU 201718 Feb 2017
334Vaicekauskas, G.2228Kaunas, K.21691-037 ≣B05TCh-LTU 201718 Feb 2017
335Pultinevicius, P.2391Grybas, G.20281-046 ≣B12TCh-LTU 201718 Feb 2017
336Bieliauskas, M.2154Martinkus, R.21981-029 ≣A10TCh-LTU 201718 Feb 2017
337Kovalev, A.2501Laurusas, T.24331-022 ≣C42TCh-LTU 201718 Feb 2017
338Sakalauskas, V.2357Grabliauskas, V.23671-054 ≣E32TCh-LTU 201718 Feb 2017
339Brazdzionis, A.2288Stauskas, L.22721-041 ≣B90TCh-LTU 201718 Feb 2017
340Sulskis, S.2518Pultinevicius, P.23911-020 ≣B90TCh-LTU 201718 Feb 2017
341Steponavicius, S.2173Arulis, A.20781-088 ≣A40TCh-LTU 201718 Feb 2017
342Juknis, P.2235Kveinys, A.25040-129 ≣B40TCh-LTU 201718 Feb 2017
343Zagorskis, D.2466Ceponis, T.21171-068 ≣A06TCh-LTU 201718 Feb 2017
344Martinkus, R.2198Valantiejus, V.21740-141 ≣A00TCh-LTU 201718 Feb 2017
345Miton, K.2612Druska, J.24571-042 ≣D30TCh-SVK 2016-1718 Feb 2017
346Kantorik, M.2251Kusiak, M.23550-132 ≣A40TCh-SVK 2016-1718 Feb 2017
347Haring, F.2098Zambor, N.22891-053 ≣B32TCh-SVK 2016-1718 Feb 2017
348Holtman, T.2201Magat, J.20681-054 ≣B10TCh-SVK 2016-1718 Feb 2017
349Caletka, R.2382Repka, C.24730-137 ≣A28TCh-SVK 2016-1718 Feb 2017
350Plachetka, J.2354Istona, M.21960-131 ≣A30TCh-SVK 2016-1718 Feb 2017
351Tropp, O.2230Holecko, R.22360-124 ≣A45TCh-SVK 2016-1718 Feb 2017
352Motycakova, M.2119Goban, M.20780-136 ≣B00TCh-SVK 2016-1718 Feb 2017
353Cuker, D.2096Hros, R.21660-140 ≣A46TCh-SVK 2016-1718 Feb 2017
354Rigo, Z.2384Mrva, M.24031-057 ≣B07TCh-SVK 2016-1718 Feb 2017
355Pcola, P.2392Maslik, M.23551-063 ≣A13TCh-SVK 2016-1718 Feb 2017
356Krak, T.2307Skara, V.22471-026 ≣A04TCh-SVK 2016-1718 Feb 2017
357Machata, M.2244Skreno, V.22160-141 ≣A45TCh-SVK 2016-1718 Feb 2017
358Pcola, J.2046Banas, K.22400-156 ≣B90TCh-SVK 2016-1718 Feb 2017
359Schwarz, D.2276Nayhebaver, M.24420-159 ≣E20TCh-SVK 2016-1718 Feb 2017
360Dovzik, J.2283Straka, J.22800-140 ≣A15TCh-SVK 2016-1718 Feb 2017
361Chovan, M.2207Najgebauer, S.22151-070 ≣A30TCh-SVK 2016-1718 Feb 2017
362Kolesar, M.2198Frindt, K.21921-066 ≣A05TCh-SVK 2016-1718 Feb 2017
363Cernousek, L.2494Petenyi, T.24370-147 ≣E60TCh-SVK 2016-1718 Feb 2017
364Czebe, A.2473Roubalik, J.24001-053 ≣A18TCh-SVK 2016-1718 Feb 2017
365Bagi, M.2446Zvarik, M.22891-048 ≣C46TCh-SVK 2016-1718 Feb 2017
366Csonka, A.2316Borik, J.21471-034 ≣B53TCh-SVK 2016-1718 Feb 2017
367Antal, G.2541Pechac, J.24310-143 ≣B10TCh-SVK 2016-1718 Feb 2017
368Jablonicky, M.2230Stohl, I.24950-155 ≣A40TCh-SVK 2016-1718 Feb 2017
369Gasa, A.2284Briestensky, R.23390-151 ≣A05TCh-SVK 2016-1718 Feb 2017
370Gasa, P.2133Havlicek, L.22890-130 ≣E00TCh-SVK 2016-1718 Feb 2017
371Franzen, J.2255Hecko, D.20701-056 ≣A05TCh-SVK 2016-1718 Feb 2017
372Pham Le Thao Nguyen2351Muzychuk, A.25580-151 ≣B22WCh Women 201717 Feb 2017
373Dzagnidze, N.2525Shen Yang24791-035 ≣A11WCh Women 201717 Feb 2017
374Stefanova, A.2512Khurtsidze, N.23831-0115 ≣A04WCh Women 201717 Feb 2017
375Sebenik, M.2534Sanal, V.24750-124 ≣E1519th Lienz Open 201717 Feb 2017
376Romanov, E.2644Yilmazyerli, M.24541-023 ≣D0419th Lienz Open 201717 Feb 2017
377Esen, B.2528Gusain, H.24381-032 ≣A0619th Lienz Open 201717 Feb 2017
378Moskalenko, A.2488Mazi, L.23551-038 ≣A4819th Lienz Open 201717 Feb 2017
379Iniyan, P.2396Diermair, A.24650-166 ≣D1719th Lienz Open 201717 Feb 2017
380Christiansen, J.2432Praveen Kumar, C.22790-134C1719th Lienz Open 201717 Feb 2017
381Rathnakaran, K.2407Pantzar, M.22710-142 ≣C5419th Lienz Open 201717 Feb 2017
382Schockenbaeumer, D.2155Speelman, J.25220-125 ≣B06Bunratty Masters ...17 Feb 2017
383Hebden, M.2486Li, H.22431-037 ≣A45Bunratty Masters ...17 Feb 2017
384Arribas Lopez, A.2511Checa, N.24001-048 ≣C15St Louis Winter G...17 Feb 2017
385Gorovets, A.2533Berczes, D.24791-049 ≣A05St Louis Winter G...17 Feb 2017
386Kumar, N.2479Burke, J.24950-151 ≣D85St Louis Winter G...17 Feb 2017
387Checa, N.2400Ali Marandi, C.24951-039 ≣A80St Louis Winter G...17 Feb 2017
388Abrahamyan, T.2327Gorovets, A.25330-167 ≣B90St Louis Winter G...17 Feb 2017
389Burke, J.2495Liang, A.24930-156 ≣C70St Louis Winter G...17 Feb 2017
390Brooks, M.2384Hua, L.23330-144 ≣B24St Louis Winter I...17 Feb 2017
391Eckert, D.2135Young, A.22950-153 ≣A15St Louis Winter I...17 Feb 2017
392Grabinsky, A.2372Williams, J.23330-135 ≣A45St Louis Winter I...17 Feb 2017
393Gauri, S.2306Neimer, V.23561-042 ≣A10St Louis Winter I...17 Feb 2017
394Williams, J.2333Banawa, J.23700-164 ≣A36St Louis Winter I...17 Feb 2017
395Hua, L.2333Grabinsky, A.23720-150 ≣A40St Louis Winter I...17 Feb 2017
396Jacobsen, M.2300Morling, J.20791-081 ≣D00ch-Nordic Youth 201717 Feb 2017
397Saltvedt, M.2056Ragnarsson, D.22760-134 ≣D02ch-Nordic Youth 201717 Feb 2017
398Nielsen, V.2232Eydsteinsson, S.20141-060 ≣B18ch-Nordic Youth 201717 Feb 2017
399Nielsen, H.2324Syvalahti, T.21490-137 ≣C05ch-Nordic Youth 201717 Feb 2017
400Johannesson, O.2224Jacobsen, M.23001-048 ≣D15ch-Nordic Youth 201717 Feb 2017