Casanova, Rey (1699) vs Bamogo, Joel
President's Shield | 25 Apr 2017 | Round 5
965537
[Event "President's Shield"]
[Date "2017.04.25"]
[Round "5"]
[White "Casanova, Rey"]
[Black "Bamogo, Joel"]
[Result "1-0"]
[WhiteElo "1699"]
[ECO "C42"]
[Opening "Russian-Three Knights Game"]
1.e4 e5 2.Nf3 Nf6 3.Nc3 Nc6 4.Bc4 Bc5 5.O-O O-O 6.a3 a6 7.d3 h6 8.Ba2 d6 9.h3
Be6 10.b4 Ba7 11.Ne2 Bxa2 12.Rxa2 Nh7 13.Be3 Ne7 14.Bxa7 Rxa7 15.c4 f5 16.Rd2
f4 17.Nc3 Ng5 18.d4 Ng6 19.dxe5 Nxf3+ 20.Qxf3 Nxe5 21.Qh5 Qf6 22.Nd5 Qf7
23.Qxf7+ Rxf7 24.Rc1 Ra8 25.c5 dxc5 26.Rxc5 Nc6 27.Nc3 f3 28.g3 Re8 29.Rcd5
Ne5 30.Rd8 Kf8 31.R8d4 Nc6 32.Rd7 Ree7 33.Rxe7 Rxe7 34.Rd5 Ne5 35.Rd8+ Re8
36.Rd5 g6 37.Kf1 Nc4 38.a4 Nd6 39.Rd4 Re6 40.a5 c6 41.g4 Ke7 42.Ke1 Nb5
43.Nxb5 cxb5 44.Kd2 Rd6 45.Ke3 Rf6 46.e5 Rc6 47.Kxf3 Rc3+ 48.Ke4 Rxh3 49.Rd3
Rh4 50.f3 h5 51.Kf4 hxg4 52.fxg4 Rh1 53.Re3 Rc1 54.e6 Rc4+ 55.Re4 Rxe4+
56.Kxe4 Kxe6 57.g5 Kd6 58.Kd4 Ke6 59.Kc5 Kf5 60.Kb6 Kxg5 61.Kxb7 Kh4 62.Kxa6
g5 63.Kxb5 g4 64.a6 g3 65.a7 g2 66.a8=Q g1=Q 67.Qh8+ {#r} 1-0
1-0
http://chessmicrobase.com/microbases/9947/games/965537?token=bx4gj18r