Kircher, Caleb (1904) vs Ang, Ching-E Nobel (1297)
Norman Friedman Memorial | Boise, ID | 13 Oct 2018 | Round 1
1053007
[Event "Norman Friedman Memorial"]
[Site "Boise, ID"]
[Date "2018.10.13"]
[Round "1.3"]
[White "Kircher, Caleb"]
[Black "Ang, Ching-E Nobel"]
[Result "1-0"]
[WhiteElo "1904"]
[BlackElo "1297"]
[EventType "swiss"]
[EventRounds "5"]
[EventCountry "USA"]
[ECO "C44"]
[Opening "Scotch Gambit"]
1. e4 e5 2. Nf3 Nc6 3. d4 exd4 4. Bc4 h6 5. O-O Bc5 6. c3 dxc3 7. Bxf7+ Kxf7
8. Qd5+ Kf8 9. Qxc5+ d6 10. Qxc3 Qf6 11. Qe3 Bg4 12. Nc3 Bxf3 13. Nd5 Qd8 14.
Qxf3+ Nf6 15. Nf4 Ne5 16. Qb3 Qc8 17. f3 Ke7 18. Be3 b6 19. Rac1 g5 20. Rxc7+
Qxc7 21. Qe6+ Kd8 22. Qxf6+ Kd7 23. Nd5 Qd8 24. Qf5+ Ke8 25. Rc1 Nd7 26. Qe6+
Kf8 27. Rc7 Rh7 28. Qxd6+ Ke8 29. Rxd7 Rxd7 30. Nf6+ Kf7 31. Nxd7 Rc8 32. Ne5+
Ke8 33. Qe6+ Qe7 34. Qxc8+ Qd8 35. Qe6+ Qe7 36. Qg8+ Qf8 37. Qg6+ Kd8 38.
Bxb6+ axb6 39. Qxb6+ Kc8 40. Qc6+ {#r} 1-0
1-0
http://chessmicrobase.com/microbases/12420/games/1053007?token=x2et98ak