Dominick, Matthew Thomas (1274) vs Patterson, Emily N (1513)
Idaho Closed | Twin Falls, ID | 16 Feb 2009 | Round 5
933131
[Event "Idaho Closed"]
[Site "Twin Falls, ID"]
[Date "2009.02.16"]
[Round "5.7"]
[White "Dominick, Matthew Thomas"]
[Black "Patterson, Emily N"]
[Result "1-0"]
[WhiteElo "1274"]
[BlackElo "1513"]
[ECO "A40"]
[Opening "Queen's Pawn: 1...e6 2.c4"]
1. d4 e6 2. c4 Nf6 3. Bg5 Be7 4. Nc3 O-O 5. e4 Nxe4 6. Bxe7 Nxc3 7. Bxd8 Nxd1
8. Bxc7 Nxb2 9. Bd6 Re8 10. Bb4 Nc6 11. Rb1 Na4 12. Nf3 e5 13. d5 Nxb4 14.
Rxb4 Nc5 15. Be2 e4 16. Nd4 Nd3+ 17. Bxd3 exd3+ 18. Kd2 a5 19. Rb3 d6 20. Rxd3
Rb8 21. Rb1 Bd7 22. Rb6 Re7 23. Rxd6 b5 24. Rb3 b4 25. Nc6 Bxc6 26. Rxc6 Rbe8
27. Re3 g5 28. Rxe7 Rxe7 29. d6 Rd7 30. c5 h5 31. Rc7 Rd8 32. d7 Kg7 33. c6
Kf6 34. Kd3 Ke6 35. Kc4 Kd6 36. Rc8 Rxd7 37. cxd7 Kxd7 38. Rc5 f6 39. Rxa5 b3
40. axb3 {#r} 1-0
1-0
http://chessmicrobase.com/microbases/9714/games/933131?token=troay348