You are viewing a shared microbase, sign up now for a free account to make your own microbases, and store, copy, analyse and share games.

Top Chess Games with win from 2000 in rating and GM: 25. April to 1. May 2017

Guide Chess Table: https://www.masterchessopen.com/guide-chessmicrobase

Show more
#WhiteRatingBlackRatingResultMovesECOTournamentDate
29Skuja, A.2099Mierins, E.21501-025 ≣C23ch-LAT 201701 May 2017
27Feldmanis, A.1752Jankovskis, G.22660-120 ≣E70ch-LAT 201701 May 2017
26Berzinsh, R.2428Smilga, K.21311-040 ≣B40ch-LAT 201701 May 2017
23Polyakov, F.2086Feldmanis, A.17520-130 ≣A57ch-LAT 201701 May 2017
22Daudzvardis, J.2114Horobrijs, D.18261-041 ≣A03ch-LAT 201701 May 2017
20Miezis, N.2468Pavlovs, S.20771-022 ≣A13ch-LAT 201701 May 2017
19Krivonosov, O.2448Skuja, A.20991-040 ≣A05ch-LAT 201701 May 2017
18Kozul, Z.2631Zelcic, R.25000-138 ≣E04ch-CRO 201701 May 2017
16Kozusek, D.2264Kanakova, N.21121-037 ≣E00ch-CZE 201701 May 2017
15Bartos, J.2157Blatny, P.23880-131 ≣A40ch-CZE 201701 May 2017
14Vavra, P.2390Sikora, J.22041-020 ≣D00ch-CZE 201701 May 2017
13Didi, J.2050Roubalik, J.23970-139 ≣B90ch-CZE 201701 May 2017
10Biolek, R.2445Vybiral, Z.22711-038 ≣B32ch-CZE 201701 May 2017
7Stocek, J.2560Kislinsky, A.24811-034 ≣A56ch-CZE 201701 May 2017
6Navara, D.2732Plat, V.25101-026 ≣B27ch-CZE 201701 May 2017
5Tan Zhongyi2508Zhang, L.20801-035 ≣D15ch-CHN w 201701 May 2017
3Zhu, Y.2107Yuan, Y.23060-136 ≣B43ch-CHN w 201701 May 2017
2Xu, M.2283Lu Shanglei26200-136 ≣A25ch-CHN 201701 May 2017
1Wen Yang2613Fang, Y.24471-036 ≣A30ch-CHN 201701 May 2017
12Sobek, J.2202Vykouk, J.24240-131 ≣E32ch-CZE 201701 May 2017
35Iglesias Leon, F.2182Moreira, B.18771-016 ≣A06Queima das Fitas ...01 May 2017
21Krustkalns, K.2201Beks, E.20581-028 ≣C42ch-LAT 201701 May 2017
57Ovod, E.2380Pogorelskikh, S.19640-141 ≣D00TCh-RUS Women 201701 May 2017
51Usmanov, V.2443Fedoseev, V.26900-128 ≣A27TCh-RUS Men 201701 May 2017
81Ortega, L.2480Garcia Palermo, C.24500-128 ≣A4649th Italian Team...01 May 2017
88Carnicelli, V.2257Quirico, P.21351-028 ≣B3249th Italian Team...01 May 2017
17Malik, J.2290Kabelka, O.20691-027 ≣C07ch-CZE 201701 May 2017
45Todorov, K.1972Naydenov, N.19891-035 ≣B001st Ruse Cup 201701 May 2017
36Pereira, A.2137Marin Aso, J.19021-031 ≣A05Queima das Fitas ...01 May 2017
82Rombaldoni, D.2479Corvi, M.23031-034 ≣A0449th Italian Team...01 May 2017
8Olsarova, K.2245Malinovsky, K.24790-141 ≣C70ch-CZE 201701 May 2017
25Krustkalns, K.2201Miezis, N.24680-142 ≣B23ch-LAT 201701 May 2017
4Xiao, Y.2290Guo Qi24130-139 ≣E10ch-CHN w 201701 May 2017
73Papadimitriou, L.2003Wallner, J.23130-136 ≣D15World Senior Team...01 May 2017
98Cox, J.2325Weaving, R.22520-139 ≣A224NCL 2016-1701 May 2017
140Bluebaum, B.1987Dietrich, M.17121-036 ≣E90Frauenbundesliga ...01 May 2017
84Valsecchi, A.2491Amato, A.22611-037 ≣B4249th Italian Team...01 May 2017
93Sadler, M.2670Sokolov, I.26321-040 ≣A604NCL 2016-1701 May 2017
43Fluvia Poyatos, J.2443Narciso Dublan, M.25080-134 ≣B07ch-CAT 201701 May 2017
9Rabatin, J.2286Jansa, V.24460-138 ≣B45ch-CZE 201701 May 2017
116Capone, N.2399Lammers, M.23180-142 ≣B01Bundesliga 2016-1701 May 2017
118Baskin, R.2402Michalik, P.25540-140 ≣B10Bundesliga 2016-1701 May 2017
28Meijers, V.2490Kolasa, P.19361-031 ≣A20ch-LAT 201701 May 2017
24Meskovs, N.2510Tokranovs, D.22270-134 ≣A04ch-LAT 201701 May 2017
119Spitzl, V.2146Zeller, F.23971-033 ≣C70Bundesliga 2016-1701 May 2017
124Caruana, F.2813Tregubov, P.25861-038 ≣C24Bundesliga 2016-1701 May 2017
107Dargan, P.2096Redmond, J.21971-037 ≣C034NCL 2016-1701 May 2017
123Svane, R.2552Sprenger, J.25131-039 ≣D20Bundesliga 2016-1701 May 2017
33Fernandes, M.2021Rocha, S.23831-039 ≣A41Queima das Fitas ...01 May 2017
131Andersen, M.2542Mager, D.22241-041 ≣A11Bundesliga 2016-1701 May 2017
34Guimaraes, R.2100Santos, R.19010-138B07Queima das Fitas ...01 May 2017
144Houska, J.2386Movsesian, J.23221-031 ≣D02Frauenbundesliga ...01 May 2017
143Tran, M.1990Manusina, N.18420-134 ≣B13Frauenbundesliga ...01 May 2017
142Brandt, C.2042Schulze, L.20340-138 ≣C17Frauenbundesliga ...01 May 2017
141Sieber, F.2268Endress, A.21221-028 ≣B90Frauenbundesliga ...01 May 2017
139Schmidt, J.2082v.d. Weth-v. Nord...19851-028 ≣D31Frauenbundesliga ...01 May 2017
138Umpfenbach, C.2122Baciu, D.22931-035 ≣D50Frauenbundesliga ...01 May 2017
137Muetsch, A.2140Roos, K.18491-035 ≣B06Frauenbundesliga ...01 May 2017
136Spiel, M.1939Rapport, J.23340-130B06Frauenbundesliga ...01 May 2017
135Papp, P.2335Ankerst, M.20521-030 ≣B30Frauenbundesliga ...01 May 2017
134Daulyte, D.2429Dirmeier, C.20141-041 ≣B23Frauenbundesliga ...01 May 2017
133Tammert, I.2293Schneider, J.20461-032 ≣A25Frauenbundesliga ...01 May 2017
132Schleining, Z.2351Georgescu, L.21101-021 ≣A80Frauenbundesliga ...01 May 2017
130Nikolic, P.2622Kraemer, E.22091-029 ≣A48Bundesliga 2016-1701 May 2017
129Ragger, M.2700Ruck, R.25661-026 ≣E00Bundesliga 2016-1701 May 2017
128Meier, G.2648Rezasade, A.23141-040 ≣B13Bundesliga 2016-1701 May 2017
127Naiditsch, A.2684Warmerdam, M.23881-031 ≣A45Bundesliga 2016-1701 May 2017
126Beerdsen, T.2404Bacrot, E.26920-133 ≣B06Bundesliga 2016-1701 May 2017
125Kasimdzhanov, R.2691Dinstuhl, V.24091-031 ≣B06Bundesliga 2016-1701 May 2017
122Werle, J.2555Breier, A.23801-042 ≣A40Bundesliga 2016-1701 May 2017
121Richter, M.2505Fressinet, L.26760-138 ≣C45Bundesliga 2016-1701 May 2017
120Raykhman, A.2412Nothnagel, M.19911-035 ≣A48Bundesliga 2016-1701 May 2017
66Burchardt, B.2182Vaganian, R.25600-138 ≣C03World Senior Team...01 May 2017
117Gharamian, T.2626Krassowizkij, J.24381-040 ≣C11Bundesliga 2016-1701 May 2017
115Braga, F.2422Hoffmeyer, F.23540-135 ≣A20Bundesliga 2016-1701 May 2017
114Zysk, R.2385Zaragatski, I.25020-136 ≣A04Bundesliga 2016-1701 May 2017
113Schneider, S.2346Gonda, L.24900-132 ≣E11Bundesliga 2016-1701 May 2017
110Spence, D.2176Disu, K.19761-042 ≣B224NCL 2016-1701 May 2017
109Jameson, D.2116Malola, P.20381-015 ≣B004NCL 2016-1701 May 2017
108Williamson, R.2189Turner, M.19551-021 ≣D304NCL 2016-1701 May 2017
106Coathup, R.2159Cooper, J.22780-136 ≣A404NCL 2016-1701 May 2017
105Toma, K.2312Wall, T.21831-028 ≣B014NCL 2016-1701 May 2017
104Mitra, R.2043Gerlagh, J.22880-124 ≣C014NCL 2016-1701 May 2017
103Rose, M.2265Haussernot, C.20841-021 ≣B204NCL 2016-1701 May 2017
102Coleman, D.2143Eames, R.22010-140 ≣B134NCL 2016-1701 May 2017
112Parligras, M.2607Fedorovsky, M.24981-025 ≣E15Bundesliga 2016-1701 May 2017
101Ledger, D.2215Twyble, M.22611-031 ≣C504NCL 2016-1701 May 2017
100Tavares, S.2143Kilpatrick, C.23520-139 ≣C554NCL 2016-1701 May 2017
99Purton, B.2108Flear, G.24300-124 ≣C454NCL 2016-1701 May 2017
97D'Costa, L.2391Haria, R.23831-020 ≣A054NCL 2016-1701 May 2017
96Steil Antoni, F.2141Milliet, S.23870-129 ≣B234NCL 2016-1701 May 2017
95Le Roux, J.2549Kirk, E.23451-033 ≣A054NCL 2016-1701 May 2017
94Edouard, R.2628Williams, S.24441-040 ≣A044NCL 2016-1701 May 2017
111York-Andersen, A.1788Messam-Sparks, L.19411-029 ≣B404NCL 2016-1701 May 2017
92Navarro, S.2257Bellincampi, S.19821-041 ≣C5549th Italian Team...01 May 2017
91Satta, V.2204Simoli, S.22700-122 ≣A2249th Italian Team...01 May 2017
90Cacco, C.2301Chiaretti, R.22620-131 ≣A4049th Italian Team...01 May 2017
89Napoli, N.2307Cebalo, M.23201-031 ≣A6049th Italian Team...01 May 2017