You are viewing a shared microbase, sign up now for a free account to make your own microbases, and store, copy, analyse and share games.

Top Chess Games with win from 2000 in rating and GM: 25. April to 1. May 2017

Guide Chess Table: https://www.masterchessopen.com/guide-chessmicrobase

Show more
#WhiteRatingBlackRatingResultMovesECOTournamentDate
659Codenotti, M.2465Rombaldoni, D.24791-030 ≣B1049th Italian Team...28 Apr 2017
775Vallejo Pons, F.2710Juhasz, A.24041-028 ≣B1249th Italian Team...27 Apr 2017
89Napoli, N.2307Cebalo, M.23201-031 ≣A6049th Italian Team...01 May 2017
505Piscopo, P.2399Damia, A.24171-034 ≣B0449th Italian Team...29 Apr 2017
660Shytaj, L.2456Colmenares, A.23771-040 ≣A5049th Italian Team...28 Apr 2017
91Satta, V.2204Simoli, S.22700-122 ≣A2249th Italian Team...01 May 2017
506Gilevych, A.2423Chatalbashev, B.25460-133 ≣D8049th Italian Team...29 Apr 2017
777Xia, J.2286Socko, M.24620-132 ≣A4549th Italian Team...27 Apr 2017
80David, A.2546Damia, A.24171-027 ≣B0349th Italian Team...01 May 2017
504Pedini, D.2282Luciani, V.21800-129 ≣C0249th Italian Team...29 Apr 2017
780Cacco, C.2301Petkov, V.24771-040 ≣A4649th Italian Team...27 Apr 2017
82Rombaldoni, D.2479Corvi, M.23031-034 ≣A0449th Italian Team...01 May 2017
87Signorelli, G.2182Sebastianelli, D.23281-021 ≣B4349th Italian Team...01 May 2017
84Valsecchi, A.2491Amato, A.22611-037 ≣B4249th Italian Team...01 May 2017
778Scalcione, M.2321Sorbera, G.21910-139 ≣A0649th Italian Team...27 Apr 2017
103Rose, M.2265Haussernot, C.20841-021 ≣B204NCL 2016-1701 May 2017
111York-Andersen, A.1788Messam-Sparks, L.19411-029 ≣B404NCL 2016-1701 May 2017
97D'Costa, L.2391Haria, R.23831-020 ≣A054NCL 2016-1701 May 2017
104Mitra, R.2043Gerlagh, J.22880-124 ≣C014NCL 2016-1701 May 2017
314Player, E.2222Kett, T.22370-140 ≣C704NCL 2016-1730 Apr 2017
93Sadler, M.2670Sokolov, I.26321-040 ≣A604NCL 2016-1701 May 2017
524Eames, R.2201Henderson, D.20790-131C574NCL 2016-1729 Apr 2017
520Rogers, J.2296Milliet, S.23871-039 ≣B504NCL 2016-1729 Apr 2017
514Steil Antoni, F.2141Cooper, L.23410-121 ≣C264NCL 2016-1729 Apr 2017
522Bates, R.2341Coathup, R.21591-027 ≣A494NCL 2016-1729 Apr 2017
99Purton, B.2108Flear, G.24300-124 ≣C454NCL 2016-1701 May 2017
107Dargan, P.2096Redmond, J.21971-037 ≣C034NCL 2016-1701 May 2017
513Fitzsimons, D.2372Howell, D.26550-130 ≣B154NCL 2016-1729 Apr 2017
105Toma, K.2312Wall, T.21831-028 ≣B014NCL 2016-1701 May 2017
313Buttell, D.1768Bhatia, K.20910-127 ≣A584NCL 2016-1730 Apr 2017
515Horton, A.2280Foisor, M.22491-029 ≣A094NCL 2016-1729 Apr 2017
94Edouard, R.2628Williams, S.24441-040 ≣A044NCL 2016-1701 May 2017
96Steil Antoni, F.2141Milliet, S.23870-129 ≣B234NCL 2016-1701 May 2017
521Wall, T.2183Ledger, A.23771-037 ≣A454NCL 2016-1729 Apr 2017
528Regan, N.2034Jameson, D.21160-138 ≣A094NCL 2016-1729 Apr 2017
298Jones, G.2663Longson, A.23171-033 ≣B234NCL 2016-1730 Apr 2017
302Walton, A.2191Le Roux, J.25490-125 ≣A404NCL 2016-1730 Apr 2017
531Aguiar, H.2186Guthrie, D.21920-121 ≣B404NCL 2016-1729 Apr 2017
297Wells, P.2429Grandelius, N.26461-037 ≣E104NCL 2016-1730 Apr 2017
517Horton, J.2179Milson, S.20841-041 ≣D114NCL 2016-1729 Apr 2017
100Tavares, S.2143Kilpatrick, C.23520-139 ≣C554NCL 2016-1701 May 2017
102Coleman, D.2143Eames, R.22010-140 ≣B134NCL 2016-1701 May 2017
303Milliet, S.2387Horton, J.21791-042 ≣B124NCL 2016-1730 Apr 2017
304Rendle, T.2360D'Costa, L.23911-031 ≣B104NCL 2016-1730 Apr 2017
101Ledger, D.2215Twyble, M.22611-031 ≣C504NCL 2016-1701 May 2017
526Pedersen, C.2142Player, E.22220-140 ≣C074NCL 2016-1729 Apr 2017
98Cox, J.2325Weaving, R.22520-139 ≣A224NCL 2016-1701 May 2017
300Edouard, R.2628Horton, A.22801-040 ≣A054NCL 2016-1730 Apr 2017
299Abbas, D.2270Anton Guijarro, D.26460-141 ≣C704NCL 2016-1730 Apr 2017
301Guichard, P.2311Van Kampen, R.26400-132 ≣A074NCL 2016-1730 Apr 2017
516Stead, N.Guichard, P.23110-124 ≣E214NCL 2016-1729 Apr 2017
519Franklin, S.2302Le Roux, J.25490-134 ≣B124NCL 2016-1729 Apr 2017
315Talsma, P.2177James, D.21341-035 ≣E204NCL 2016-1730 Apr 2017
309Ledger, D.2215Rawlinson, A.22081-040 ≣B064NCL 2016-1730 Apr 2017
518Van Kampen, R.2640Collins, S.24551-035 ≣C704NCL 2016-1729 Apr 2017
523Turner, M.1955Ledger, D.22151-033 ≣E604NCL 2016-1729 Apr 2017
110Spence, D.2176Disu, K.19761-042 ≣B224NCL 2016-1701 May 2017
310Haussernot, C.2084Dorrington, C.23340-128 ≣B404NCL 2016-1730 Apr 2017
305Collins, S.2455Batchelor, P.23611-041 ≣A464NCL 2016-1730 Apr 2017
307Wadsworth, M.2290Pein, M.23531-039 ≣A204NCL 2016-1730 Apr 2017
530Sun Xinyue2080Asenov, P.22071-031 ≣B534NCL 2016-1729 Apr 2017
529Kwiatkowski, F.2217Martins, D.23830-134 ≣B064NCL 2016-1729 Apr 2017
532Foord, D.2099Rawlinson, A.22081-034 ≣A404NCL 2016-1729 Apr 2017
306Zaksaite, S.2274Murphy, H.21051-030 ≣C554NCL 2016-1730 Apr 2017
533Gilfillan, A.1973Hayward, P.19161-027 ≣A804NCL 2016-1729 Apr 2017
308Martins, D.2383Gormally, D.24980-137 ≣A164NCL 2016-1730 Apr 2017
311Stevenson, J.2055O'Toole, G.22670-121 ≣A574NCL 2016-1730 Apr 2017
312Harari, Z.2094Larter, N.18060-136 ≣B404NCL 2016-1730 Apr 2017
106Coathup, R.2159Cooper, J.22780-136 ≣A404NCL 2016-1701 May 2017
95Le Roux, J.2549Kirk, E.23451-033 ≣A054NCL 2016-1701 May 2017
109Jameson, D.2116Malola, P.20381-015 ≣B004NCL 2016-1701 May 2017
525Plueg, A.2274Maciol, R.21181-033 ≣A464NCL 2016-1729 Apr 2017
108Williamson, R.2189Turner, M.19551-021 ≣D304NCL 2016-1701 May 2017
527Twyble, M.2261Redmond, J.21970-10 ≣4NCL 2016-1729 Apr 2017
221Delchev, A.2595Petrov, M.24650-10 ≣81st ch-BUL 201730 Apr 2017
886Nikolov, M.2557Yordanov, L.22431-029 ≣E1181st ch-BUL 201726 Apr 2017
887Petrov, V.2353Rusev, K.25400-139 ≣B0781st ch-BUL 201726 Apr 2017
631Delchev, A.2595Nikolov, M.25570-141 ≣C4581st ch-BUL 201728 Apr 2017
632Nikolov, M.2557Delchev, A.25950-136 ≣D3181st ch-BUL 201728 Apr 2017
633Delchev, A.2595Nikolov, M.25571-040 ≣C4281st ch-BUL 201728 Apr 2017
118Baskin, R.2402Michalik, P.25540-140 ≣B10Bundesliga 2016-1701 May 2017
330Von Herman, U.2340Heinemann, T.24660-140 ≣A36Bundesliga 2016-1730 Apr 2017
316Erdos, V.2585Bromberger, S.25351-024 ≣D02Bundesliga 2016-1730 Apr 2017
124Caruana, F.2813Tregubov, P.25861-038 ≣C24Bundesliga 2016-1701 May 2017
548Moehn, H.2386Cornette, M.25990-142 ≣A05Bundesliga 2016-1729 Apr 2017
329Muse, M.2379Svane, R.25520-138 ≣A07Bundesliga 2016-1730 Apr 2017
131Andersen, M.2542Mager, D.22241-041 ≣A11Bundesliga 2016-1701 May 2017
336Handke, F.2514Naiditsch, A.26840-140 ≣C11Bundesliga 2016-1730 Apr 2017
128Meier, G.2648Rezasade, A.23141-040 ≣B13Bundesliga 2016-1701 May 2017
327Bauer, C.2623Stern, R.25211-034 ≣A13Bundesliga 2016-1730 Apr 2017
130Nikolic, P.2622Kraemer, E.22091-029 ≣A48Bundesliga 2016-1701 May 2017
129Ragger, M.2700Ruck, R.25661-026 ≣E00Bundesliga 2016-1701 May 2017
332Zwirs, N.2367Flierl, P.22301-041 ≣A04Bundesliga 2016-1730 Apr 2017
119Spitzl, V.2146Zeller, F.23971-033 ≣C70Bundesliga 2016-1701 May 2017
333Rapport, R.2729Caruana, F.28130-140 ≣A09Bundesliga 2016-1730 Apr 2017
121Richter, M.2505Fressinet, L.26760-138 ≣C45Bundesliga 2016-1701 May 2017
122Werle, J.2555Breier, A.23801-042 ≣A40Bundesliga 2016-1701 May 2017
125Kasimdzhanov, R.2691Dinstuhl, V.24091-031 ≣B06Bundesliga 2016-1701 May 2017
334Predojevic, B.2640Aronian, L.27950-136 ≣B06Bundesliga 2016-1730 Apr 2017
543Rapport, R.2729Berelowitsch, A.25281-041 ≣C02Bundesliga 2016-1729 Apr 2017