You are viewing a shared microbase, sign up now for a free account to make your own microbases, and store, copy, analyse and share games.

Top Chess Games with win from 2000 in rating and GM: 25. April to 1. May 2017

Guide Chess Table: https://www.masterchessopen.com/guide-chessmicrobase

Show more
#WhiteRatingBlackRatingResultMovesECOTournamentDate
101Ledger, D.2215Twyble, M.22611-031 ≣C504NCL 2016-1701 May 2017
102Coleman, D.2143Eames, R.22010-140 ≣B134NCL 2016-1701 May 2017
103Rose, M.2265Haussernot, C.20841-021 ≣B204NCL 2016-1701 May 2017
104Mitra, R.2043Gerlagh, J.22880-124 ≣C014NCL 2016-1701 May 2017
105Toma, K.2312Wall, T.21831-028 ≣B014NCL 2016-1701 May 2017
106Coathup, R.2159Cooper, J.22780-136 ≣A404NCL 2016-1701 May 2017
107Dargan, P.2096Redmond, J.21971-037 ≣C034NCL 2016-1701 May 2017
108Williamson, R.2189Turner, M.19551-021 ≣D304NCL 2016-1701 May 2017
109Jameson, D.2116Malola, P.20381-015 ≣B004NCL 2016-1701 May 2017
110Spence, D.2176Disu, K.19761-042 ≣B224NCL 2016-1701 May 2017
111York-Andersen, A.1788Messam-Sparks, L.19411-029 ≣B404NCL 2016-1701 May 2017
112Parligras, M.2607Fedorovsky, M.24981-025 ≣E15Bundesliga 2016-1701 May 2017
113Schneider, S.2346Gonda, L.24900-132 ≣E11Bundesliga 2016-1701 May 2017
114Zysk, R.2385Zaragatski, I.25020-136 ≣A04Bundesliga 2016-1701 May 2017
115Braga, F.2422Hoffmeyer, F.23540-135 ≣A20Bundesliga 2016-1701 May 2017
116Capone, N.2399Lammers, M.23180-142 ≣B01Bundesliga 2016-1701 May 2017
117Gharamian, T.2626Krassowizkij, J.24381-040 ≣C11Bundesliga 2016-1701 May 2017
118Baskin, R.2402Michalik, P.25540-140 ≣B10Bundesliga 2016-1701 May 2017
119Spitzl, V.2146Zeller, F.23971-033 ≣C70Bundesliga 2016-1701 May 2017
120Raykhman, A.2412Nothnagel, M.19911-035 ≣A48Bundesliga 2016-1701 May 2017
121Richter, M.2505Fressinet, L.26760-138 ≣C45Bundesliga 2016-1701 May 2017
122Werle, J.2555Breier, A.23801-042 ≣A40Bundesliga 2016-1701 May 2017
123Svane, R.2552Sprenger, J.25131-039 ≣D20Bundesliga 2016-1701 May 2017
124Caruana, F.2813Tregubov, P.25861-038 ≣C24Bundesliga 2016-1701 May 2017
125Kasimdzhanov, R.2691Dinstuhl, V.24091-031 ≣B06Bundesliga 2016-1701 May 2017
126Beerdsen, T.2404Bacrot, E.26920-133 ≣B06Bundesliga 2016-1701 May 2017
127Naiditsch, A.2684Warmerdam, M.23881-031 ≣A45Bundesliga 2016-1701 May 2017
128Meier, G.2648Rezasade, A.23141-040 ≣B13Bundesliga 2016-1701 May 2017
129Ragger, M.2700Ruck, R.25661-026 ≣E00Bundesliga 2016-1701 May 2017
130Nikolic, P.2622Kraemer, E.22091-029 ≣A48Bundesliga 2016-1701 May 2017
131Andersen, M.2542Mager, D.22241-041 ≣A11Bundesliga 2016-1701 May 2017
132Schleining, Z.2351Georgescu, L.21101-021 ≣A80Frauenbundesliga ...01 May 2017
133Tammert, I.2293Schneider, J.20461-032 ≣A25Frauenbundesliga ...01 May 2017
134Daulyte, D.2429Dirmeier, C.20141-041 ≣B23Frauenbundesliga ...01 May 2017
135Papp, P.2335Ankerst, M.20521-030 ≣B30Frauenbundesliga ...01 May 2017
136Spiel, M.1939Rapport, J.23340-130B06Frauenbundesliga ...01 May 2017
137Muetsch, A.2140Roos, K.18491-035 ≣B06Frauenbundesliga ...01 May 2017
138Umpfenbach, C.2122Baciu, D.22931-035 ≣D50Frauenbundesliga ...01 May 2017
139Schmidt, J.2082v.d. Weth-v. Nord...19851-028 ≣D31Frauenbundesliga ...01 May 2017
140Bluebaum, B.1987Dietrich, M.17121-036 ≣E90Frauenbundesliga ...01 May 2017
141Sieber, F.2268Endress, A.21221-028 ≣B90Frauenbundesliga ...01 May 2017
142Brandt, C.2042Schulze, L.20340-138 ≣C17Frauenbundesliga ...01 May 2017
143Tran, M.1990Manusina, N.18420-134 ≣B13Frauenbundesliga ...01 May 2017
144Houska, J.2386Movsesian, J.23221-031 ≣D02Frauenbundesliga ...01 May 2017
145Xu, M.2283Zhou Jianchao26130-126 ≣A04ch-CHN 201730 Apr 2017
146Lu Shanglei2620Xu, Y.24541-034 ≣C24ch-CHN 201730 Apr 2017
147Lei Tingjie2471Zhai Mo23031-025 ≣C70ch-CHN w 201730 Apr 2017
148Jansa, V.2446Navara, D.27320-142 ≣B70ch-CZE 201730 Apr 2017
149Vykouk, J.2424Krejci, J.25200-134 ≣C68ch-CZE 201730 Apr 2017
150Nguyen, T.2441Stocek, J.25600-123 ≣C45ch-CZE 201730 Apr 2017
151Malik, J.2290Sobek, J.22020-10 ≣ch-CZE 201730 Apr 2017
152Macicek, J.2284Novosadova, K.21980-10 ≣ch-CZE 201730 Apr 2017
153Kolar, S.2094Jurek, J.22771-00 ≣ch-CZE 201730 Apr 2017
154Vybiral, Z.2271Ockay, T.21070-127 ≣B10ch-CZE 201730 Apr 2017
155Solc, F.2005Olsarova, K.22450-125 ≣C51ch-CZE 201730 Apr 2017
156Kovacevic, B.2483Saric, A.25440-135 ≣A07ch-CRO 201730 Apr 2017
157Kantans, T.2468Smilga, K.21311-039 ≣B41ch-LAT 201730 Apr 2017
158Berzinsh, R.2428Daudzvardis, J.21141-021 ≣B06ch-LAT 201730 Apr 2017
159Sveshnikov, V.2398Polyakov, F.20861-017 ≣B30ch-LAT 201730 Apr 2017
160Pavlovs, S.2077Bernotas, A.23930-130 ≣B01ch-LAT 201730 Apr 2017
161Mustaps, M.2302Beks, E.20581-041 ≣C42ch-LAT 201730 Apr 2017
162Stepins, E.2248Kolasa, P.19361-033 ≣D02ch-LAT 201730 Apr 2017
163Horobrijs, D.1826Kretainis, K.22460-119 ≣B00ch-LAT 201730 Apr 2017
164Tokranovs, D.2227Feldmanis, A.17521-019 ≣B22ch-LAT 201730 Apr 2017
165Radovanovic, M.2347Djordjevic, V.24120-118 ≣E10ch-SRB Junior 201730 Apr 2017
166Stojiljkovic, S.2158Sevkusic, U.19061-039 ≣B12ch-SRB Junior 201730 Apr 2017
167Savic, M.2206Ivic, V.23540-131 ≣B40ch-SRB Junior 201730 Apr 2017
168Matsuura, E.2481Cruz, C.25570-135 ≣B45Zonal 2.4 201730 Apr 2017
169Di Berardino, D.2494Leiva, G.24270-131 ≣E11Zonal 2.4 201730 Apr 2017
170Santiago, Y.2453Gauche, C.21971-031 ≣D30Zonal 2.4 201730 Apr 2017
171Pereira, S.2269Madeira, W.21891-027 ≣B07Zonal 2.4 201730 Apr 2017
172Trevisan, R.Goncalves, D.22290-125 ≣A30Zonal 2.4 201730 Apr 2017
173Freitas, R.2174Miranda Neto, J.21110-137 ≣B10Zonal 2.4 201730 Apr 2017
174Menegotto, G.2085Souza Neves, A.21630-129 ≣B01Zonal 2.4 201730 Apr 2017
175Barreto Junior, W.2195Pereira, G.20360-137 ≣D10Zonal 2.4 201730 Apr 2017
176Andrade Fiaes, M.2154Jesus Filho, J.19091-032 ≣C40Zonal 2.4 201730 Apr 2017
177Okamura, M.2072Boabaid, J.18521-041 ≣E00Zonal 2.4 201730 Apr 2017
178Sekula, M.2065Pessoa, H.18391-040 ≣B06Zonal 2.4 201730 Apr 2017
179Do Prado, H.1744Juliano, J.19570-121 ≣A45Zonal 2.4 201730 Apr 2017
180Dos Santos, H.2209Ribeiro, A.18391-042 ≣D02Zonal 2.4 201730 Apr 2017
181Januario, S.2196Cordioli, J.18991-040 ≣A05Zonal 2.4 201730 Apr 2017
182Cezar, R.1497Cunha, A.19951-031 ≣A45Zonal 2.4 201730 Apr 2017
183Farias, E.1845Cella, G.19880-131 ≣A53Zonal 2.4 201730 Apr 2017
184Pereira, A.1725Baeta, M.19680-130 ≣A45Zonal 2.4 201730 Apr 2017
185Gomes, C.1792Lima, C.0-131 ≣E00Zonal 2.4 201730 Apr 2017
186Mareco, S.2655Sica, M.21421-030 ≣A04Zonal 2.5 201730 Apr 2017
187Villca, J.2137Morovic Fernandez...25270-131 ≣A15Zonal 2.5 201730 Apr 2017
188Krysa, L.2517Gimenez, I.21371-039 ≣E00Zonal 2.5 201730 Apr 2017
189Vasquez Schroeder...2554Anino, S.21591-034 ≣C60Zonal 2.5 201730 Apr 2017
190Aguero Arce, M.2124Real de Azua, E.24780-134 ≣A46Zonal 2.5 201730 Apr 2017
191Veiga, J.2145Campora, D.24390-142 ≣B07Queima das Fitas ...30 Apr 2017
192Luch, M.2401Iglesias Leon, F.21821-01 ≣A04Queima das Fitas ...30 Apr 2017
193Pereira, A.2137Guimaraes, R.21000-138 ≣A57Queima das Fitas ...30 Apr 2017
194Cruz, J.2059Prata, J.17251-034 ≣C70Queima das Fitas ...30 Apr 2017
195Godinho Marques, P.1903Simoes, M.16541-037 ≣A48Queima das Fitas ...30 Apr 2017
196Fernandes, R.1778Marin Aso, J.19021-025 ≣A01Queima das Fitas ...30 Apr 2017
197Dias, R.2142Clavero Alarcon, J.17901-027 ≣B42Queima das Fitas ...30 Apr 2017
198Ferreira, A.2092Saraiva, F.17751-038D10Queima das Fitas ...30 Apr 2017
199Silva, A.1771Cavaleiro, D.20200-131 ≣B06Queima das Fitas ...30 Apr 2017
200Felizes, P.1979Pipiras, F.16061-027 ≣A45Queima das Fitas ...30 Apr 2017