You are viewing a shared microbase, sign up now for a free account to make your own microbases, and store, copy, analyse and share games.

Top Chess Games with win from 2000 in rating and GM: 25. April to 1. May 2017

Guide Chess Table: https://www.masterchessopen.com/guide-chessmicrobase

Show more
#WhiteRatingBlackRatingResultMovesECOTournamentDate
336Handke, F.2514Naiditsch, A.26840-140 ≣C11Bundesliga 2016-1730 Apr 2017
126Beerdsen, T.2404Bacrot, E.26920-133 ≣B06Bundesliga 2016-1701 May 2017
546Hertneck, G.2476Johansson, L.23991-031 ≣E15Bundesliga 2016-1729 Apr 2017
117Gharamian, T.2626Krassowizkij, J.24381-040 ≣C11Bundesliga 2016-1701 May 2017
545Buckels, V.2273Handke, F.25141-042 ≣E60Bundesliga 2016-1729 Apr 2017
547Postny, E.2611Neef, M.24431-037 ≣E90Bundesliga 2016-1729 Apr 2017
115Braga, F.2422Hoffmeyer, F.23540-135 ≣A20Bundesliga 2016-1701 May 2017
549Lampert, J.2500Werle, J.25550-136 ≣E00Bundesliga 2016-1729 Apr 2017
120Raykhman, A.2412Nothnagel, M.19911-035 ≣A48Bundesliga 2016-1701 May 2017
320Granda Zuniga, J.2648Bezold, M.25021-025 ≣A34Bundesliga 2016-1730 Apr 2017
327Bauer, C.2623Stern, R.25211-034 ≣A13Bundesliga 2016-1730 Apr 2017
534Rau, H.2474Spitzl, V.21461-041 ≣A13Bundesliga 2016-1729 Apr 2017
321Lindgren, P.2420Hoffmann, M.24711-031 ≣A46Bundesliga 2016-1730 Apr 2017
114Zysk, R.2385Zaragatski, I.25020-136 ≣A04Bundesliga 2016-1701 May 2017
322Zaragatski, I.2502Belezky, A.23970-140 ≣A05Bundesliga 2016-1730 Apr 2017
550Heinemann, T.2466Koop, T.24231-035 ≣B40Bundesliga 2016-1729 Apr 2017
535Nothnagel, M.1991Boguslavskyy, O.24350-134 ≣B33Bundesliga 2016-1729 Apr 2017
119Spitzl, V.2146Zeller, F.23971-033 ≣C70Bundesliga 2016-1701 May 2017
543Rapport, R.2729Berelowitsch, A.25281-041 ≣C02Bundesliga 2016-1729 Apr 2017
121Richter, M.2505Fressinet, L.26760-138 ≣C45Bundesliga 2016-1701 May 2017
316Erdos, V.2585Bromberger, S.25351-024 ≣D02Bundesliga 2016-1730 Apr 2017
538Commercon, S.2266Naiditsch, A.26840-125 ≣E60Bundesliga 2016-1729 Apr 2017
113Schneider, S.2346Gonda, L.24900-132 ≣E11Bundesliga 2016-1701 May 2017
317Kindermann, S.2509Parligras, M.26070-127 ≣A45Bundesliga 2016-1730 Apr 2017
319Gonda, L.2490Gerigk, E.23811-024 ≣A05Bundesliga 2016-1730 Apr 2017
323Tomashevsky, E.2724Gharamian, T.26261-040 ≣A17Bundesliga 2016-1730 Apr 2017
544Zwirs, N.2367Nikolic, P.26220-140 ≣C45Bundesliga 2016-1729 Apr 2017
116Capone, N.2399Lammers, M.23180-142 ≣B01Bundesliga 2016-1701 May 2017
324Postny, E.2611Balogh, C.26210-141 ≣D11Bundesliga 2016-1730 Apr 2017
537Nijboer, F.2546Gledura, B.25850-140 ≣C54Bundesliga 2016-1729 Apr 2017
539Movsesian, S.2677Kraemer, E.22091-029 ≣B30Bundesliga 2016-1729 Apr 2017
318Cyborowski, L.2524Schramm, C.23901-041 ≣A18Bundesliga 2016-1730 Apr 2017
112Parligras, M.2607Fedorovsky, M.24981-025 ≣E15Bundesliga 2016-1701 May 2017
123Svane, R.2552Sprenger, J.25131-039 ≣D20Bundesliga 2016-1701 May 2017
122Werle, J.2555Breier, A.23801-042 ≣A40Bundesliga 2016-1701 May 2017
536Parligras, M.2607Donchenko, A.25811-01 ≣A01Bundesliga 2016-1729 Apr 2017
542Muse, D.2358Lauber, A.24340-136 ≣A46Bundesliga 2016-1729 Apr 2017
325Zeller, F.2397Baramidze, D.26010-138 ≣B90Bundesliga 2016-1730 Apr 2017
453Garcia Ramos, D.2208Narciso Dublan, M.25080-136 ≣B08ch-CAT 201729 Apr 2017
454Fluvia Poyatos, J.2443Vidal Zamora, A.23611-042 ≣C45ch-CAT 201729 Apr 2017
43Fluvia Poyatos, J.2443Narciso Dublan, M.25080-134 ≣B07ch-CAT 201701 May 2017
222Alonso Rosell, A.2537Martin Perez, L.20691-041 ≣A04ch-CAT 201730 Apr 2017
223Hernando Rodrigo, J.2266Asis Gargatagli, H.25050-129 ≣D85ch-CAT 201730 Apr 2017
839Zhou Jianchao2613Fang, Y.24471-035 ≣D06ch-CHN 201726 Apr 2017
840Wen Yang2613Xu, M.22831-025 ≣A05ch-CHN 201726 Apr 2017
973Zeng, C.2536Xu, Y.25571-038 ≣B90ch-CHN 201725 Apr 2017
2Xu, M.2283Lu Shanglei26200-136 ≣A25ch-CHN 201701 May 2017
1Wen Yang2613Fang, Y.24471-036 ≣A30ch-CHN 201701 May 2017
563Wei Yi2727Fang, Y.24471-021 ≣B40ch-CHN 201728 Apr 2017
146Lu Shanglei2620Xu, Y.24541-034 ≣C24ch-CHN 201730 Apr 2017
145Xu, M.2283Zhou Jianchao26130-126 ≣A04ch-CHN 201730 Apr 2017
5Tan Zhongyi2508Zhang, L.20801-035 ≣D15ch-CHN w 201701 May 2017
3Zhu, Y.2107Yuan, Y.23060-136 ≣B43ch-CHN w 201701 May 2017
974Guo Qi2413Lei Tingjie24711-039 ≣D11ch-CHN w 201725 Apr 2017
4Xiao, Y.2290Guo Qi24130-139 ≣E10ch-CHN w 201701 May 2017
147Lei Tingjie2471Zhai Mo23031-025 ≣C70ch-CHN w 201730 Apr 2017
564Xiao, Y.2290Tan Zhongyi25080-122 ≣A05ch-CHN w 201728 Apr 2017
975Gu, T.2212Yuan, Y.23060-132 ≣B45ch-CHN w 201725 Apr 2017
845Palac, M.2573Saric, I.26090-142 ≣B12ch-CRO 201726 Apr 2017
18Kozul, Z.2631Zelcic, R.25000-138 ≣E04ch-CRO 201701 May 2017
363Bosiocic, M.2610Jovanic, O.24921-042 ≣C42ch-CRO 201729 Apr 2017
565Palac, M.2573Bosiocic, M.26100-140 ≣B45ch-CRO 201728 Apr 2017
362Saric, I.2609Martinovic, S.25510-125 ≣C11ch-CRO 201729 Apr 2017
156Kovacevic, B.2483Saric, A.25440-135 ≣A07ch-CRO 201730 Apr 2017
719Zelcic, R.2500Martinovic, S.25510-141 ≣C11ch-CRO 201727 Apr 2017
976Bosiocic, M.2610Saric, A.25441-041 ≣C11ch-CRO 201725 Apr 2017
566Zelcic, R.2500Saric, I.26090-139 ≣B53ch-CRO 201728 Apr 2017
11Havlikova, K.2251Nguyen, T.24410-141 ≣C11ch-CZE 201701 May 2017
16Kozusek, D.2264Kanakova, N.21121-037 ≣E00ch-CZE 201701 May 2017
15Bartos, J.2157Blatny, P.23880-131 ≣A40ch-CZE 201701 May 2017
14Vavra, P.2390Sikora, J.22041-020 ≣D00ch-CZE 201701 May 2017
9Rabatin, J.2286Jansa, V.24460-138 ≣B45ch-CZE 201701 May 2017
13Didi, J.2050Roubalik, J.23970-139 ≣B90ch-CZE 201701 May 2017
10Biolek, R.2445Vybiral, Z.22711-038 ≣B32ch-CZE 201701 May 2017
7Stocek, J.2560Kislinsky, A.24811-034 ≣A56ch-CZE 201701 May 2017
6Navara, D.2732Plat, V.25101-026 ≣B27ch-CZE 201701 May 2017
17Malik, J.2290Kabelka, O.20691-027 ≣C07ch-CZE 201701 May 2017
8Olsarova, K.2245Malinovsky, K.24790-141 ≣C70ch-CZE 201701 May 2017
149Vykouk, J.2424Krejci, J.25200-134 ≣C68ch-CZE 201730 Apr 2017
155Solc, F.2005Olsarova, K.22450-125 ≣C51ch-CZE 201730 Apr 2017
352Jurek, J.2277Cvek, R.25180-136 ≣A46ch-CZE 201729 Apr 2017
361Caletka, R.2349Solc, F.20051-039 ≣A25ch-CZE 201729 Apr 2017
360Vlasak, L.2375Malinovsky, P.20241-017 ≣B40ch-CZE 201729 Apr 2017
154Vybiral, Z.2271Ockay, T.21070-127 ≣B10ch-CZE 201730 Apr 2017
354Simacek, P.2480Freisler, P.22561-028 ≣C45ch-CZE 201729 Apr 2017
152Macicek, J.2284Novosadova, K.21980-10 ≣ch-CZE 201730 Apr 2017
356Sikorova, O.2206Jansa, V.24460-133 ≣A10ch-CZE 201729 Apr 2017
351Stocek, J.2560Malik, J.22901-026 ≣D02ch-CZE 201729 Apr 2017
355Haba, P.2458Machycek, L.22221-027B33ch-CZE 201729 Apr 2017
357Ockay, T.2107Zwardon, V.24060-132 ≣A04ch-CZE 201729 Apr 2017
358Dolezal, R.2399Kolar, S.20941-039 ≣B01ch-CZE 201729 Apr 2017
349Navara, D.2732Worek, J.23301-030 ≣A30ch-CZE 201729 Apr 2017
12Sobek, J.2202Vykouk, J.24240-131 ≣E32ch-CZE 201701 May 2017
350Kovar, V.2326Hracek, Z.26100-120 ≣E20ch-CZE 201729 Apr 2017
148Jansa, V.2446Navara, D.27320-142 ≣B70ch-CZE 201730 Apr 2017
359Vavra, P.2390Kabelka, O.20691-026 ≣A40ch-CZE 201729 Apr 2017
150Nguyen, T.2441Stocek, J.25600-123 ≣C45ch-CZE 201730 Apr 2017
151Malik, J.2290Sobek, J.22020-10 ≣ch-CZE 201730 Apr 2017
153Kolar, S.2094Jurek, J.22771-00 ≣ch-CZE 201730 Apr 2017
353Kozusek, D.2264Kislinsky, A.24810-132 ≣A45ch-CZE 201729 Apr 2017