You are viewing a shared microbase, sign up now for a free account to make your own microbases, and store, copy, analyse and share games.

Top Chess Games with win from 2000 in rating and GM: 25. April to 1. May 2017

Guide Chess Table: https://www.masterchessopen.com/guide-chessmicrobase

Show more
#WhiteRatingBlackRatingResultMovesECOTournamentDate
301Guichard, P.2311Van Kampen, R.26400-132 ≣A074NCL 2016-1730 Apr 2017
302Walton, A.2191Le Roux, J.25490-125 ≣A404NCL 2016-1730 Apr 2017
303Milliet, S.2387Horton, J.21791-042 ≣B124NCL 2016-1730 Apr 2017
304Rendle, T.2360D'Costa, L.23911-031 ≣B104NCL 2016-1730 Apr 2017
305Collins, S.2455Batchelor, P.23611-041 ≣A464NCL 2016-1730 Apr 2017
306Zaksaite, S.2274Murphy, H.21051-030 ≣C554NCL 2016-1730 Apr 2017
307Wadsworth, M.2290Pein, M.23531-039 ≣A204NCL 2016-1730 Apr 2017
308Martins, D.2383Gormally, D.24980-137 ≣A164NCL 2016-1730 Apr 2017
309Ledger, D.2215Rawlinson, A.22081-040 ≣B064NCL 2016-1730 Apr 2017
310Haussernot, C.2084Dorrington, C.23340-128 ≣B404NCL 2016-1730 Apr 2017
311Stevenson, J.2055O'Toole, G.22670-121 ≣A574NCL 2016-1730 Apr 2017
312Harari, Z.2094Larter, N.18060-136 ≣B404NCL 2016-1730 Apr 2017
313Buttell, D.1768Bhatia, K.20910-127 ≣A584NCL 2016-1730 Apr 2017
314Player, E.2222Kett, T.22370-140 ≣C704NCL 2016-1730 Apr 2017
315Talsma, P.2177James, D.21341-035 ≣E204NCL 2016-1730 Apr 2017
316Erdos, V.2585Bromberger, S.25351-024 ≣D02Bundesliga 2016-1730 Apr 2017
317Kindermann, S.2509Parligras, M.26070-127 ≣A45Bundesliga 2016-1730 Apr 2017
318Cyborowski, L.2524Schramm, C.23901-041 ≣A18Bundesliga 2016-1730 Apr 2017
319Gonda, L.2490Gerigk, E.23811-024 ≣A05Bundesliga 2016-1730 Apr 2017
320Granda Zuniga, J.2648Bezold, M.25021-025 ≣A34Bundesliga 2016-1730 Apr 2017
321Lindgren, P.2420Hoffmann, M.24711-031 ≣A46Bundesliga 2016-1730 Apr 2017
322Zaragatski, I.2502Belezky, A.23970-140 ≣A05Bundesliga 2016-1730 Apr 2017
323Tomashevsky, E.2724Gharamian, T.26261-040 ≣A17Bundesliga 2016-1730 Apr 2017
324Postny, E.2611Balogh, C.26210-141 ≣D11Bundesliga 2016-1730 Apr 2017
325Zeller, F.2397Baramidze, D.26010-138 ≣B90Bundesliga 2016-1730 Apr 2017
326Werle, J.2555Schreiner, P.24631-028 ≣D85Bundesliga 2016-1730 Apr 2017
327Bauer, C.2623Stern, R.25211-034 ≣A13Bundesliga 2016-1730 Apr 2017
328Miton, K.2612Moreno Tejera, E.24441-029 ≣A85Bundesliga 2016-1730 Apr 2017
329Muse, M.2379Svane, R.25520-138 ≣A07Bundesliga 2016-1730 Apr 2017
330Von Herman, U.2340Heinemann, T.24660-140 ≣A36Bundesliga 2016-1730 Apr 2017
331Kovacs, G.2456Dinstuhl, V.24091-031 ≣E47Bundesliga 2016-1730 Apr 2017
332Zwirs, N.2367Flierl, P.22301-041 ≣A04Bundesliga 2016-1730 Apr 2017
333Rapport, R.2729Caruana, F.28130-140 ≣A09Bundesliga 2016-1730 Apr 2017
334Predojevic, B.2640Aronian, L.27950-136 ≣B06Bundesliga 2016-1730 Apr 2017
335Anand, V.2776L'Ami, E.26051-031 ≣C64Bundesliga 2016-1730 Apr 2017
336Handke, F.2514Naiditsch, A.26840-140 ≣C11Bundesliga 2016-1730 Apr 2017
337Kosteniuk, A.2537Majdan, J.23651-034 ≣B22Frauenbundesliga ...30 Apr 2017
338Muzychuk, M.2532Lubbe, M.22781-038 ≣B54Frauenbundesliga ...30 Apr 2017
339Osmanodja, F.2299Mader, M.21701-036 ≣B12Frauenbundesliga ...30 Apr 2017
340Hund, S.1891Melamed, T.23310-129 ≣B23Frauenbundesliga ...30 Apr 2017
341Vidonyak, N.2123Jelica, M.20990-137 ≣A01Frauenbundesliga ...30 Apr 2017
342Spiel, M.1939Noppes, M.19921-032 ≣B28Frauenbundesliga ...30 Apr 2017
343Zpevakova, J.2041Horvath, M.19791-027 ≣D17Frauenbundesliga ...30 Apr 2017
344Endress, A.2122Richterova, N.21861-031 ≣B07Frauenbundesliga ...30 Apr 2017
345Kube, H.1923Tran, M.19900-124 ≣A16Frauenbundesliga ...30 Apr 2017
346Boehm, J.1904Schmidt, J.20821-034 ≣B54Frauenbundesliga ...30 Apr 2017
347Kramnik, V.2811Adams, M.27611-041 ≣C50Vugar Gashimov Me...29 Apr 2017
348Wojtaszek, R.2745Mamedyarov, S.27721-031 ≣A05Vugar Gashimov Me...29 Apr 2017
349Navara, D.2732Worek, J.23301-030 ≣A30ch-CZE 201729 Apr 2017
350Kovar, V.2326Hracek, Z.26100-120 ≣E20ch-CZE 201729 Apr 2017
351Stocek, J.2560Malik, J.22901-026 ≣D02ch-CZE 201729 Apr 2017
352Jurek, J.2277Cvek, R.25180-136 ≣A46ch-CZE 201729 Apr 2017
353Kozusek, D.2264Kislinsky, A.24810-132 ≣A45ch-CZE 201729 Apr 2017
354Simacek, P.2480Freisler, P.22561-028 ≣C45ch-CZE 201729 Apr 2017
355Haba, P.2458Machycek, L.22221-027B33ch-CZE 201729 Apr 2017
356Sikorova, O.2206Jansa, V.24460-133 ≣A10ch-CZE 201729 Apr 2017
357Ockay, T.2107Zwardon, V.24060-132 ≣A04ch-CZE 201729 Apr 2017
358Dolezal, R.2399Kolar, S.20941-039 ≣B01ch-CZE 201729 Apr 2017
359Vavra, P.2390Kabelka, O.20691-026 ≣A40ch-CZE 201729 Apr 2017
360Vlasak, L.2375Malinovsky, P.20241-017 ≣B40ch-CZE 201729 Apr 2017
361Caletka, R.2349Solc, F.20051-039 ≣A25ch-CZE 201729 Apr 2017
362Saric, I.2609Martinovic, S.25510-125 ≣C11ch-CRO 201729 Apr 2017
363Bosiocic, M.2610Jovanic, O.24921-042 ≣C42ch-CRO 201729 Apr 2017
364Warmerdam, M.2351De Boer, B.21071-030 ≣B45ch-NED Junior 201729 Apr 2017
365Van Dael, S.2051Beerdsen, T.24460-138 ≣B90ch-NED Junior 201729 Apr 2017
366Kalle, E.2039Van Hoorn, G.19520-124 ≣B70ch-NED Junior 201729 Apr 2017
367Vereggen, L.2334Elgersma, S.21891-031E60ch-NED Junior 201729 Apr 2017
368Damen, J.1859Nieczyporowski, M.16161-030 ≣B23ch-NED Junior 201729 Apr 2017
369Berghuis, T.Van Baar, E.21360-130 ≣B90ch-NED Junior 201729 Apr 2017
370Hartevelt, L.Van Doren, B.17550-130A01ch-NED Junior 201729 Apr 2017
371De Boer, S.1363Hofstra, T.15580-129 ≣A00ch-NED Junior 201729 Apr 2017
372Kevlishvili, R.2414Van Foreest, L.24771-022 ≣C65ch-NED Junior TB ...29 Apr 2017
373Van Foreest, L.2477Kevlishvili, R.24140-137B22ch-NED Junior TB ...29 Apr 2017
374Radovanovic, M.2347Sevkusic, U.19061-022 ≣D35ch-SRB Junior 201729 Apr 2017
375Rajkovic, M.2328Zegarac, V.23041-032 ≣B40ch-SRB Junior 201729 Apr 2017
376Savic, M.2206Besedes, D.23030-124 ≣C10ch-SRB Junior 201729 Apr 2017
377Besedes, D.2303Radovanovic, M.23470-117 ≣A45ch-SRB Junior 201729 Apr 2017
378Zegarac, V.2304Savic, M.22060-127 ≣A45ch-SRB Junior 201729 Apr 2017
379Dimic, P.2297Stojiljkovic, S.21581-029 ≣D10ch-SRB Junior 201729 Apr 2017
380Sevkusic, U.1906Djordjevic, V.24120-139 ≣C00ch-SRB Junior 201729 Apr 2017
381Cori, J.2611Umetsubo, C.23921-031 ≣E10Zonal 2.4 201729 Apr 2017
382Pereira, S.2269Mekhitarian, K.25440-141 ≣C68Zonal 2.4 201729 Apr 2017
383Vera Siguenas, D.2535Goncalves, D.22291-042 ≣B33Zonal 2.4 201729 Apr 2017
384Bassani, J.1969Coelho, L.24060-132 ≣C01Zonal 2.4 201729 Apr 2017
385Viana, D.2254Ueti, S.20981-028 ≣A46Zonal 2.4 201729 Apr 2017
386Miguel, G.2216Souza, R.21541-028 ≣B06Zonal 2.4 201729 Apr 2017
387Borges, G.2131Freitas, R.21741-037 ≣E40Zonal 2.4 201729 Apr 2017
388Trevisan, R.Souza Neves, A.21631-035 ≣A16Zonal 2.4 201729 Apr 2017
389Okamura, M.2072Trois, F.22050-123 ≣A56Zonal 2.4 201729 Apr 2017
390Teixeira, R.2205Hiramine, R.20451-033 ≣B22Zonal 2.4 201729 Apr 2017
391De Lima, A.Pereira, G.20360-128 ≣A46Zonal 2.4 201729 Apr 2017
392Campelo, L.2207Correa, J.19661-033 ≣B27Zonal 2.4 201729 Apr 2017
393Boabaid, J.1852Condori, E.21380-127 ≣A04Zonal 2.4 201729 Apr 2017
394Predebon, E.1829Baeta, M.19681-029 ≣B03Zonal 2.4 201729 Apr 2017
395Lahoz, C.1780Dos Santos, H.22090-139 ≣A08Zonal 2.4 201729 Apr 2017
396Pereira, A.1725Sekula, M.20650-141 ≣A41Zonal 2.4 201729 Apr 2017
397Cezar, R.1497Alboredo, J.20490-142 ≣D31Zonal 2.4 201729 Apr 2017
398Nascimento, P.1967Almeida, H.18921-038 ≣D82Zonal 2.4 201729 Apr 2017
399Lima, C.Jesus Filho, J.19090-123 ≣A40Zonal 2.4 201729 Apr 2017
400Cordioli, J.1899Rodrigues, N.17740-142 ≣A48Zonal 2.4 201729 Apr 2017