You are viewing a shared microbase, sign up now for a free account to make your own microbases, and store, copy, analyse and share games.

Top Chess Games with win from 2000 in rating and GM: 25. April to 1. May 2017

Guide Chess Table: https://www.masterchessopen.com/guide-chessmicrobase

Show more
#WhiteRatingBlackRatingResultMovesECOTournamentDate
500Dvirnyy, D.2541Shytaj, L.24561-033 ≣A1349th Italian Team...29 Apr 2017
502Cebalo, M.2320Prohaszka, P.25920-139 ≣D0249th Italian Team...29 Apr 2017
503Simoli, S.2270Sebastianelli, D.23280-140 ≣A0549th Italian Team...29 Apr 2017
504Pedini, D.2282Luciani, V.21800-129 ≣C0249th Italian Team...29 Apr 2017
505Piscopo, P.2399Damia, A.24171-034 ≣B0449th Italian Team...29 Apr 2017
506Gilevych, A.2423Chatalbashev, B.25460-133 ≣D8049th Italian Team...29 Apr 2017
507Genna, J.2230Tomba, I.22650-129 ≣D0249th Italian Team...29 Apr 2017
508Zimina, O.2395Savic, A.1-024 ≣A0410th Italian Team...29 Apr 2017
510Di Primio, E.1953Doddato, F.13951-021 ≣B2310th Italian Team...29 Apr 2017
511Milillo, V.Colasante, M.19330-140C0010th Italian Team...29 Apr 2017
512Gueci, T.2132De Rosa, M.21280-136 ≣B9010th Italian Team...29 Apr 2017
513Fitzsimons, D.2372Howell, D.26550-130 ≣B154NCL 2016-1729 Apr 2017
514Steil Antoni, F.2141Cooper, L.23410-121 ≣C264NCL 2016-1729 Apr 2017
515Horton, A.2280Foisor, M.22491-029 ≣A094NCL 2016-1729 Apr 2017
516Stead, N.Guichard, P.23110-124 ≣E214NCL 2016-1729 Apr 2017
517Horton, J.2179Milson, S.20841-041 ≣D114NCL 2016-1729 Apr 2017
519Franklin, S.2302Le Roux, J.25490-134 ≣B124NCL 2016-1729 Apr 2017
521Wall, T.2183Ledger, A.23771-037 ≣A454NCL 2016-1729 Apr 2017
522Bates, R.2341Coathup, R.21591-027 ≣A494NCL 2016-1729 Apr 2017
523Turner, M.1955Ledger, D.22151-033 ≣E604NCL 2016-1729 Apr 2017
525Plueg, A.2274Maciol, R.21181-033 ≣A464NCL 2016-1729 Apr 2017
526Pedersen, C.2142Player, E.22220-140 ≣C074NCL 2016-1729 Apr 2017
527Twyble, M.2261Redmond, J.21970-10 ≣4NCL 2016-1729 Apr 2017
528Regan, N.2034Jameson, D.21160-138 ≣A094NCL 2016-1729 Apr 2017
529Kwiatkowski, F.2217Martins, D.23830-134 ≣B064NCL 2016-1729 Apr 2017
530Sun Xinyue2080Asenov, P.22071-031 ≣B534NCL 2016-1729 Apr 2017
532Foord, D.2099Rawlinson, A.22081-034 ≣A404NCL 2016-1729 Apr 2017
534Rau, H.2474Spitzl, V.21461-041 ≣A13Bundesliga 2016-1729 Apr 2017
535Nothnagel, M.1991Boguslavskyy, O.24350-134 ≣B33Bundesliga 2016-1729 Apr 2017
536Parligras, M.2607Donchenko, A.25811-01 ≣A01Bundesliga 2016-1729 Apr 2017
538Commercon, S.2266Naiditsch, A.26840-125 ≣E60Bundesliga 2016-1729 Apr 2017
539Movsesian, S.2677Kraemer, E.22091-029 ≣B30Bundesliga 2016-1729 Apr 2017
540Nielsen, P.2645Mager, D.22241-027 ≣B90Bundesliga 2016-1729 Apr 2017
541Richter, M.2505Mista, A.25881-035A46Bundesliga 2016-1729 Apr 2017
542Muse, D.2358Lauber, A.24340-136 ≣A46Bundesliga 2016-1729 Apr 2017
544Zwirs, N.2367Nikolic, P.26220-140 ≣C45Bundesliga 2016-1729 Apr 2017
545Buckels, V.2273Handke, F.25141-042 ≣E60Bundesliga 2016-1729 Apr 2017
546Hertneck, G.2476Johansson, L.23991-031 ≣E15Bundesliga 2016-1729 Apr 2017
547Postny, E.2611Neef, M.24431-037 ≣E90Bundesliga 2016-1729 Apr 2017
549Lampert, J.2500Werle, J.25550-136 ≣E00Bundesliga 2016-1729 Apr 2017
550Heinemann, T.2466Koop, T.24231-035 ≣B40Bundesliga 2016-1729 Apr 2017
551Klek, H.2326Videnova, I.23701-038 ≣B52Frauenbundesliga ...29 Apr 2017
552Hoolt, S.2371Sherif, A.19801-036 ≣B06Frauenbundesliga ...29 Apr 2017
553Waechter, N.2042Baciu, D.22930-124 ≣D35Frauenbundesliga ...29 Apr 2017
554Schulz, S.2080Marx, I.17701-040 ≣B12Frauenbundesliga ...29 Apr 2017
555Mkrtchian, L.2439Movsesian, J.23221-041 ≣A07Frauenbundesliga ...29 Apr 2017
556Cmilyte, V.2538Heinatz, G.22011-042 ≣E60Frauenbundesliga ...29 Apr 2017
557Hapala, L.2026Boric, E.22241-027 ≣C07Frauenbundesliga ...29 Apr 2017
558Dirmeier, C.2014Birkholz, O.20641-021 ≣B07Frauenbundesliga ...29 Apr 2017
559Horvath, M.1979Vidonyak, N.21230-137 ≣A44Frauenbundesliga ...29 Apr 2017
560Schulze, L.2034Troyke, D.21051-028 ≣B32Frauenbundesliga ...29 Apr 2017
562Manusina, N.1842v.d. Weth-v. Nord...19851-028 ≣D50Frauenbundesliga ...29 Apr 2017
246Salonen, J.2174Minasian, A.24800-130 ≣B10World Senior Team...30 Apr 2017
343Zpevakova, J.2041Horvath, M.19791-027 ≣D17Frauenbundesliga ...30 Apr 2017
342Spiel, M.1939Noppes, M.19921-032 ≣B28Frauenbundesliga ...30 Apr 2017
339Osmanodja, F.2299Mader, M.21701-036 ≣B12Frauenbundesliga ...30 Apr 2017
337Kosteniuk, A.2537Majdan, J.23651-034 ≣B22Frauenbundesliga ...30 Apr 2017
336Handke, F.2514Naiditsch, A.26840-140 ≣C11Bundesliga 2016-1730 Apr 2017
345Kube, H.1923Tran, M.19900-124 ≣A16Frauenbundesliga ...30 Apr 2017
335Anand, V.2776L'Ami, E.26051-031 ≣C64Bundesliga 2016-1730 Apr 2017
334Predojevic, B.2640Aronian, L.27950-136 ≣B06Bundesliga 2016-1730 Apr 2017
333Rapport, R.2729Caruana, F.28130-140 ≣A09Bundesliga 2016-1730 Apr 2017
332Zwirs, N.2367Flierl, P.22301-041 ≣A04Bundesliga 2016-1730 Apr 2017
331Kovacs, G.2456Dinstuhl, V.24091-031 ≣E47Bundesliga 2016-1730 Apr 2017
344Endress, A.2122Richterova, N.21861-031 ≣B07Frauenbundesliga ...30 Apr 2017
328Miton, K.2612Moreno Tejera, E.24441-029 ≣A85Bundesliga 2016-1730 Apr 2017
326Werle, J.2555Schreiner, P.24631-028 ≣D85Bundesliga 2016-1730 Apr 2017
325Zeller, F.2397Baramidze, D.26010-138 ≣B90Bundesliga 2016-1730 Apr 2017
323Tomashevsky, E.2724Gharamian, T.26261-040 ≣A17Bundesliga 2016-1730 Apr 2017
322Zaragatski, I.2502Belezky, A.23970-140 ≣A05Bundesliga 2016-1730 Apr 2017
321Lindgren, P.2420Hoffmann, M.24711-031 ≣A46Bundesliga 2016-1730 Apr 2017
320Granda Zuniga, J.2648Bezold, M.25021-025 ≣A34Bundesliga 2016-1730 Apr 2017
317Kindermann, S.2509Parligras, M.26070-127 ≣A45Bundesliga 2016-1730 Apr 2017
316Erdos, V.2585Bromberger, S.25351-024 ≣D02Bundesliga 2016-1730 Apr 2017
314Player, E.2222Kett, T.22370-140 ≣C704NCL 2016-1730 Apr 2017
313Buttell, D.1768Bhatia, K.20910-127 ≣A584NCL 2016-1730 Apr 2017
312Harari, Z.2094Larter, N.18060-136 ≣B404NCL 2016-1730 Apr 2017
311Stevenson, J.2055O'Toole, G.22670-121 ≣A574NCL 2016-1730 Apr 2017
310Haussernot, C.2084Dorrington, C.23340-128 ≣B404NCL 2016-1730 Apr 2017
309Ledger, D.2215Rawlinson, A.22081-040 ≣B064NCL 2016-1730 Apr 2017
308Martins, D.2383Gormally, D.24980-137 ≣A164NCL 2016-1730 Apr 2017
306Zaksaite, S.2274Murphy, H.21051-030 ≣C554NCL 2016-1730 Apr 2017
305Collins, S.2455Batchelor, P.23611-041 ≣A464NCL 2016-1730 Apr 2017
304Rendle, T.2360D'Costa, L.23911-031 ≣B104NCL 2016-1730 Apr 2017
301Guichard, P.2311Van Kampen, R.26400-132 ≣A074NCL 2016-1730 Apr 2017
300Edouard, R.2628Horton, A.22801-040 ≣A054NCL 2016-1730 Apr 2017
298Jones, G.2663Longson, A.23171-033 ≣B234NCL 2016-1730 Apr 2017
297Wells, P.2429Grandelius, N.26461-037 ≣E104NCL 2016-1730 Apr 2017
296Vanhee, L.1721Verschraegen, T.18131-019 ≣A45TCh-BEL 2016-1730 Apr 2017
294Maenhout, T.2392Van Vliet, D.20821-028 ≣A21TCh-BEL 2016-1730 Apr 2017
293Geirnaert, S.2436Blom, V.22881-042 ≣A41TCh-BEL 2016-1730 Apr 2017
291Huesmann, T.2258Kabos, T.22730-117 ≣B12TCh-BEL 2016-1730 Apr 2017
290Klein, F.2321Vandevoort, P.23611-026 ≣B54TCh-BEL 2016-1730 Apr 2017
289Lai, H.2419Ahn, M.22551-041 ≣A10TCh-BEL 2016-1730 Apr 2017
288Feygin, M.2468Chabanon, J.24860-131 ≣B12TCh-BEL 2016-1730 Apr 2017
287Hammes, M.2323Van Heirzeele, D.21241-026 ≣E12TCh-BEL 2016-1730 Apr 2017
286Pijpers, A.2469Horvath, J.25080-131 ≣B07TCh-BEL 2016-1730 Apr 2017
285Jimenez, M.2027Umudova, N.22671-025 ≣A46TCh-BEL 2016-1730 Apr 2017
284Broekmeulen, J.2384Pierard, F.20911-039 ≣A01TCh-BEL 2016-1730 Apr 2017
282Cekro, E.2408Bok, B.25940-137 ≣A10TCh-BEL 2016-1730 Apr 2017