You are viewing a shared microbase, sign up now for a free account to make your own microbases, and store, copy, analyse and share games.

Top Chess Games from 2000 in rating and GM: 16. May to 22. May 2017

Guide Chess Table: https://www.masterchessopen.com/guide-chessmicrobase

Show more
#WhiteRatingBlackRatingResultMovesECOTournamentDate
47Lagarde, M.2601Van Foreest, J.25950-171 ≣A11TCh-FRA Top 12 201719 May 2017
43Marcelin, C.2472Abergel, T.24570-150 ≣A46TCh-FRA Top 12 201719 May 2017
137Youssoupov, M.2233Palac, M.25730-148 ≣D00TCh-FRA Top 12 201722 May 2017
29De Seroux, C.2117Guichard, P.23120-137 ≣B07TCh-FRA Top 12 201718 May 2017
30Abergel, T.2457Nezar, M.23541-047 ≣A04TCh-FRA Top 12 201718 May 2017
32Aflalo, S.2135Adrian, C.22340-145 ≣C07TCh-FRA Top 12 201718 May 2017
128De Seroux, C.2117Aflalo, S.21351-040 ≣B23TCh-FRA Top 12 201722 May 2017
55Bachmann, A.2646Coursaget, N.23111-051 ≣A29TCh-FRA Top 12 201719 May 2017
117Gledura, B.2602Bachmann, A.26461-049 ≣B32TCh-FRA Top 12 201722 May 2017
31Steil Antoni, F.2155Battaglini, G.24750-135 ≣C11TCh-FRA Top 12 201718 May 2017
142Hamitevici, V.2487Rodshtein, M.26980-153 ≣A00TCh-FRA Top 12 201722 May 2017
141Maze, S.2619Solodovnichenko, Y.25761-050 ≣A46TCh-FRA Top 12 201722 May 2017
138Moucheroud, J.2197Lagarde, M.26010-151 ≣B32TCh-FRA Top 12 201722 May 2017
136Flear, G.2439Li Chao227220-161 ≣D90TCh-FRA Top 12 201722 May 2017
134Godart, F.2404Rodon, G.20471-035 ≣A46TCh-FRA Top 12 201722 May 2017
132Colin, V.2381David, A.25480-157 ≣A45TCh-FRA Top 12 201722 May 2017
130Coursaget, N.2311Kveinys, A.25200-139 ≣E10TCh-FRA Top 12 201722 May 2017
127Wirig, A.2486Battaglini, G.24751-061 ≣B10TCh-FRA Top 12 201722 May 2017
126Libiszewski, F.2544Bellaiche, A.24711-044 ≣C70TCh-FRA Top 12 201722 May 2017
125Areshchenko, A.2677Jobava, B.27130-140 ≣C10TCh-FRA Top 12 201722 May 2017
123Rozentalis, E.2535Van Foreest, J.25950-128 ≣C65TCh-FRA Top 12 201722 May 2017
122Tregubov, P.2584Sebag, M.24881-041 ≣D11TCh-FRA Top 12 201722 May 2017
121Sanikidze, T.2518Van Wely, L.26631-035 ≣D13TCh-FRA Top 12 201722 May 2017
52Hamitevici, V.2487Apicella, M.25151-039 ≣C03TCh-FRA Top 12 201719 May 2017
26Frih, A.2225Babault, P.24111-080 ≣B10TCh-FRA Top 12 201718 May 2017
116Laznicka, V.2672Navara, D.27390-139 ≣A04TCh-FRA Top 12 201722 May 2017
35Moucheroud, J.2197Relange, E.24640-126 ≣B54TCh-FRA Top 12 201718 May 2017
40Sokolov, A.2505Moucheroud, J.21971-027 ≣B90TCh-FRA Top 12 201719 May 2017
115Koziak, V.2507Sharif, M.23631-041 ≣A06TCh-FRA Top 12 201721 May 2017
114Sebag, M.2488Vernay, C.25011-037 ≣C05TCh-FRA Top 12 201721 May 2017
113Shoker, S.2498Nataf, I.25351-053 ≣A00TCh-FRA Top 12 201721 May 2017
41Malakhov, V.2712David, A.25481-032 ≣B42TCh-FRA Top 12 201719 May 2017
112Bachmann, A.2646Sanikidze, T.25181-054 ≣A13TCh-FRA Top 12 201721 May 2017
111Sulava, N.2468Relange, E.24641-051 ≣A05TCh-FRA Top 12 201721 May 2017
108Li Chao22722Neiksans, A.25991-0103 ≣E21TCh-FRA Top 12 201721 May 2017
106Nezar, M.2354Marchadour, E.20971-038A56TCh-FRA Top 12 201721 May 2017
105Decosse, J.2216Bailet, P.25190-153 ≣D12TCh-FRA Top 12 201721 May 2017
104Colin, V.2381Solodovnichenko, Y.25760-125 ≣D00TCh-FRA Top 12 201721 May 2017
102Godard, M.2329Hamitevici, V.24870-134 ≣A41TCh-FRA Top 12 201721 May 2017
101Van Wely, L.2663Edouard, R.26401-035 ≣A30TCh-FRA Top 12 201721 May 2017
98Wirig, A.2486Moucheroud, J.21971-031 ≣A07TCh-FRA Top 12 201721 May 2017
97Youssoupov, M.2233Kuzubov, Y.26370-129 ≣A40TCh-FRA Top 12 201721 May 2017
96Kryvoruchko, Y.2714Flear, G.24391-028 ≣A07TCh-FRA Top 12 201721 May 2017
95Aflalo, S.2135Choisy, M.21530-129 ≣A04TCh-FRA Top 12 201721 May 2017
94Bellahcene, B.2452Istratescu, A.25960-136 ≣C51TCh-FRA Top 12 201721 May 2017
92Edouard, R.2640Dionisi, T.23921-036 ≣A80TCh-FRA Top 12 201720 May 2017
89Kveinys, A.2520Wirig, A.24861-042 ≣B31TCh-FRA Top 12 201720 May 2017
88Kuzubov, Y.2637Marcelin, C.24721-026 ≣A10TCh-FRA Top 12 201720 May 2017
87Bollengier, A.2234Steil Antoni, F.21551-056 ≣A20TCh-FRA Top 12 201720 May 2017
86Adrian, C.2234Babault, P.24111-023 ≣D02TCh-FRA Top 12 201720 May 2017