You are viewing a shared microbase, sign up now for a free account to make your own microbases, and store, copy, analyse and share games.

Top Chess Games from 2000 in rating and GM: 16. May to 22. May 2017

Guide Chess Table: https://www.masterchessopen.com/guide-chessmicrobase

Show more
#WhiteRatingBlackRatingResultMovesECOTournamentDate
50Guichard, P.2312Bollengier, A.22341-045 ≣A11TCh-FRA Top 12 201719 May 2017
49Babault, P.2411Delorme, A.25140-143 ≣C67TCh-FRA Top 12 201719 May 2017
48Fressinet, L.2668Rambaldi, F.25420-1101 ≣C11TCh-FRA Top 12 201719 May 2017
47Lagarde, M.2601Van Foreest, J.25950-171 ≣A11TCh-FRA Top 12 201719 May 2017
46Van Wely, L.2663Stevic, H.26001-052 ≣D20TCh-FRA Top 12 201719 May 2017
45Leconte, M.2174Aflalo, S.21351-030 ≣A05TCh-FRA Top 12 201719 May 2017
44Battaglini, G.2475Relange, E.24641-033 ≣E70TCh-FRA Top 12 201719 May 2017
43Marcelin, C.2472Abergel, T.24570-150 ≣A46TCh-FRA Top 12 201719 May 2017
42Piorun, K.2638Degraeve, J.25920-124 ≣A20TCh-FRA Top 12 201719 May 2017
41Malakhov, V.2712David, A.25481-032 ≣B42TCh-FRA Top 12 201719 May 2017
40Sokolov, A.2505Moucheroud, J.21971-027 ≣B90TCh-FRA Top 12 201719 May 2017
39Youssoupov, M.2233Riff, J.24760-147 ≣A40TCh-FRA Top 12 201719 May 2017
38Ider, B.2456Touzane, O.22771-047 ≣C02TCh-FRA Top 12 201719 May 2017
37Gledura, B.2602Ouakhir, M.22771-038 ≣C50TCh-FRA Top 12 201719 May 2017
36Kveinys, A.2520Youssoupov, M.22331-038 ≣B06TCh-FRA Top 12 201718 May 2017
35Moucheroud, J.2197Relange, E.24640-126 ≣B54TCh-FRA Top 12 201718 May 2017
34David, A.2548Vidal, L.21931-054 ≣B11TCh-FRA Top 12 201718 May 2017
33Degraeve, J.2592Touzane, O.22771-035 ≣C03TCh-FRA Top 12 201718 May 2017
32Aflalo, S.2135Adrian, C.22340-145 ≣C07TCh-FRA Top 12 201718 May 2017
31Steil Antoni, F.2155Battaglini, G.24750-135 ≣C11TCh-FRA Top 12 201718 May 2017
30Abergel, T.2457Nezar, M.23541-047 ≣A04TCh-FRA Top 12 201718 May 2017
29De Seroux, C.2117Guichard, P.23120-137 ≣B07TCh-FRA Top 12 201718 May 2017
28Van Foreest, J.2595Wirig, A.24861-045 ≣A46TCh-FRA Top 12 201718 May 2017
27Van Wely, L.2663Dorfman, I.25601-046 ≣D20TCh-FRA Top 12 201718 May 2017
26Frih, A.2225Babault, P.24111-080 ≣B10TCh-FRA Top 12 201718 May 2017
25Sulava, N.2468Dionisi, T.23921-047 ≣A04TCh-FRA Top 12 201718 May 2017
24Cornette, M.2593Stevic, H.26000-138 ≣C55TCh-FRA Top 12 201718 May 2017
23Palac, M.2573Vernay, C.25010-153 ≣C11TCh-FRA Top 12 201718 May 2017
22Marchadour, E.2097Heinz, T.23530-134C01TCh-FRA Top 12 201718 May 2017
21Vitoux, C.2382Barbini, D.21011-047 ≣C45TCh-FRA Top 12 201718 May 2017
20Le Borgne, P.2234Sharif, M.23630-139 ≣C11TCh-FRA Top 12 201718 May 2017
19Colin, V.2381Rozentalis, E.25351-027 ≣A45TCh-FRA Top 12 201718 May 2017
18Coursaget, N.2311Sanikidze, T.25180-126 ≣E10TCh-FRA Top 12 201718 May 2017
17Baklan, V.2594Stephan, V.23651-062 ≣B29TCh-FRA Top 12 201718 May 2017
16Haussernot, C.2099Maisuradze, N.22600-133 ≣B42TCh-FRA Top 12 201718 May 2017
15Bacrot, E.2696Sokolov, A.25051-043 ≣B30TCh-FRA Top 12 201718 May 2017
14Naiditsch, A.2700Gledura, B.26020-143 ≣C24TCh-FRA Top 12 201718 May 2017
13Gajewski, G.2634Ragger, M.26800-140 ≣A20TCh-FRA Top 12 201718 May 2017
12Rodshtein, M.2698Navara, D.27391-042 ≣C50TCh-FRA Top 12 201718 May 2017
11Inarkiev, E.2727Hou Yifan26520-134 ≣C50Moscow Grand Prix...21 May 2017
10Gelfand, B.2724Ding Liren27730-135 ≣E01Moscow Grand Prix...21 May 2017
9Nepomniachtchi, I.2751Harikrishna, P.27500-155 ≣A18Moscow Grand Prix...20 May 2017
8Hou Yifan2652Hammer, J.26211-080 ≣A06Moscow Grand Prix...19 May 2017
7Giri, A.2785Salem, A.26331-066 ≣B12Moscow Grand Prix...19 May 2017
6Adams, M.2747Inarkiev, E.27271-042 ≣C70Moscow Grand Prix...18 May 2017
5Gelfand, B.2724Harikrishna, P.27501-052 ≣E10Moscow Grand Prix...18 May 2017
4Nakamura, H.2786Nepomniachtchi, I.27511-035 ≣B90Moscow Grand Prix...18 May 2017
3Harikrishna, P.2750Adams, M.27471-051 ≣E00Moscow Grand Prix...16 May 2017
2Hou Yifan2652Grischuk, A.27500-139 ≣B90Moscow Grand Prix...16 May 2017
1Vachier Lagrave, M.2795Salem, A.26331-036 ≣B10Moscow Grand Prix...16 May 2017