You are viewing a shared microbase, sign up now for a free account to make your own microbases, and store, copy, analyse and share games.

Top Chess Games from 2000 in rating and GM: 16. May to 22. May 2017

Guide Chess Table: https://www.masterchessopen.com/guide-chessmicrobase

Show more
#WhiteRatingBlackRatingResultMovesECOTournamentDate
360Li, R.2574Ramirez, A.25500-140 ≣B45St Louis Spring C...20 May 2017
362Stukopin, A.2586Li, R.25740-137 ≣B90St Louis Spring C...21 May 2017
709Schekachikhin, M.2395Saveliev, A.23690-158 ≣A36St Petersburg IM ...19 May 2017
699Siagodnik, A.2233Palchun, G.23540-142 ≣A05St Petersburg IM ...16 May 2017
705Askerov, M.2213Bajarani, I.22971-025 ≣E10St Petersburg IM ...18 May 2017
697Manin, V.2144Bajarani, U.24860-153 ≣A40St Petersburg IM ...16 May 2017
698Saveliev, A.2369Bajarani, I.22971-030 ≣B27St Petersburg IM ...16 May 2017
707Usmanov, V.2443Askerov, M.22131-025 ≣C11St Petersburg IM ...19 May 2017
704Schekachikhin, M.2395Bajarani, U.24861-041 ≣D10St Petersburg IM ...18 May 2017
700Askerov, M.2213Pershin, D.23220-155 ≣E15St Petersburg IM ...16 May 2017
706Bajarani, U.2486Palchun, G.23540-146 ≣D20St Petersburg IM ...19 May 2017
701Bajarani, U.2486Pershin, D.23221-054 ≣A45St Petersburg IM ...17 May 2017
708Manin, V.2144Siagodnik, A.22330-143 ≣C42St Petersburg IM ...19 May 2017
710Siagodnik, A.2233Schekachikhin, M.23950-138 ≣A05St Petersburg IM ...20 May 2017
702Palchun, G.2354Askerov, M.22131-036 ≣A46St Petersburg IM ...17 May 2017
711Askerov, M.2213Manin, V.21441-028 ≣E10St Petersburg IM ...20 May 2017
703Manin, V.2144Schekachikhin, M.23950-145 ≣A05St Petersburg IM ...17 May 2017
69Haussernot, C.2099Roos, L.23461-047 ≣B42TCh-FRA Top 12 201720 May 2017
33Degraeve, J.2592Touzane, O.22771-035 ≣C03TCh-FRA Top 12 201718 May 2017
19Colin, V.2381Rozentalis, E.25351-027 ≣A45TCh-FRA Top 12 201718 May 2017
23Palac, M.2573Vernay, C.25010-153 ≣C11TCh-FRA Top 12 201718 May 2017
90De Seroux, C.2117Leconte, M.21741-048 ≣C03TCh-FRA Top 12 201720 May 2017
65Heimann, A.2573Rozentalis, E.25351-048 ≣A13TCh-FRA Top 12 201720 May 2017
53Wirig, A.2486Adrian, C.22341-039 ≣A40TCh-FRA Top 12 201719 May 2017
100Van Foreest, J.2595Naiditsch, A.27001-038 ≣C11TCh-FRA Top 12 201721 May 2017
54Steil Antoni, F.2155De Seroux, C.21171-043 ≣B22TCh-FRA Top 12 201719 May 2017
56Stephan, V.2365Koziak, V.25070-147 ≣A80TCh-FRA Top 12 201719 May 2017
59Marchadour, E.2097Travadon, L.23580-138 ≣B07TCh-FRA Top 12 201719 May 2017
60Bacrot, E.2696Nataf, I.25351-047 ≣A05TCh-FRA Top 12 201719 May 2017
14Naiditsch, A.2700Gledura, B.26020-143 ≣C24TCh-FRA Top 12 201718 May 2017
136Flear, G.2439Li Chao227220-161 ≣D90TCh-FRA Top 12 201722 May 2017
61Sanikidze, T.2518Rodshtein, M.26980-138 ≣E60TCh-FRA Top 12 201719 May 2017
138Moucheroud, J.2197Lagarde, M.26010-151 ≣B32TCh-FRA Top 12 201722 May 2017
62Edouard, R.2640Sebag, M.24880-139 ≣A07TCh-FRA Top 12 201719 May 2017
91Vernay, C.2501Naiditsch, A.27000-131 ≣A40TCh-FRA Top 12 201720 May 2017
143Naiditsch, A.2700Brunner, N.24591-025 ≣C49TCh-FRA Top 12 201722 May 2017
34David, A.2548Vidal, L.21931-054 ≣B11TCh-FRA Top 12 201718 May 2017
63Pelletier, Y.2543Vitoux, C.23820-128 ≣D10TCh-FRA Top 12 201719 May 2017
67Sanikidze, T.2518Sokolov, A.25051-036 ≣E12TCh-FRA Top 12 201720 May 2017
72Van Foreest, J.2595Godard, M.23291-055 ≣B12TCh-FRA Top 12 201720 May 2017
28Van Foreest, J.2595Wirig, A.24861-045 ≣A46TCh-FRA Top 12 201718 May 2017
78Moucheroud, J.2197Piorun, K.26380-154 ≣C03TCh-FRA Top 12 201720 May 2017
99Apicella, M.2515Grollemund, B.21821-036B06TCh-FRA Top 12 201721 May 2017
70Wojtaszek, R.2734Colin, V.23811-037 ≣D02TCh-FRA Top 12 201720 May 2017
48Fressinet, L.2668Rambaldi, F.25420-1101 ≣C11TCh-FRA Top 12 201719 May 2017
25Sulava, N.2468Dionisi, T.23921-047 ≣A04TCh-FRA Top 12 201718 May 2017
75Delorme, A.2514Decosse, J.22161-030 ≣B07TCh-FRA Top 12 201720 May 2017
39Youssoupov, M.2233Riff, J.24760-147 ≣A40TCh-FRA Top 12 201719 May 2017
141Maze, S.2619Solodovnichenko, Y.25761-050 ≣A46TCh-FRA Top 12 201722 May 2017
58Dionisi, T.2392Le Borgne, P.22341-036 ≣B06TCh-FRA Top 12 201719 May 2017
71Coursaget, N.2311Van Wely, L.26630-135 ≣D70TCh-FRA Top 12 201720 May 2017
135Marchadour, E.2097Leconte, M.21740-156 ≣B32TCh-FRA Top 12 201722 May 2017
140Ouakhir, M.2277Babault, P.24110-146 ≣D10TCh-FRA Top 12 201722 May 2017
73Stephan, V.2365Tregubov, P.25840-119 ≣A45TCh-FRA Top 12 201720 May 2017
74Hamdouchi, H.2586Marie, M.21771-022 ≣B30TCh-FRA Top 12 201720 May 2017
76Marchadour, E.2097Guichard, P.23120-127 ≣B06TCh-FRA Top 12 201720 May 2017
77Flear, G.2439Malakhov, V.27120-140 ≣A40TCh-FRA Top 12 201720 May 2017
80Abergel, T.2457Youssoupov, M.22331-028 ≣A05TCh-FRA Top 12 201720 May 2017
142Hamitevici, V.2487Rodshtein, M.26980-153 ≣A00TCh-FRA Top 12 201722 May 2017
118Istratescu, A.2596Shoker, S.24981-041 ≣B07TCh-FRA Top 12 201722 May 2017
55Bachmann, A.2646Coursaget, N.23111-051 ≣A29TCh-FRA Top 12 201719 May 2017
57Decosse, J.2216Cornette, M.25930-127 ≣A40TCh-FRA Top 12 201719 May 2017
79Shchekachev, A.2538Grollemund, B.21821-050 ≣A04TCh-FRA Top 12 201720 May 2017
81Aflalo, S.2135Caron, D.20241-030 ≣B42TCh-FRA Top 12 201720 May 2017
124Piorun, K.2638Kryvoruchko, Y.27141-050 ≣C67TCh-FRA Top 12 201722 May 2017
110Marcelin, C.2472Rambaldi, F.25420-147 ≣C11TCh-FRA Top 12 201721 May 2017
82Solodovnichenko, Y.2576Li Chao227221-041 ≣B32TCh-FRA Top 12 201720 May 2017
85Sulava, N.2468Nezar, M.23541-019 ≣A46TCh-FRA Top 12 201720 May 2017
86Adrian, C.2234Babault, P.24111-023 ≣D02TCh-FRA Top 12 201720 May 2017
38Ider, B.2456Touzane, O.22771-047 ≣C02TCh-FRA Top 12 201719 May 2017
87Bollengier, A.2234Steil Antoni, F.21551-056 ≣A20TCh-FRA Top 12 201720 May 2017
128De Seroux, C.2117Aflalo, S.21351-040 ≣B23TCh-FRA Top 12 201722 May 2017
88Kuzubov, Y.2637Marcelin, C.24721-026 ≣A10TCh-FRA Top 12 201720 May 2017
89Kveinys, A.2520Wirig, A.24861-042 ≣B31TCh-FRA Top 12 201720 May 2017
109David, A.2548Palac, M.25731-034 ≣B51TCh-FRA Top 12 201721 May 2017
133Barbini, D.2101Marcelin, C.24720-136 ≣A04TCh-FRA Top 12 201722 May 2017
139Sulava, N.2468Touzane, O.22771-055 ≣A04TCh-FRA Top 12 201722 May 2017
92Edouard, R.2640Dionisi, T.23921-036 ≣A80TCh-FRA Top 12 201720 May 2017
94Bellahcene, B.2452Istratescu, A.25960-136 ≣C51TCh-FRA Top 12 201721 May 2017
129Degraeve, J.2592Stephan, V.23650-154 ≣B23TCh-FRA Top 12 201722 May 2017
95Aflalo, S.2135Choisy, M.21530-129 ≣A04TCh-FRA Top 12 201721 May 2017
96Kryvoruchko, Y.2714Flear, G.24391-028 ≣A07TCh-FRA Top 12 201721 May 2017
97Youssoupov, M.2233Kuzubov, Y.26370-129 ≣A40TCh-FRA Top 12 201721 May 2017
98Wirig, A.2486Moucheroud, J.21971-031 ≣A07TCh-FRA Top 12 201721 May 2017
101Van Wely, L.2663Edouard, R.26401-035 ≣A30TCh-FRA Top 12 201721 May 2017
102Godard, M.2329Hamitevici, V.24870-134 ≣A41TCh-FRA Top 12 201721 May 2017
104Colin, V.2381Solodovnichenko, Y.25760-125 ≣D00TCh-FRA Top 12 201721 May 2017
105Decosse, J.2216Bailet, P.25190-153 ≣D12TCh-FRA Top 12 201721 May 2017
106Nezar, M.2354Marchadour, E.20971-038A56TCh-FRA Top 12 201721 May 2017
108Li Chao22722Neiksans, A.25991-0103 ≣E21TCh-FRA Top 12 201721 May 2017
111Sulava, N.2468Relange, E.24641-051 ≣A05TCh-FRA Top 12 201721 May 2017
112Bachmann, A.2646Sanikidze, T.25181-054 ≣A13TCh-FRA Top 12 201721 May 2017
113Shoker, S.2498Nataf, I.25351-053 ≣A00TCh-FRA Top 12 201721 May 2017
114Sebag, M.2488Vernay, C.25011-037 ≣C05TCh-FRA Top 12 201721 May 2017
115Koziak, V.2507Sharif, M.23631-041 ≣A06TCh-FRA Top 12 201721 May 2017
27Van Wely, L.2663Dorfman, I.25601-046 ≣D20TCh-FRA Top 12 201718 May 2017
116Laznicka, V.2672Navara, D.27390-139 ≣A04TCh-FRA Top 12 201722 May 2017
26Frih, A.2225Babault, P.24111-080 ≣B10TCh-FRA Top 12 201718 May 2017
121Sanikidze, T.2518Van Wely, L.26631-035 ≣D13TCh-FRA Top 12 201722 May 2017
122Tregubov, P.2584Sebag, M.24881-041 ≣D11TCh-FRA Top 12 201722 May 2017