You are viewing a shared microbase, sign up now for a free account to make your own microbases, and store, copy, analyse and share games.

Top Chess Games from 2000 in rating and Grand Masters: 13. June to 19. June 2017

Guide Chess Table: https://www.masterchessopen.com/guide-chessmicrobase

Show more
#WhiteRatingBlackRatingResultMovesECOTournamentDate
836Brunner, N.2476Sedina, E.22561-039 ≣D10TCh-SUI 201711 Jun 2017
835Mantovani, R.2332Hickl, J.25560-142 ≣A04TCh-SUI 201711 Jun 2017
834Renet, O.2520Zujev, O.23630-140 ≣B41TCh-SUI 201711 Jun 2017
833Patuzzo, F.2358Heimann, A.25880-143 ≣A00TCh-SUI 201711 Jun 2017
832Sadeghi, H.2118Levrand, R.21610-132 ≣A00TCh-SUI 201711 Jun 2017
831Porras Campo, R.2069Robert, A.22391-030 ≣D10TCh-SUI 201711 Jun 2017
830Maier, C.2394Ermeni, A.22631-049 ≣A46TCh-SUI 201711 Jun 2017
829Degtiarev, E.2406Sermier, G.23760-134 ≣D11TCh-SUI 201711 Jun 2017
828Albisetti, M.2216Mutschnik, I.24240-145 ≣B45TCh-SUI 201711 Jun 2017
827Rosenthal, J.2308Fend, J.22601-042 ≣D31TCh-SUI 201711 Jun 2017
826Umbach, A.2277Brunner, L.24460-144 ≣B13TCh-SUI 201711 Jun 2017
825Hug, W.2483Hochstrasser, M.23081-036 ≣D00TCh-SUI 201711 Jun 2017
824Gaehler, M.2341Vogt, L.24221-041 ≣A00TCh-SUI 201711 Jun 2017
823Bauer, C.2630Maeser, F.23021-029 ≣A11TCh-SUI 201711 Jun 2017
822Kaczmarczyk, D.2411Pluess, P.22011-028 ≣A44TCh-SUI 201711 Jun 2017
821Forster, R.2458Knoedler, D.23141-021 ≣C15TCh-SUI 201711 Jun 2017
820Weindl, A.2328Jenni, F.24630-135 ≣A05TCh-SUI 201711 Jun 2017
819Burri, Q.2359Zueger, B.23971-029 ≣B42TCh-SUI 201711 Jun 2017
818Atlas, V.2432Vernay, C.25060-133 ≣C11TCh-SUI 201711 Jun 2017
817Loetscher, R.2446Petrov, N.25110-134 ≣D11TCh-SUI 201711 Jun 2017
816Sokolov, A.2516Kraemer, M.25711-025 ≣B90TCh-SUI 201711 Jun 2017
815Yang, Y.2014Zhao, S.21121-035D10CHN Team Women 201714 Jun 2017
814Ni, S.2436Qiu, M.22151-025 ≣B13CHN Team Women 201714 Jun 2017
813Guo Qi2417Ren, X.22871-047 ≣A05CHN Team Women 201714 Jun 2017
812Liu Xianglin2199Liu Shilan21371-038 ≣A46CHN Team Women 201714 Jun 2017
811Wang Jue2367Kuang Yinghui22130-137 ≣B09CHN Team Women 201714 Jun 2017
810Cao, Y.2049Chu, R.21470-149 ≣B45CHN Team Women 201713 Jun 2017
809Xiao, Y.2287Wang Doudou21891-030 ≣A05CHN Team Women 201713 Jun 2017
808Li Xueyi2146Wang Jue23670-134 ≣E60CHN Team Women 201713 Jun 2017
807Chen, B.2053Zhou, J.21150-132 ≣B07CHN Team Men 201714 Jun 2017
806Fang, Y.2477Lin, Y.23921-035 ≣A45CHN Team Men 201714 Jun 2017
805Xu Jun2514Xu, M.23401-024 ≣A06CHN Team Men 201714 Jun 2017
804Lan, Z.2354Wei Yi27280-126 ≣A48CHN Team Men 201714 Jun 2017
803Liu Qingnan2503Liu Guanchu24531-036 ≣A40CHN Team Men 201714 Jun 2017
802Bu Xiangzhi2712Xu, X.25361-037 ≣A48CHN Team Men 201714 Jun 2017
801Wu Xibin2232Gao Rui25430-120 ≣D70CHN Team Men 201714 Jun 2017
800Li, D.2474Yu Ruiyuan25101-035 ≣A11CHN Team Men 201713 Jun 2017
799Wei Yi2728Xu, X.25361-044 ≣A48CHN Team Men 201713 Jun 2017
798Lou Yiping2468Wen Yang26170-145 ≣D30CHN Team Men 201713 Jun 2017
797Li Chao22720Zhang, Z.23621-039 ≣A11CHN Team Men 201713 Jun 2017
796Wan Yunguo2482Yu Yangyi27490-140 ≣B07CHN Team Men 201713 Jun 2017
795Gao Rui2543Yu Shaoteng24791-034 ≣C11CHN Team Men 201713 Jun 2017
794Li Shilong2524Bai, J.25730-131 ≣A30CHN Team Men 201713 Jun 2017
793Simulundu, J.2159Mabetu, P.20291-021 ≣B01Zone 4.3 201715 Jun 2017
792Bezuidenhout, R.2076Bouah, L.21301-040 ≣B03Zone 4.3 201715 Jun 2017
791Alberto, M.2157Nyimbili, D.20251-034 ≣B01Zone 4.3 201715 Jun 2017
790Dimba, J.2086Katowa, K.20920-136 ≣C70Zone 4.3 201715 Jun 2017
789Simutowe, M.2157Phiri, R.22350-147 ≣A48Zone 4.3 201715 Jun 2017
788Abrantes, P.2010Mabetu, P.20291-027 ≣A05Zone 4.3 201714 Jun 2017
787Katowa, K.2092Bezuidenhout, R.20761-042 ≣A47Zone 4.3 201714 Jun 2017
786Bwalya, G.2281Mulenga, P.21100-132 ≣A56Zone 4.3 201714 Jun 2017
785Chumfwa, S.2291Jere, D.23870-132 ≣C07Zone 4.3 201714 Jun 2017
784Zhemba, J.2020Cawdery, D.24340-139 ≣B33Zone 4.3 201714 Jun 2017
783Mwali, C.2312Simutowe, M.21571-025 ≣A07Zone 4.3 201714 Jun 2017
782Mosenya, N.2044Abrantes, P.20101-026 ≣C41Zone 4.3 201712 Jun 2017
781Do Santos Julio, J.2157Bezuidenhout, R.20760-136 ≣B07Zone 4.3 201712 Jun 2017
780Katowa, K.2092Alberto, M.21571-044 ≣A46Zone 4.3 201712 Jun 2017
779Simulundu, J.2159Chumfwa, S.22910-131 ≣B44Zone 4.3 201712 Jun 2017
778Pon, M.2165Jere, D.23870-134 ≣C00Zone 4.3 201712 Jun 2017
777Kayonde, A.2412Masango, S.21871-029 ≣E70Zone 4.3 201712 Jun 2017
776Bwalya, G.2281Mwali, C.23120-143 ≣C33Zone 4.3 201712 Jun 2017
775Solomon, K.2376Phiri, R.22351-044 ≣A46Zone 4.3 201712 Jun 2017
774Dimba, J.2086Simulundu, J.21590-144 ≣B90Zone 4.3 201711 Jun 2017
773Jere, D.2387Nyimbili, D.20251-045 ≣A15Zone 4.3 201711 Jun 2017
772Luanja, G.2247Bwalya, G.22810-126 ≣A46Zone 4.3 201711 Jun 2017
771Chumfwa, S.2291Phiri, R.22350-144 ≣B27Zone 4.3 201711 Jun 2017
770Zhemba, J.2020Solomon, K.23760-129 ≣A46Zone 4.3 201711 Jun 2017
769Abrantes, P.2010Simutowe, M.21570-142 ≣C70Zone 4.3 201711 Jun 2017
768Simulundu, J.2159Bezuidenhout, R.20761-033 ≣B07Zone 4.3 201711 Jun 2017
767Chumfwa, K.2189Katowa, K.20921-050 ≣A05Zone 4.3 201711 Jun 2017
766Solomon, K.2376Masango, S.21871-039 ≣A05Zone 4.3 201711 Jun 2017
765Phiri, R.2235Jere, D.23871-024 ≣E00Zone 4.3 201711 Jun 2017
764Masango, S.2187Abrantes, P.20101-031 ≣A05Zone 4.3 201710 Jun 2017
763Zhemba, J.2020Chumfwa, K.21891-043 ≣C24Zone 4.3 201710 Jun 2017
762Mabetu, P.2029Phiri, R.22350-132 ≣B27Zone 4.3 201710 Jun 2017
761Luanja, G.2247Mosenya, N.20441-037 ≣A48Zone 4.3 201710 Jun 2017
760Bezuidenhout, R.2076Bwalya, G.22810-129 ≣C70Zone 4.3 201710 Jun 2017
759Chumfwa, S.2291Katowa, K.20921-026 ≣A05Zone 4.3 201710 Jun 2017
758Mulenga, P.2110Aderito, P.23100-129 ≣A40Zone 4.3 201710 Jun 2017
757Mwali, C.2312Bouah, L.21301-041 ≣A15Zone 4.3 201710 Jun 2017
756Simutowe, M.2157Solomon, K.23760-133 ≣E46Zone 4.3 201710 Jun 2017
755Alberto, M.2157Kayonde, A.24120-129 ≣B07Zone 4.3 201710 Jun 2017
754Cawdery, D.2434Simulundu, J.21591-041 ≣B07Zone 4.3 201710 Jun 2017
753Weber, S.2121Karsay, P.21411-029 ≣B309th Rheinland-Pfa...18 Jun 2017
752Lang, T.2330Meiser, M.21561-035 ≣A499th Rheinland-Pfa...18 Jun 2017
751Schmitz, T.2268Commercon, S.22531-041 ≣C449th Rheinland-Pfa...18 Jun 2017
750Syrov, A.2238Farmani Anosheh, Y.21851-028 ≣C659th Rheinland-Pfa...18 Jun 2017
749Moskalenko, A.2514Muckle, J.23401-043 ≣D129th Rheinland-Pfa...18 Jun 2017
748Meiser, M.2156Musiolik, D.20021-050D319th Rheinland-Pfa...17 Jun 2017
747Commercon, S.2253Busch, L.21051-036 ≣D179th Rheinland-Pfa...17 Jun 2017
746Bomans, A.2269Kathstede, G.20401-044 ≣B279th Rheinland-Pfa...17 Jun 2017
745Karsay, P.2141Heider, M.23600-137 ≣B139th Rheinland-Pfa...17 Jun 2017
744Wenner, T.2095Kraemer, E.21751-042 ≣A059th Rheinland-Pfa...17 Jun 2017
743Muckle, J.2340Lambert, A.21601-028 ≣E479th Rheinland-Pfa...17 Jun 2017
742Dgebuadze, A.2523Goossens, H.21491-034 ≣B539th Rheinland-Pfa...17 Jun 2017
741Neurohr, J.2059Kraemer, E.21750-116 ≣E709th Rheinland-Pfa...17 Jun 2017
740Syrov, A.2238Weber, S.21211-046C709th Rheinland-Pfa...17 Jun 2017
739Barthel, A.2145Muckle, J.23400-137 ≣C119th Rheinland-Pfa...17 Jun 2017
738Dorst, J.2184Trifan, A.21760-146 ≣C689th Rheinland-Pfa...17 Jun 2017
737Goossens, H.2149Commercon, S.22531-049 ≣C559th Rheinland-Pfa...17 Jun 2017