You are viewing a shared microbase, sign up now for a free account to make your own microbases, and store, copy, analyse and share games.
#WhiteRatingBlackRatingResultMovesECOTournamentDate
2Miu, M.1700Madynski, P.20920-150 ≣A43Hampstead U2200 J...20 Jul 2013
4Hung, J.1657Ismailov, R.20730-134 ≣A16Hampstead U2200 J...20 Jul 2013
11Hayward, A.1954Larios, R.16101-036 ≣A45Hampstead U2200 J...20 Jul 2013
15Botteley, M.1910Ali, Z.16001-036 ≣A46Hampstead U2200 J...20 Jul 2013
22Hung, D.1490Sharkey, B.18100-124 ≣A16Hampstead U2200 J...20 Jul 2013
30Byrne, K.1194Pattni, K.17270-154 ≣A20Hampstead U2200 J...20 Jul 2013
36Madynski, P.2092Pride, S.18191-047 ≣A04Hampstead U2200 J...20 Jul 2013
38Ismailov, R.2073Lees, F.1802½-½29 ≣A40Hampstead U2200 J...20 Jul 2013
40Haridas, G.1755Balakrishnan, N.20260-153 ≣A57Hampstead U2200 J...20 Jul 2013
50Chauhan, P.1450Lim, M.18430-164 ≣A41Hampstead U2200 J...20 Jul 2013
54Puiu, C.1930Macdonald, J.16021-023 ≣A65Hampstead U2200 J...20 Jul 2013
62Klingher, D.1642Byrne, K.11941-046 ≣A05Hampstead U2200 J...20 Jul 2013
73Lees, F.1802Sagues, V.19391-054 ≣A01Hampstead U2200 J...20 Jul 2013
80Miu, M.1700Millward, D.1998½-½53 ≣A40Hampstead U2200 J...20 Jul 2013
82Klingher, D.1642Puiu, C.19300-143 ≣A09Hampstead U2200 J...20 Jul 2013
86Parry, J.1762Lovell, W.13221-024 ≣A80Hampstead U2200 J...20 Jul 2013
89Gergelova, M.1297Brozel, S.17060-149 ≣A48Hampstead U2200 J...20 Jul 2013
96Klingher, B.1034Balouka Myers, R.15640-165A04Hampstead U2200 J...20 Jul 2013
105Madynski, P.2092Balakrishnan, N.20261-033 ≣A00Hampstead U2200 J...21 Jul 2013
106Peat, M.2091Botteley, M.19101-068 ≣A53Hampstead U2200 J...21 Jul 2013
109Porter, S.1870Landau, J.1922½-½85 ≣A04Hampstead U2200 J...21 Jul 2013
110Pattni, K.1727Nixon, R.19710-131 ≣A02Hampstead U2200 J...21 Jul 2013
122Brozel, S.1706Reed, L.14171-055 ≣A41Hampstead U2200 J...21 Jul 2013
133Byrne, K.1194Chauhan, P.14500-136A15Hampstead U2200 J...21 Jul 2013
134Hung, J.1657Lewis, T.13221-040 ≣A25Hampstead U2200 J...21 Jul 2013
135Hung, D.1490Larios, R.16101-052 ≣A16Hampstead U2200 J...21 Jul 2013
138Madynski, P.2092Peat, M.2091½-½4 ≣A00Hampstead U2200 J...21 Jul 2013
140Wadsworth, M.2136Pein, J.18341-038 ≣A20Hampstead U2200 J...21 Jul 2013
144Hayward, A.1954Porter, S.18701-049 ≣A45Hampstead U2200 J...21 Jul 2013
155Parry, J.1762Balouka Myers, R.15641-039 ≣A80Hampstead U2200 J...21 Jul 2013
159Chauhan, P.1450Sloan, C.1700½-½23 ≣A46Hampstead U2200 J...21 Jul 2013
160Klingher, D.1642Oyama, H.15981-027A04Hampstead U2200 J...21 Jul 2013