You are viewing a shared microbase, sign up now for a free account to make your own microbases, and store, copy, analyse and share games.
#WhiteRatingBlackRatingResultMovesECOTournamentDate
4Sloan, C.1690Villiers, T.20430-162 ≣B01Hampstead U220028 Sep 2013
6Cavendish, J.1683Waterfield, J.19910-127 ≣B23Hampstead U220028 Sep 2013
12Jefferies, T.1594Jekel, W.18220-157 ≣B01Hampstead U220028 Sep 2013
15Clayton, T.1825Weaver, L.15121-018 ≣B01Hampstead U220028 Sep 2013
19Tomy, J.1378Haridas, G.17760-145 ≣B50Hampstead U220028 Sep 2013
22Oliveri, C.1738Byrne, K.11940-129 ≣B07Hampstead U220028 Sep 2013
29Farzaliyev, K.2122Joseph, T.18141-026B33Hampstead U220028 Sep 2013
32Hinterreither, N.1746Twitchell, N.20140-155 ≣B22Hampstead U220028 Sep 2013
33Waterfield, J.1991Liang, J.17801-051 ≣B22Hampstead U220028 Sep 2013
35Sutton, D.1721Hayward, A.19410-120 ≣B01Hampstead U220028 Sep 2013
36Horlock, P.1638Pepe, S.1906½-½70 ≣B06Hampstead U220028 Sep 2013
37Jina, A.1570Clayton, T.18250-125 ≣B13Hampstead U220028 Sep 2013
43Larios, R.1610David, B.18340-162 ≣B21Hampstead U220028 Sep 2013
46Jina, T.1690Purvis, A.15091-073 ≣B13Hampstead U220028 Sep 2013
48Lovell, W.1503Sloan, C.16900-136 ≣B23Hampstead U220028 Sep 2013
50Haddock, P.1675Zhao, H.12630-155B23Hampstead U220028 Sep 2013
51Pollack, O.1122Verma, A.16470-155B23Hampstead U220028 Sep 2013
55Twitchell, N.2014Farzaliyev, K.21220-140 ≣B20Hampstead U220028 Sep 2013
59David, B.1834Sharkey, B.16341-023B07Hampstead U220028 Sep 2013
64Verma, A.1647Haridas, G.17760-153 ≣B23Hampstead U220028 Sep 2013
67Zhao, H.1263Mitchell, R.1690½-½54 ≣B07Hampstead U220028 Sep 2013
68Sloan, C.1690Byrne, K.11941-013 ≣B08Hampstead U220028 Sep 2013
72Tomy, J.1378Larios, R.16100-129 ≣B27Hampstead U220028 Sep 2013
85Farzaliyev, K.2122Ismailov, R.20511-030 ≣B90Hampstead U220029 Sep 2013
87Horlock, P.1638Clayton, T.18250-124 ≣B13Hampstead U220029 Sep 2013
91Landau, J.1956Liang, J.17800-162 ≣B20Hampstead U220029 Sep 2013
94Pride, S.1827Cavendish, J.1683½-½37 ≣B12Hampstead U220029 Sep 2013
102Jina, A.1570Miu, M.17061-052 ≣B01Hampstead U220029 Sep 2013
103Jina, T.1690Jefferies, T.15941-041 ≣B27Hampstead U220029 Sep 2013
111Clayton, T.1825Ismailov, R.20511-061 ≣B40Hampstead U220029 Sep 2013
112Twitchell, N.2014Liang, J.17800-131 ≣B20Hampstead U220029 Sep 2013
115Sutton, D.1721Waterfield, J.1991½-½38 ≣B22Hampstead U220029 Sep 2013
118Sloan, C.1690Pride, S.1827½-½57 ≣B00Hampstead U220029 Sep 2013
120Covey, J.1586Joseph, T.1814½-½37 ≣B23Hampstead U220029 Sep 2013
122Verma, A.1647Jekel, W.18220-147 ≣B01Hampstead U220029 Sep 2013
124Oliveri, C.1738Larios, R.16101-031 ≣B27Hampstead U220029 Sep 2013
127Zhao, H.1263Sanitt, L.1626½-½43 ≣B01Hampstead U220029 Sep 2013
128Millward, D.1928Mitchell, R.1690½-½43 ≣B07Hampstead U220029 Sep 2013
132Tomy, J.1378Winter, M.15620-151B12Hampstead U220029 Sep 2013