You are viewing a shared microbase, sign up now for a free account to make your own microbases, and store, copy, analyse and share games.
#WhiteRatingBlackRatingResultMovesECOTournamentDate
10Sanitt, L.1626Olutola, T.1459½-½22 ≣D02Hampstead U220028 Sep 2013
18Liang, J.1780Hall, K.14501-028D06Hampstead U220028 Sep 2013
20Norman, N.1758Gergelova, M.12971-029D02Hampstead U220028 Sep 2013
30Haridas, G.1776Ismailov, R.20510-174 ≣D17Hampstead U220028 Sep 2013
40Winter, M.1562Sanitt, L.1626½-½24 ≣D02Hampstead U220028 Sep 2013
45Weaver, L.1512Miu, M.17060-135 ≣D31Hampstead U220028 Sep 2013
57Hayward, A.1941Landau, J.1956½-½51 ≣D01Hampstead U220028 Sep 2013
65Miu, M.1706Olutola, T.14590-142 ≣D00Hampstead U220028 Sep 2013
89Norman, N.1758Twitchell, N.20140-123 ≣D02Hampstead U220029 Sep 2013
96Misyura, I.1626Hinterreither, N.17461-041 ≣D53Hampstead U220029 Sep 2013
97Sanitt, L.1626Sutton, D.17210-140 ≣D80Hampstead U220029 Sep 2013
126Weaver, L.1512Olutola, T.14590-136D30Hampstead U220029 Sep 2013
133Gergelova, M.1297Purvis, A.15090-165 ≣D00Hampstead U220029 Sep 2013