You are viewing a shared microbase, sign up now for a free account to make your own microbases, and store, copy, analyse and share games.
#WhiteRatingBlackRatingResultMovesECOTournamentDate
109Hall, K.1450Tomy, J.13780-155A41Hampstead U220029 Sep 2013
118Sloan, C.1690Pride, S.1827½-½57 ≣B00Hampstead U220029 Sep 2013
127Zhao, H.1263Sanitt, L.1626½-½43 ≣B01Hampstead U220029 Sep 2013
108Gergelova, M.1297Lovell, W.15030-138 ≣A04Hampstead U220029 Sep 2013
99Jekel, W.1822Zhao, H.12631-065A05Hampstead U220029 Sep 2013
130Lovell, W.1503Karia, K.16020-125C44Hampstead U220029 Sep 2013
119Peck, S.1805Misyura, I.1626½-½47 ≣C17Hampstead U220029 Sep 2013
129Miu, M.1706Byrne, K.11941-035 ≣A40Hampstead U220029 Sep 2013
90Waterfield, J.1991Peck, S.1805½-½45 ≣C47Hampstead U220029 Sep 2013
115Sutton, D.1721Waterfield, J.1991½-½38 ≣B22Hampstead U220029 Sep 2013
103Jina, T.1690Jefferies, T.15941-041 ≣B27Hampstead U220029 Sep 2013
98Mitchell, R.1690Covey, J.15860-128 ≣A80Hampstead U220029 Sep 2013
132Tomy, J.1378Winter, M.15620-151B12Hampstead U220029 Sep 2013
123Jina, A.1570Norman, N.17580-139 ≣C10Hampstead U220029 Sep 2013
102Jina, A.1570Miu, M.17061-052 ≣B01Hampstead U220029 Sep 2013
96Misyura, I.1626Hinterreither, N.17461-041 ≣D53Hampstead U220029 Sep 2013
95Joseph, T.1814Samadov, S.15300-131 ≣A40Hampstead U220029 Sep 2013
88Haridas, G.1776Turner, C.2164½-½25 ≣A40Hampstead U220029 Sep 2013
85Farzaliyev, K.2122Ismailov, R.20511-030 ≣B90Hampstead U220029 Sep 2013
87Horlock, P.1638Clayton, T.18250-124 ≣B13Hampstead U220029 Sep 2013
89Norman, N.1758Twitchell, N.20140-123 ≣D02Hampstead U220029 Sep 2013
93Olutola, T.1459David, B.18340-138 ≣A06Hampstead U220029 Sep 2013
94Pride, S.1827Cavendish, J.1683½-½37 ≣B12Hampstead U220029 Sep 2013
97Sanitt, L.1626Sutton, D.17210-140 ≣D80Hampstead U220029 Sep 2013
100Larios, R.1610Millward, D.19281-033 ≣C48Hampstead U220029 Sep 2013
104Winter, M.1562Haddock, P.16750-180 ≣A46Hampstead U220029 Sep 2013
107Purvis, A.1509Weaver, L.15120-149 ≣E70Hampstead U220029 Sep 2013
116Hayward, A.1941Haridas, G.17760-142 ≣A45Hampstead U220029 Sep 2013
114Turner, C.2164Horlock, P.16381-025 ≣A09Hampstead U220029 Sep 2013
117Cavendish, J.1683Pepe, S.19061-027 ≣A02Hampstead U220029 Sep 2013
124Oliveri, C.1738Larios, R.16101-031 ≣B27Hampstead U220029 Sep 2013
125Sharkey, B.1634Jina, T.16900-128 ≣E15Hampstead U220029 Sep 2013
126Weaver, L.1512Olutola, T.14590-136D30Hampstead U220029 Sep 2013
128Millward, D.1928Mitchell, R.1690½-½43 ≣B07Hampstead U220029 Sep 2013
134Hall, K.14501 Pt BYE1-00 ≣Hampstead U220029 Sep 2013