You are viewing a shared microbase, sign up now for a free account to make your own microbases, and store, copy, analyse and share games.
#WhiteRatingBlackRatingResultMovesECOTournamentDate
24Misyura, I.16261/2 Pt BYE½-½0 ≣Hampstead U220028 Sep 2013
25Covey, J.15861/2 Pt BYE½-½0 ≣Hampstead U220028 Sep 2013
26Winter, M.15621/2 Pt BYE½-½0 ≣Hampstead U220028 Sep 2013
27Karia, K.16020 Pt BYE0-10 ≣Hampstead U220028 Sep 2013
40Winter, M.1562Sanitt, L.1626½-½24 ≣D02Hampstead U220028 Sep 2013
34Landau, J.1956Norman, N.1758½-½28 ≣C01Hampstead U220028 Sep 2013
35Sutton, D.1721Hayward, A.19410-120 ≣B01Hampstead U220028 Sep 2013
37Jina, A.1570Clayton, T.18250-125 ≣B13Hampstead U220028 Sep 2013
45Weaver, L.1512Miu, M.17060-135 ≣D31Hampstead U220028 Sep 2013
52Gergelova, M.12971/2 Pt BYE½-½0 ≣Hampstead U220028 Sep 2013
53Karia, K.16021/2 Pt BYE½-½0 ≣Hampstead U220028 Sep 2013
56Ismailov, R.2051Waterfield, J.19911-037 ≣A58Hampstead U220028 Sep 2013
59David, B.1834Sharkey, B.16341-023B07Hampstead U220028 Sep 2013
73Clayton, T.18251/2 Pt BYE½-½0 ≣Hampstead U220028 Sep 2013
74Pride, S.18271/2 Pt BYE½-½0 ≣Hampstead U220028 Sep 2013
75Norman, N.17581/2 Pt BYE½-½0 ≣Hampstead U220028 Sep 2013
65Miu, M.1706Olutola, T.14590-142 ≣D00Hampstead U220028 Sep 2013
68Sloan, C.1690Byrne, K.11941-013 ≣B08Hampstead U220028 Sep 2013
69Covey, J.1586Gergelova, M.12971-020 ≣C44Hampstead U220028 Sep 2013
71Oliveri, C.1738Hall, K.14501-029 ≣C70Hampstead U220028 Sep 2013
85Farzaliyev, K.2122Ismailov, R.20511-030 ≣B90Hampstead U220029 Sep 2013
87Horlock, P.1638Clayton, T.18250-124 ≣B13Hampstead U220029 Sep 2013
89Norman, N.1758Twitchell, N.20140-123 ≣D02Hampstead U220029 Sep 2013
93Olutola, T.1459David, B.18340-138 ≣A06Hampstead U220029 Sep 2013
94Pride, S.1827Cavendish, J.1683½-½37 ≣B12Hampstead U220029 Sep 2013
97Sanitt, L.1626Sutton, D.17210-140 ≣D80Hampstead U220029 Sep 2013
100Larios, R.1610Millward, D.19281-033 ≣C48Hampstead U220029 Sep 2013
107Purvis, A.1509Weaver, L.15120-149 ≣E70Hampstead U220029 Sep 2013
114Turner, C.2164Horlock, P.16381-025 ≣A09Hampstead U220029 Sep 2013
117Cavendish, J.1683Pepe, S.19061-027 ≣A02Hampstead U220029 Sep 2013
124Oliveri, C.1738Larios, R.16101-031 ≣B27Hampstead U220029 Sep 2013
125Sharkey, B.1634Jina, T.16900-128 ≣E15Hampstead U220029 Sep 2013
126Weaver, L.1512Olutola, T.14590-136D30Hampstead U220029 Sep 2013
134Hall, K.14501 Pt BYE1-00 ≣Hampstead U220029 Sep 2013
135Hinterreither, N.17460 Pt Default0-10 ≣Hampstead U220029 Sep 2013