You are viewing a shared microbase, sign up now for a free account to make your own microbases, and store, copy, analyse and share games.
#WhiteRatingBlackRatingResultMovesECOTournamentDate
106Sharkey, B.1634Pollack, O.11221-040 ≣A57Hampstead U220029 Sep 2013
125Sharkey, B.1634Jina, T.16900-128 ≣E15Hampstead U220029 Sep 2013
42Sharkey, B.1634Millward, D.19281-047 ≣E10Hampstead U220028 Sep 2013
118Sloan, C.1690Pride, S.1827½-½57 ≣B00Hampstead U220029 Sep 2013
4Sloan, C.1690Villiers, T.20430-162 ≣B01Hampstead U220028 Sep 2013
68Sloan, C.1690Byrne, K.11941-013 ≣B08Hampstead U220028 Sep 2013
76Sutton, D.17211/2 Pt BYE½-½0 ≣Hampstead U220028 Sep 2013
35Sutton, D.1721Hayward, A.19410-120 ≣B01Hampstead U220028 Sep 2013
115Sutton, D.1721Waterfield, J.1991½-½38 ≣B22Hampstead U220029 Sep 2013
19Tomy, J.1378Haridas, G.17760-145 ≣B50Hampstead U220028 Sep 2013
132Tomy, J.1378Winter, M.15620-151B12Hampstead U220029 Sep 2013
72Tomy, J.1378Larios, R.16100-129 ≣B27Hampstead U220028 Sep 2013
114Turner, C.2164Horlock, P.16381-025 ≣A09Hampstead U220029 Sep 2013
54Turner, C.2164Villiers, T.20430-157 ≣A05Hampstead U220028 Sep 2013
1Turner, C.2164Mitchell, R.16901-043 ≣A04Hampstead U220028 Sep 2013
55Twitchell, N.2014Farzaliyev, K.21220-140 ≣B20Hampstead U220028 Sep 2013
112Twitchell, N.2014Liang, J.17800-131 ≣B20Hampstead U220029 Sep 2013
5Twitchell, N.2014Haddock, P.16751-038 ≣C68Hampstead U220028 Sep 2013
64Verma, A.1647Haridas, G.17760-153 ≣B23Hampstead U220028 Sep 2013
8Verma, A.1647Landau, J.19560-136 ≣C25Hampstead U220028 Sep 2013
122Verma, A.1647Jekel, W.18220-147 ≣B01Hampstead U220029 Sep 2013
86Villiers, T.2043Hayward, A.19411-039 ≣A10Hampstead U220029 Sep 2013
31Villiers, T.2043Peck, S.18051-042 ≣A20Hampstead U220028 Sep 2013
110Villiers, T.2043Farzaliyev, K.2122½-½74 ≣A15Hampstead U220029 Sep 2013
33Waterfield, J.1991Liang, J.17801-051 ≣B22Hampstead U220028 Sep 2013
90Waterfield, J.1991Peck, S.1805½-½45 ≣C47Hampstead U220029 Sep 2013
45Weaver, L.1512Miu, M.17060-135 ≣D31Hampstead U220028 Sep 2013
83Weaver, L.15121/2 Pt BYE½-½0 ≣Hampstead U220028 Sep 2013
126Weaver, L.1512Olutola, T.14590-136D30Hampstead U220029 Sep 2013
104Winter, M.1562Haddock, P.16750-180 ≣A46Hampstead U220029 Sep 2013
26Winter, M.15621/2 Pt BYE½-½0 ≣Hampstead U220028 Sep 2013
40Winter, M.1562Sanitt, L.1626½-½24 ≣D02Hampstead U220028 Sep 2013
67Zhao, H.1263Mitchell, R.1690½-½54 ≣B07Hampstead U220028 Sep 2013
127Zhao, H.1263Sanitt, L.1626½-½43 ≣B01Hampstead U220029 Sep 2013
21Zhao, H.1263Hinterreither, N.17460-117 ≣C68Hampstead U220028 Sep 2013