You are viewing a shared microbase, sign up now for a free account to make your own microbases, and store, copy, analyse and share games.
#WhiteRatingBlackRatingResultMovesECOTournamentDate
118Sloan, C.1690Pride, S.1827½-½57 ≣B00Hampstead U220029 Sep 2013
91Landau, J.1956Liang, J.17800-162 ≣B20Hampstead U220029 Sep 2013
86Villiers, T.2043Hayward, A.19411-039 ≣A10Hampstead U220029 Sep 2013
133Gergelova, M.1297Purvis, A.15090-165 ≣D00Hampstead U220029 Sep 2013
131Jefferies, T.1594Pollack, O.11220-162 ≣C00Hampstead U220029 Sep 2013
122Verma, A.1647Jekel, W.18220-147 ≣B01Hampstead U220029 Sep 2013
121Haddock, P.1675Landau, J.1956½-½66 ≣C55Hampstead U220029 Sep 2013
120Covey, J.1586Joseph, T.1814½-½37 ≣B23Hampstead U220029 Sep 2013
111Clayton, T.1825Ismailov, R.20511-061 ≣B40Hampstead U220029 Sep 2013
101Karia, K.1602Oliveri, C.17380-149 ≣C44Hampstead U220029 Sep 2013
105Byrne, K.1194Verma, A.16470-155 ≣A13Hampstead U220029 Sep 2013
112Twitchell, N.2014Liang, J.17800-131 ≣B20Hampstead U220029 Sep 2013
113David, B.1834Samadov, S.15300-142 ≣C00Hampstead U220029 Sep 2013
110Villiers, T.2043Farzaliyev, K.2122½-½74 ≣A15Hampstead U220029 Sep 2013
92Pepe, S.1906Sloan, C.1690½-½80 ≣A46Hampstead U220029 Sep 2013
106Sharkey, B.1634Pollack, O.11221-040 ≣A57Hampstead U220029 Sep 2013
109Hall, K.1450Tomy, J.13780-155A41Hampstead U220029 Sep 2013
127Zhao, H.1263Sanitt, L.1626½-½43 ≣B01Hampstead U220029 Sep 2013
108Gergelova, M.1297Lovell, W.15030-138 ≣A04Hampstead U220029 Sep 2013
99Jekel, W.1822Zhao, H.12631-065A05Hampstead U220029 Sep 2013
130Lovell, W.1503Karia, K.16020-125C44Hampstead U220029 Sep 2013
119Peck, S.1805Misyura, I.1626½-½47 ≣C17Hampstead U220029 Sep 2013
129Miu, M.1706Byrne, K.11941-035 ≣A40Hampstead U220029 Sep 2013
90Waterfield, J.1991Peck, S.1805½-½45 ≣C47Hampstead U220029 Sep 2013
115Sutton, D.1721Waterfield, J.1991½-½38 ≣B22Hampstead U220029 Sep 2013
103Jina, T.1690Jefferies, T.15941-041 ≣B27Hampstead U220029 Sep 2013
98Mitchell, R.1690Covey, J.15860-128 ≣A80Hampstead U220029 Sep 2013
132Tomy, J.1378Winter, M.15620-151B12Hampstead U220029 Sep 2013
123Jina, A.1570Norman, N.17580-139 ≣C10Hampstead U220029 Sep 2013
102Jina, A.1570Miu, M.17061-052 ≣B01Hampstead U220029 Sep 2013
96Misyura, I.1626Hinterreither, N.17461-041 ≣D53Hampstead U220029 Sep 2013
95Joseph, T.1814Samadov, S.15300-131 ≣A40Hampstead U220029 Sep 2013
88Haridas, G.1776Turner, C.2164½-½25 ≣A40Hampstead U220029 Sep 2013
85Farzaliyev, K.2122Ismailov, R.20511-030 ≣B90Hampstead U220029 Sep 2013
87Horlock, P.1638Clayton, T.18250-124 ≣B13Hampstead U220029 Sep 2013
89Norman, N.1758Twitchell, N.20140-123 ≣D02Hampstead U220029 Sep 2013
93Olutola, T.1459David, B.18340-138 ≣A06Hampstead U220029 Sep 2013
94Pride, S.1827Cavendish, J.1683½-½37 ≣B12Hampstead U220029 Sep 2013
97Sanitt, L.1626Sutton, D.17210-140 ≣D80Hampstead U220029 Sep 2013
100Larios, R.1610Millward, D.19281-033 ≣C48Hampstead U220029 Sep 2013
104Winter, M.1562Haddock, P.16750-180 ≣A46Hampstead U220029 Sep 2013
107Purvis, A.1509Weaver, L.15120-149 ≣E70Hampstead U220029 Sep 2013
116Hayward, A.1941Haridas, G.17760-142 ≣A45Hampstead U220029 Sep 2013
114Turner, C.2164Horlock, P.16381-025 ≣A09Hampstead U220029 Sep 2013
117Cavendish, J.1683Pepe, S.19061-027 ≣A02Hampstead U220029 Sep 2013
124Oliveri, C.1738Larios, R.16101-031 ≣B27Hampstead U220029 Sep 2013
125Sharkey, B.1634Jina, T.16900-128 ≣E15Hampstead U220029 Sep 2013
126Weaver, L.1512Olutola, T.14590-136D30Hampstead U220029 Sep 2013
128Millward, D.1928Mitchell, R.1690½-½43 ≣B07Hampstead U220029 Sep 2013
134Hall, K.14501 Pt BYE1-00 ≣Hampstead U220029 Sep 2013
135Hinterreither, N.17460 Pt Default0-10 ≣Hampstead U220029 Sep 2013
2Miu, M.1706Farzaliyev, K.21220-143 ≣A45Hampstead U220028 Sep 2013
53Karia, K.16021/2 Pt BYE½-½0 ≣Hampstead U220028 Sep 2013
48Lovell, W.1503Sloan, C.16900-136 ≣B23Hampstead U220028 Sep 2013
36Horlock, P.1638Pepe, S.1906½-½70 ≣B06Hampstead U220028 Sep 2013
67Zhao, H.1263Mitchell, R.1690½-½54 ≣B07Hampstead U220028 Sep 2013
54Turner, C.2164Villiers, T.20430-157 ≣A05Hampstead U220028 Sep 2013
50Haddock, P.1675Zhao, H.12630-155B23Hampstead U220028 Sep 2013
56Ismailov, R.2051Waterfield, J.19911-037 ≣A58Hampstead U220028 Sep 2013
59David, B.1834Sharkey, B.16341-023B07Hampstead U220028 Sep 2013
83Weaver, L.15121/2 Pt BYE½-½0 ≣Hampstead U220028 Sep 2013
81Pollack, O.11221 Pt BYE1-00 ≣Hampstead U220028 Sep 2013
72Tomy, J.1378Larios, R.16100-129 ≣B27Hampstead U220028 Sep 2013
29Farzaliyev, K.2122Joseph, T.18141-026B33Hampstead U220028 Sep 2013
51Pollack, O.1122Verma, A.16470-155B23Hampstead U220028 Sep 2013
32Hinterreither, N.1746Twitchell, N.20140-155 ≣B22Hampstead U220028 Sep 2013
38Byrne, K.1194Misyura, I.16260-153 ≣A15Hampstead U220028 Sep 2013
28Jekel, W.1822Turner, C.21640-163 ≣A05Hampstead U220028 Sep 2013
16Purvis, A.1509Joseph, T.18140-119 ≣A41Hampstead U220028 Sep 2013
73Clayton, T.18251/2 Pt BYE½-½0 ≣Hampstead U220028 Sep 2013
66Samadov, S.1530Jina, T.16901-046 ≣A00Hampstead U220028 Sep 2013
74Pride, S.18271/2 Pt BYE½-½0 ≣Hampstead U220028 Sep 2013
75Norman, N.17581/2 Pt BYE½-½0 ≣Hampstead U220028 Sep 2013
82Hinterreither, N.17461/2 Pt BYE½-½0 ≣Hampstead U220028 Sep 2013
65Miu, M.1706Olutola, T.14590-142 ≣D00Hampstead U220028 Sep 2013
84Purvis, A.15091/2 Pt BYE½-½0 ≣Hampstead U220028 Sep 2013
78Haddock, P.16751 Pt BYE1-00 ≣Hampstead U220028 Sep 2013
68Sloan, C.1690Byrne, K.11941-013 ≣B08Hampstead U220028 Sep 2013
76Sutton, D.17211/2 Pt BYE½-½0 ≣Hampstead U220028 Sep 2013
80Karia, K.16021/2 Pt BYE½-½0 ≣Hampstead U220028 Sep 2013
69Covey, J.1586Gergelova, M.12971-020 ≣C44Hampstead U220028 Sep 2013
23Pollack, O.1122Sutton, D.17210-134C44Hampstead U220028 Sep 2013
71Oliveri, C.1738Hall, K.14501-029 ≣C70Hampstead U220028 Sep 2013
77Pepe, S.19061/2 Pt BYE½-½0 ≣Hampstead U220028 Sep 2013
3Ismailov, R.2051Jina, T.16901-031 ≣E40Hampstead U220028 Sep 2013
30Haridas, G.1776Ismailov, R.20510-174 ≣D17Hampstead U220028 Sep 2013
6Cavendish, J.1683Waterfield, J.19910-127 ≣B23Hampstead U220028 Sep 2013
9Hayward, A.1941Sharkey, B.16341-042 ≣A41Hampstead U220028 Sep 2013
55Twitchell, N.2014Farzaliyev, K.21220-140 ≣B20Hampstead U220028 Sep 2013
64Verma, A.1647Haridas, G.17760-153 ≣B23Hampstead U220028 Sep 2013
4Sloan, C.1690Villiers, T.20430-162 ≣B01Hampstead U220028 Sep 2013
33Waterfield, J.1991Liang, J.17801-051 ≣B22Hampstead U220028 Sep 2013
58Misyura, I.1626Horlock, P.16380-151E00Hampstead U220028 Sep 2013
60Cavendish, J.1683Jekel, W.18221-073 ≣A02Hampstead U220028 Sep 2013
31Villiers, T.2043Peck, S.18051-042 ≣A20Hampstead U220028 Sep 2013
7Millward, D.1928Horlock, P.16380-131 ≣C70Hampstead U220028 Sep 2013
1Turner, C.2164Mitchell, R.16901-043 ≣A04Hampstead U220028 Sep 2013
57Hayward, A.1941Landau, J.1956½-½51 ≣D01Hampstead U220028 Sep 2013
79Sanitt, L.16261/2 Pt BYE½-½0 ≣Hampstead U220028 Sep 2013
49Hall, K.1450Cavendish, J.16830-129A80Hampstead U220028 Sep 2013