You are viewing a shared microbase, sign up now for a free account to make your own microbases, and store, copy, analyse and share games.
#WhiteRatingBlackRatingResultMovesECOTournamentDate
47O'Gorman, B.1819Samadov, S.15941-041A04Hampstead U2200 N...23 Nov 2013
24Golding, W.1138Pepe, S.17260-141A40Hampstead U2200 N...23 Nov 2013
18Akeya Price, R.1429Oliveri, C.1810½-½41 ≣A46Hampstead U2200 N...23 Nov 2013
5Penna, T.1975Snook Lumb, C.16901-043 ≣E90Hampstead U2200 N...23 Nov 2013
10Haddock, P.1671Barasi, P.19200-132 ≣B28Hampstead U2200 N...23 Nov 2013
60Jina, T.16740 Pt BYE0-10 ≣Hampstead U2200 N...23 Nov 2013
57Gee Grant, A.1034Haddock, P.1671½-½15 ≣A00Hampstead U2200 N...23 Nov 2013
155Gelain Sohn, E.1298Sharkey, B.16920-142B08Hampstead U2200 N...24 Nov 2013
15Jekel, W.1826Golding, J.14990-149 ≣A07Hampstead U2200 N...23 Nov 2013
126Oliveri, C.18101/2 Pt BYE½-½0 ≣Hampstead U2200 N...24 Nov 2013
110Pride, S.1811Ivanov, E.16180-134 ≣C20Hampstead U2200 N...24 Nov 2013
51McLaren, T.1594Jekel, W.18260-127B01Hampstead U2200 N...23 Nov 2013
127Cork, D.18001/2 Pt BYE½-½0 ≣Hampstead U2200 N...24 Nov 2013
104McLaren, C.1738Millward, D.1921½-½22 ≣A46Hampstead U2200 N...24 Nov 2013
28Baroukh, L.18261/2 Pt BYE½-½0 ≣Hampstead U2200 N...23 Nov 2013
125Ameri, G.13061 Pt BYE1-00 ≣Hampstead U2200 N...24 Nov 2013
128Covey, J.15591/2 Pt BYE½-½0 ≣Hampstead U2200 N...24 Nov 2013
129Miu, M.16880 Pt BYE0-10 ≣Hampstead U2200 N...24 Nov 2013
1Jaunooby, A.2146Ivanov, G.17171-024 ≣A46Hampstead U2200 N...23 Nov 2013
4Sharkey, B.1692Prior, S.20190-136 ≣D15Hampstead U2200 N...23 Nov 2013
14Samadov, S.1594Xu, D.1834½-½27 ≣B22Hampstead U2200 N...23 Nov 2013
26Ivanov, E.16181/2 Pt BYE½-½0 ≣Hampstead U2200 N...23 Nov 2013
27Rubhandas, S.12301/2 Pt BYE½-½0 ≣Hampstead U2200 N...23 Nov 2013
29Covey, J.15591/2 Pt BYE½-½0 ≣Hampstead U2200 N...23 Nov 2013
30Jina, T.16740 Pt BYE0-10 ≣Hampstead U2200 N...23 Nov 2013
31Jina, A.14390 Pt BYE0-10 ≣Hampstead U2200 N...23 Nov 2013
32Pride, S.18111/2 Pt BYE½-½0 ≣Hampstead U2200 N...23 Nov 2013
39Hayward, A.1926Cork, D.18001-010 ≣A45Hampstead U2200 N...23 Nov 2013
44Sonnis, S.1686Millward, D.1921½-½33 ≣B01Hampstead U2200 N...23 Nov 2013
61Jina, A.14390 Pt BYE0-10 ≣Hampstead U2200 N...23 Nov 2013
62Golding, W.11381 Pt BYE1-00 ≣Hampstead U2200 N...23 Nov 2013
66Ivanov, E.1618Prior, S.20190-126 ≣B06Hampstead U2200 N...23 Nov 2013
72Islam, M.1866Cossins, N.1706½-½17 ≣A15Hampstead U2200 N...23 Nov 2013
80Samadov, S.1594Akeya Price, R.1429½-½28 ≣C57Hampstead U2200 N...23 Nov 2013
78Altman, J.1622Xu, D.18341-026 ≣B52Hampstead U2200 N...23 Nov 2013
85Jina, T.16741 Pt BYE1-00 ≣Hampstead U2200 N...23 Nov 2013
86Jina, A.14391 Pt BYE1-00 ≣Hampstead U2200 N...23 Nov 2013
87Culfaz, F.6501 Pt BYE1-00 ≣Hampstead U2200 N...23 Nov 2013
88Bryant, J.19181/2 Pt BYE½-½0 ≣Hampstead U2200 N...23 Nov 2013
89Hayward, A.19261/2 Pt BYE½-½0 ≣Hampstead U2200 N...23 Nov 2013
90O'Gorman, B.18191/2 Pt BYE½-½0 ≣Hampstead U2200 N...23 Nov 2013
91Sonnis, S.16861/2 Pt BYE½-½0 ≣Hampstead U2200 N...23 Nov 2013
92Sanitt, E.14851/2 Pt BYE½-½0 ≣Hampstead U2200 N...23 Nov 2013
93Pepe, S.17261/2 Pt BYE½-½0 ≣Hampstead U2200 N...23 Nov 2013
94Jain, G.16971/2 Pt BYE½-½0 ≣Hampstead U2200 N...23 Nov 2013
95Haddock, P.16711/2 Pt BYE½-½0 ≣Hampstead U2200 N...23 Nov 2013
96Sanitt, L.16261/2 Pt BYE½-½0 ≣Hampstead U2200 N...23 Nov 2013
97Gelain Sohn, E.12981/2 Pt BYE½-½0 ≣Hampstead U2200 N...23 Nov 2013
98Healey, M.2091Joslin, T.18081-016 ≣C00Hampstead U2200 N...24 Nov 2013
105Pepe, S.1726Barasi, P.19200-141 ≣D02Hampstead U2200 N...24 Nov 2013
121Reed, L.1498Gee Grant, A.10341-047C02Hampstead U2200 N...24 Nov 2013
123Islam, M.18661 Pt BYE1-00 ≣Hampstead U2200 N...24 Nov 2013
124Snook Lumb, C.16901 Pt BYE1-00 ≣Hampstead U2200 N...24 Nov 2013
133Villiers, T.2081Joslin, T.18081-028 ≣A15Hampstead U2200 N...24 Nov 2013
146Landau, J.1946Golding, J.14991-026 ≣C29Hampstead U2200 N...24 Nov 2013
151Samadov, S.1594Sanitt, L.16261-031B01Hampstead U2200 N...24 Nov 2013
157Sonnis, S.16861/2 Pt BYE½-½0 ≣Hampstead U2200 N...24 Nov 2013
158Miu, M.16880 Pt BYE0-10 ≣Hampstead U2200 N...24 Nov 2013
159Islam, M.18660 Pt BYE0-10 ≣Hampstead U2200 N...24 Nov 2013