You are viewing a shared microbase, sign up now for a free account to make your own microbases, and store, copy, analyse and share games.
#WhiteRatingBlackRatingResultMovesECOTournamentDate
109Sanitt, L.1626Jekel, W.18260-164 ≣B01Hampstead U2200 N...24 Nov 2013
108Sonnis, S.1686Baroukh, L.18261-065C45Hampstead U2200 N...24 Nov 2013
102Farzaliyev, K.1960Kalavannan, K.18120-151 ≣B41Hampstead U2200 N...24 Nov 2013
144Dwarakanathan, S.1362Lees, F.17800-136 ≣B12Hampstead U2200 N...24 Nov 2013
156Gee Grant, A.1034Gelain Sohn, E.12580-187A00Hampstead U2200 N...24 Nov 2013
147Davies, C.1554Xu, D.1834½-½40 ≣B21Hampstead U2200 N...24 Nov 2013
106O'Gorman, B.1819Altman, J.1622½-½21 ≣B20Hampstead U2200 N...24 Nov 2013
113Davies, C.1554Landau, J.1946½-½49 ≣C22Hampstead U2200 N...24 Nov 2013
132Jaunooby, A.2146Bryant, J.19180-130 ≣A40Hampstead U2200 N...24 Nov 2013
107Needham, S.1721Haridas, G.18091-044A48Hampstead U2200 N...24 Nov 2013
155Gelain Sohn, E.1298Sharkey, B.16920-142B08Hampstead U2200 N...24 Nov 2013
131Penna, T.1975Prior, S.20190-123 ≣D15Hampstead U2200 N...24 Nov 2013
126Oliveri, C.18101/2 Pt BYE½-½0 ≣Hampstead U2200 N...24 Nov 2013
110Pride, S.1811Ivanov, E.16180-134 ≣C20Hampstead U2200 N...24 Nov 2013
134Barasi, P.1920Needham, S.1721½-½37 ≣D00Hampstead U2200 N...24 Nov 2013
127Cork, D.18001/2 Pt BYE½-½0 ≣Hampstead U2200 N...24 Nov 2013
104McLaren, C.1738Millward, D.1921½-½22 ≣A46Hampstead U2200 N...24 Nov 2013
138Jekel, W.1826Rubhandas, S.12301-026 ≣A07Hampstead U2200 N...24 Nov 2013
125Ameri, G.13061 Pt BYE1-00 ≣Hampstead U2200 N...24 Nov 2013
128Covey, J.15591/2 Pt BYE½-½0 ≣Hampstead U2200 N...24 Nov 2013
129Miu, M.16880 Pt BYE0-10 ≣Hampstead U2200 N...24 Nov 2013
99Bryant, J.1918Villiers, T.2081½-½70 ≣A05Hampstead U2200 N...24 Nov 2013
115Golding, J.1499Sharkey, B.16921-069 ≣A41Hampstead U2200 N...24 Nov 2013
141Ivanov, G.1717Farzaliyev, K.19600-132 ≣B70Hampstead U2200 N...24 Nov 2013
111Cossins, N.1706Sanitt, E.14851-034 ≣C50Hampstead U2200 N...24 Nov 2013
140Altman, J.1622Cork, D.1800½-½82 ≣B51Hampstead U2200 N...24 Nov 2013
135Hayward, A.1926McLaren, C.17381-057 ≣D01Hampstead U2200 N...24 Nov 2013
139Ivanov, E.1618O'Gorman, B.18190-127B27Hampstead U2200 N...24 Nov 2013
154Jina, A.1439Akeya Price, R.14291-061C70Hampstead U2200 N...24 Nov 2013
118Haddock, P.1671Culfaz, F.6501-039B90Hampstead U2200 N...24 Nov 2013
117Jina, T.1674Dwarakanathan, S.13620-141C55Hampstead U2200 N...24 Nov 2013
148Baroukh, L.1826Golding, W.1138½-½37 ≣A17Hampstead U2200 N...24 Nov 2013
150Jain, G.1697Reed, L.1498½-½43 ≣B07Hampstead U2200 N...24 Nov 2013
137Snook Lumb, C.1690Zhang, A.18720-144 ≣A15Hampstead U2200 N...24 Nov 2013
100Prior, S.2019Hayward, A.19261-052 ≣B01Hampstead U2200 N...24 Nov 2013
103Lees, F.1780Jaunooby, A.21460-160 ≣A01Hampstead U2200 N...24 Nov 2013
149Sanitt, E.1485Pride, S.18111-063 ≣A10Hampstead U2200 N...24 Nov 2013
122McLaren, T.1594Gelain Sohn, E.12581-044B27Hampstead U2200 N...24 Nov 2013
145Golding, A.1677Pepe, S.17261-038 ≣B06Hampstead U2200 N...24 Nov 2013
143Haridas, G.1809Covey, J.15591-067 ≣A40Hampstead U2200 N...24 Nov 2013
114Ivanov, G.1717Jina, A.14391-046C44Hampstead U2200 N...24 Nov 2013
112Rubhandas, S.1230Jain, G.16971-044 ≣C29Hampstead U2200 N...24 Nov 2013
152Ameri, G.1306Jina, T.16740-141 ≣A46Hampstead U2200 N...24 Nov 2013
130Kalavannan, K.1812Healey, M.20910-147 ≣A50Hampstead U2200 N...24 Nov 2013
119Golding, W.1138Samadov, S.1594½-½38 ≣A45Hampstead U2200 N...24 Nov 2013
101Zhang, A.1872Penna, T.19750-141 ≣A46Hampstead U2200 N...24 Nov 2013
153Culfaz, F.650McLaren, T.15940-151E61Hampstead U2200 N...24 Nov 2013
116Akeya Price, R.1429Golding, A.16770-136E60Hampstead U2200 N...24 Nov 2013
136Millward, D.1921Cossins, N.17061-028 ≣B01Hampstead U2200 N...24 Nov 2013
142Oliveri, C.1810Haddock, P.16711-035 ≣B30Hampstead U2200 N...24 Nov 2013
120Xu, D.1834Gelain Sohn, E.12981-060E70Hampstead U2200 N...24 Nov 2013
98Healey, M.2091Joslin, T.18081-016 ≣C00Hampstead U2200 N...24 Nov 2013
105Pepe, S.1726Barasi, P.19200-141 ≣D02Hampstead U2200 N...24 Nov 2013
121Reed, L.1498Gee Grant, A.10341-047C02Hampstead U2200 N...24 Nov 2013
123Islam, M.18661 Pt BYE1-00 ≣Hampstead U2200 N...24 Nov 2013
124Snook Lumb, C.16901 Pt BYE1-00 ≣Hampstead U2200 N...24 Nov 2013
133Villiers, T.2081Joslin, T.18081-028 ≣A15Hampstead U2200 N...24 Nov 2013
146Landau, J.1946Golding, J.14991-026 ≣C29Hampstead U2200 N...24 Nov 2013
151Samadov, S.1594Sanitt, L.16261-031B01Hampstead U2200 N...24 Nov 2013
157Sonnis, S.16861/2 Pt BYE½-½0 ≣Hampstead U2200 N...24 Nov 2013
158Miu, M.16880 Pt BYE0-10 ≣Hampstead U2200 N...24 Nov 2013
159Islam, M.18660 Pt BYE0-10 ≣Hampstead U2200 N...24 Nov 2013
60Jina, T.16740 Pt BYE0-10 ≣Hampstead U2200 N...23 Nov 2013
57Gee Grant, A.1034Haddock, P.1671½-½15 ≣A00Hampstead U2200 N...23 Nov 2013
15Jekel, W.1826Golding, J.14990-149 ≣A07Hampstead U2200 N...23 Nov 2013
51McLaren, T.1594Jekel, W.18260-127B01Hampstead U2200 N...23 Nov 2013
28Baroukh, L.18261/2 Pt BYE½-½0 ≣Hampstead U2200 N...23 Nov 2013
1Jaunooby, A.2146Ivanov, G.17171-024 ≣A46Hampstead U2200 N...23 Nov 2013
4Sharkey, B.1692Prior, S.20190-136 ≣D15Hampstead U2200 N...23 Nov 2013
14Samadov, S.1594Xu, D.1834½-½27 ≣B22Hampstead U2200 N...23 Nov 2013
26Ivanov, E.16181/2 Pt BYE½-½0 ≣Hampstead U2200 N...23 Nov 2013
27Rubhandas, S.12301/2 Pt BYE½-½0 ≣Hampstead U2200 N...23 Nov 2013
29Covey, J.15591/2 Pt BYE½-½0 ≣Hampstead U2200 N...23 Nov 2013
30Jina, T.16740 Pt BYE0-10 ≣Hampstead U2200 N...23 Nov 2013
31Jina, A.14390 Pt BYE0-10 ≣Hampstead U2200 N...23 Nov 2013
32Pride, S.18111/2 Pt BYE½-½0 ≣Hampstead U2200 N...23 Nov 2013
39Hayward, A.1926Cork, D.18001-010 ≣A45Hampstead U2200 N...23 Nov 2013
44Sonnis, S.1686Millward, D.1921½-½33 ≣B01Hampstead U2200 N...23 Nov 2013
61Jina, A.14390 Pt BYE0-10 ≣Hampstead U2200 N...23 Nov 2013
62Golding, W.11381 Pt BYE1-00 ≣Hampstead U2200 N...23 Nov 2013
66Ivanov, E.1618Prior, S.20190-126 ≣B06Hampstead U2200 N...23 Nov 2013
72Islam, M.1866Cossins, N.1706½-½17 ≣A15Hampstead U2200 N...23 Nov 2013
80Samadov, S.1594Akeya Price, R.1429½-½28 ≣C57Hampstead U2200 N...23 Nov 2013
78Altman, J.1622Xu, D.18341-026 ≣B52Hampstead U2200 N...23 Nov 2013
85Jina, T.16741 Pt BYE1-00 ≣Hampstead U2200 N...23 Nov 2013
86Jina, A.14391 Pt BYE1-00 ≣Hampstead U2200 N...23 Nov 2013
87Culfaz, F.6501 Pt BYE1-00 ≣Hampstead U2200 N...23 Nov 2013
88Bryant, J.19181/2 Pt BYE½-½0 ≣Hampstead U2200 N...23 Nov 2013
41Golding, J.1499Bryant, J.19180-143 ≣A40Hampstead U2200 N...23 Nov 2013
90O'Gorman, B.18191/2 Pt BYE½-½0 ≣Hampstead U2200 N...23 Nov 2013
91Sonnis, S.16861/2 Pt BYE½-½0 ≣Hampstead U2200 N...23 Nov 2013
92Sanitt, E.14851/2 Pt BYE½-½0 ≣Hampstead U2200 N...23 Nov 2013
93Pepe, S.17261/2 Pt BYE½-½0 ≣Hampstead U2200 N...23 Nov 2013
94Jain, G.16971/2 Pt BYE½-½0 ≣Hampstead U2200 N...23 Nov 2013
95Haddock, P.16711/2 Pt BYE½-½0 ≣Hampstead U2200 N...23 Nov 2013
96Sanitt, L.16261/2 Pt BYE½-½0 ≣Hampstead U2200 N...23 Nov 2013
97Gelain Sohn, E.12981/2 Pt BYE½-½0 ≣Hampstead U2200 N...23 Nov 2013
89Hayward, A.19261/2 Pt BYE½-½0 ≣Hampstead U2200 N...23 Nov 2013
21Cork, D.1800Ameri, G.13061-057B32Hampstead U2200 N...23 Nov 2013
75Cork, D.1800Golding, J.14991-038 ≣C70Hampstead U2200 N...23 Nov 2013