You are viewing a shared microbase, sign up now for a free account to make your own microbases, and store, copy, analyse and share games.
#WhiteRatingBlackRatingResultMovesECOTournamentDate
3Lalic, P.2130Liang, J.1691½-½37 ≣A00Hampstead U2200 A...20 Apr 2013
61Moss, G.1975Duncan, P.20551-028 ≣B13Hampstead U2200 A...20 Apr 2013
144Gergelova, M.1315Finch, J.17301-026 ≣B06Hampstead U2200 A...21 Apr 2013
128Georgiev, I.1784Landau, J.20260-119 ≣C63Hampstead U2200 A...21 Apr 2013
60Cohen, M.13460 Pt Default0-10 ≣Hampstead U2200 A...20 Apr 2013
58Hung, D.14901/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
39Oyama, A.1917Joseph, T.1-033 ≣B06Hampstead U2200 A...20 Apr 2013
50Hung, J.1675Jefferies, T.15460-140 ≣A13Hampstead U2200 A...20 Apr 2013
42Willmoth, H.1602Millward, D.20350-139 ≣B01Hampstead U2200 A...20 Apr 2013
119Tomy, J.11701 Pt BYE1-00 ≣Hampstead U2200 A...21 Apr 2013
87Sanitt, E.15941/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
56Springett, M.14901/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
59Dwarakanathan, S.12180 Pt Default0-10 ≣Hampstead U2200 A...20 Apr 2013
138Sanitt, E.1594Parry, J.1770½-½22 ≣A30Hampstead U2200 A...21 Apr 2013
9Jones, S.2025Samadov, S.15941-032B06Hampstead U2200 A...20 Apr 2013
13Dydak, M.1924Balouka Myers, R.15501-021 ≣A03Hampstead U2200 A...20 Apr 2013
26Nayak, R.16021/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
27Willmoth, H.16021/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
28Winter, M.15511/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
29Dwarakanathan, S.12181/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
40Farrand, T.2181Nayak, R.16021-022 ≣B23Hampstead U2200 A...20 Apr 2013
43Winter, M.1551Tobisch, J.19260-125 ≣A40Hampstead U2200 A...20 Apr 2013
44Sanitt, L.1530Mitchell, B.17070-132 ≣B07Hampstead U2200 A...20 Apr 2013
55Eden, T.21851/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
62Dydak, M.1924Landau, J.2026½-½25 ≣A00Hampstead U2200 A...20 Apr 2013
65Lalic, P.2130Jacob, F.1-015 ≣A48Hampstead U2200 A...20 Apr 2013
71Pride, S.1828Kalavannan, K.1699½-½26 ≣B20Hampstead U2200 A...20 Apr 2013
82Farrand, T.21811/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
83Paulden, T.20661/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
85Jina, T.16841/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
86Verma, A.16031/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
88Ritchie, P.15861/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
89Mumford, R.15571/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
90Herschmann, H.13621/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
91Sanitt, L.15301/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
92Cohen, M.13461/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
93Dwarakanathan, S.12180 Pt Default0-10 ≣Hampstead U2200 A...20 Apr 2013
102Liang, J.1691Tobisch, J.1926½-½22 ≣A40Hampstead U2200 A...21 Apr 2013
110Balouka Myers, G.1528Porter, S.18460-114 ≣A52Hampstead U2200 A...21 Apr 2013
114Sanitt, L.1530Ramaiya, A.1642½-½43 ≣C70Hampstead U2200 A...21 Apr 2013
120Mumford, R.15570 Pt Default0-10 ≣Hampstead U2200 A...21 Apr 2013
121Springett, M.14900 Pt Default0-10 ≣Hampstead U2200 A...21 Apr 2013
122Ferrant, F.0 Pt Default0-10 ≣Hampstead U2200 A...21 Apr 2013
133Porter, S.1846Balouka Myers, R.15501-033 ≣C00Hampstead U2200 A...21 Apr 2013
134Mitchell, B.1707Joseph, T.½-½35 ≣A48Hampstead U2200 A...21 Apr 2013
137Verma, A.1603Jacob, F.1-024 ≣C02Hampstead U2200 A...21 Apr 2013
143Samadov, S.1594Sanitt, L.15301-025C02Hampstead U2200 A...21 Apr 2013
146Balouka Myers, G.1528Tomy, J.11701-021E70Hampstead U2200 A...21 Apr 2013
148Hung, J.16751 Pt BYE1-00 ≣Hampstead U2200 A...21 Apr 2013
150Springett, M.14900 Pt Default0-10 ≣Hampstead U2200 A...21 Apr 2013
151Ferrant, F.0 Pt Default0-10 ≣Hampstead U2200 A...21 Apr 2013