You are viewing a shared microbase, sign up now for a free account to make your own microbases, and store, copy, analyse and share games.
#WhiteRatingBlackRatingResultMovesECOTournamentDate
25Tobisch, J.19261/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
151Ferrant, F.0 Pt Default0-10 ≣Hampstead U2200 A...21 Apr 2013
150Springett, M.14900 Pt Default0-10 ≣Hampstead U2200 A...21 Apr 2013
148Hung, J.16751 Pt BYE1-00 ≣Hampstead U2200 A...21 Apr 2013
149Mumford, R.15570 Pt Default0-10 ≣Hampstead U2200 A...21 Apr 2013
56Springett, M.14901/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
87Sanitt, E.15941/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
119Tomy, J.11701 Pt BYE1-00 ≣Hampstead U2200 A...21 Apr 2013
58Hung, D.14901/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
60Cohen, M.13460 Pt Default0-10 ≣Hampstead U2200 A...20 Apr 2013
57Gergelova, M.13151/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
30Cohen, M.13460 Pt Default0-10 ≣Hampstead U2200 A...20 Apr 2013
84Rogal, C.17071/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
122Ferrant, F.0 Pt Default0-10 ≣Hampstead U2200 A...21 Apr 2013
121Springett, M.14900 Pt Default0-10 ≣Hampstead U2200 A...21 Apr 2013
120Mumford, R.15570 Pt Default0-10 ≣Hampstead U2200 A...21 Apr 2013
93Dwarakanathan, S.12180 Pt Default0-10 ≣Hampstead U2200 A...20 Apr 2013
92Cohen, M.13461/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
91Sanitt, L.15301/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
90Herschmann, H.13621/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
89Mumford, R.15571/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
88Ritchie, P.15861/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
86Verma, A.16031/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
85Jina, T.16841/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
83Paulden, T.20661/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
82Farrand, T.21811/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
55Eden, T.21851/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
29Dwarakanathan, S.12181/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
28Winter, M.15511/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
27Willmoth, H.16021/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
26Nayak, R.16021/2 Pt BYE½-½0 ≣Hampstead U2200 A...20 Apr 2013
59Dwarakanathan, S.12180 Pt Default0-10 ≣Hampstead U2200 A...20 Apr 2013
146Balouka Myers, G.1528Tomy, J.11701-021E70Hampstead U2200 A...21 Apr 2013
51Balouka Myers, G.1528Ramaiya, A.1642½-½43 ≣E12Hampstead U2200 A...20 Apr 2013
101Joseph, T.Millward, D.20350-143 ≣E00Hampstead U2200 A...21 Apr 2013
73Joseph, T.Sloan, C.17191-056 ≣E00Hampstead U2200 A...20 Apr 2013
47Ritchie, P.1586Brozel, S.17060-152 ≣D85Hampstead U2200 A...20 Apr 2013
109Jacob, F.Willmoth, H.1602½-½42 ≣D30Hampstead U2200 A...21 Apr 2013
46Liang, J.1691Ferrant, F.1-035 ≣D30Hampstead U2200 A...20 Apr 2013
64Tobisch, J.1926Eden, T.2185½-½43 ≣D02Hampstead U2200 A...20 Apr 2013
141Ramaiya, A.1642Dwarakanathan, S.12181-029C70Hampstead U2200 A...21 Apr 2013
104Georgiev, I.1784Sanitt, E.15941-044 ≣C70Hampstead U2200 A...21 Apr 2013
7Millward, D.2035Verma, A.1603½-½31 ≣C70Hampstead U2200 A...20 Apr 2013
114Sanitt, L.1530Ramaiya, A.1642½-½43 ≣C70Hampstead U2200 A...21 Apr 2013
49Balouka Myers, R.1550Jina, T.1684½-½60 ≣C68Hampstead U2200 A...20 Apr 2013
128Georgiev, I.1784Landau, J.20260-119 ≣C63Hampstead U2200 A...21 Apr 2013
117Cohen, M.1346Gergelova, M.1315½-½59 ≣C50Hampstead U2200 A...21 Apr 2013
8Oyama, H.1598Landau, J.20260-133 ≣C47Hampstead U2200 A...20 Apr 2013
145Oyama, H.1598Cohen, M.13461-033C46Hampstead U2200 A...21 Apr 2013
54Tomy, J.1170Sanitt, E.15940-134 ≣C44Hampstead U2200 A...20 Apr 2013
17Porter, S.1846Herschmann, H.13621-033 ≣C21Hampstead U2200 A...20 Apr 2013
105Pride, S.1828Herschmann, H.13621-037 ≣C20Hampstead U2200 A...21 Apr 2013
21Ferrant, F.Sanitt, L.1530½-½57 ≣C05Hampstead U2200 A...20 Apr 2013
143Samadov, S.1594Sanitt, L.15301-025C02Hampstead U2200 A...21 Apr 2013
137Verma, A.1603Jacob, F.1-024 ≣C02Hampstead U2200 A...21 Apr 2013
75Ramaiya, A.1642Springett, M.1490½-½39 ≣C00Hampstead U2200 A...20 Apr 2013
77Gergelova, M.1315Willmoth, H.16020-140 ≣C00Hampstead U2200 A...20 Apr 2013
133Porter, S.1846Balouka Myers, R.15501-033 ≣C00Hampstead U2200 A...21 Apr 2013
94Doci, S.2081Moss, G.19751-035 ≣B51Hampstead U2200 A...21 Apr 2013
124Jones, S.2025Doci, S.20810-135 ≣B45Hampstead U2200 A...21 Apr 2013
4Jina, T.1684Doci, S.20810-153B43Hampstead U2200 A...20 Apr 2013
70Porter, S.1846Brozel, S.17060-132 ≣B40Hampstead U2200 A...20 Apr 2013
135Willmoth, H.1602Brozel, S.17060-135 ≣B40Hampstead U2200 A...21 Apr 2013
52Herschmann, H.1362Oyama, H.15981-037 ≣B33Hampstead U2200 A...20 Apr 2013
113Jina, T.1684Oyama, H.15981-037 ≣B32Hampstead U2200 A...21 Apr 2013
63Jones, S.2025Oyama, A.1917½-½47 ≣B32Hampstead U2200 A...20 Apr 2013
97Landau, J.2026McCarthy, D.18850-154 ≣B27Hampstead U2200 A...21 Apr 2013
139Herschmann, H.1362Sloan, C.17190-155 ≣B27Hampstead U2200 A...21 Apr 2013
106Balouka Myers, R.1550Parry, J.17701-056 ≣B23Hampstead U2200 A...21 Apr 2013
40Farrand, T.2181Nayak, R.16021-022 ≣B23Hampstead U2200 A...20 Apr 2013
67Millward, D.2035Liang, J.1691½-½32 ≣B23Hampstead U2200 A...20 Apr 2013
41Verma, A.1603Lalic, P.21300-125 ≣B23Hampstead U2200 A...20 Apr 2013
112Sloan, C.1719Nayak, R.1602½-½20 ≣B23Hampstead U2200 A...21 Apr 2013
37Sloan, C.1719Moss, G.19750-135 ≣B23Hampstead U2200 A...20 Apr 2013
68McCarthy, D.1885Villiers, T.19851-040 ≣B23Hampstead U2200 A...20 Apr 2013
48Kalavannan, K.1699Mumford, R.15571-042 ≣B23Hampstead U2200 A...20 Apr 2013
1Eden, T.2185Kalavannan, K.16991-065 ≣B22Hampstead U2200 A...20 Apr 2013
71Pride, S.1828Kalavannan, K.1699½-½26 ≣B20Hampstead U2200 A...20 Apr 2013
35Finch, J.1730Jones, S.20250-128 ≣B20Hampstead U2200 A...20 Apr 2013
142Nayak, R.1602Hung, D.14901-051B18Hampstead U2200 A...21 Apr 2013
76Nayak, R.1602Balouka Myers, G.1528½-½57 ≣B18Hampstead U2200 A...20 Apr 2013
6Ramaiya, A.1642Duncan, P.20550-133 ≣B15Hampstead U2200 A...20 Apr 2013
126Farrand, T.2181Duncan, P.2055½-½55 ≣B13Hampstead U2200 A...21 Apr 2013
61Moss, G.1975Duncan, P.20551-028 ≣B13Hampstead U2200 A...20 Apr 2013
80Oyama, H.1598Hung, J.16751-052 ≣B13Hampstead U2200 A...20 Apr 2013
15McCarthy, D.1885Balouka Myers, G.15281-032B13Hampstead U2200 A...20 Apr 2013
147Ritchie, P.1586Winter, M.15510-146 ≣B12Hampstead U2200 A...21 Apr 2013
79Reed, L.1322Winter, M.15511-053 ≣B12Hampstead U2200 A...20 Apr 2013
125Millward, D.2035Eden, T.21850-159 ≣B12Hampstead U2200 A...21 Apr 2013
95Oyama, A.1917Lalic, P.21300-154B10Hampstead U2200 A...21 Apr 2013
78Samadov, S.1594Hung, D.14900-172B10Hampstead U2200 A...20 Apr 2013
34Landau, J.2026Pride, S.18281-031 ≣B07Hampstead U2200 A...20 Apr 2013
108Kalavannan, K.1699Reed, L.13221-052 ≣B07Hampstead U2200 A...21 Apr 2013
53Samadov, S.1594Reed, L.1322½-½40 ≣B07Hampstead U2200 A...20 Apr 2013
81Ferrant, F.Tomy, J.11701-045B07Hampstead U2200 A...20 Apr 2013
18Reed, L.1322Pride, S.18280-119 ≣B07Hampstead U2200 A...20 Apr 2013
44Sanitt, L.1530Mitchell, B.17070-132 ≣B07Hampstead U2200 A...20 Apr 2013
9Jones, S.2025Samadov, S.15941-032B06Hampstead U2200 A...20 Apr 2013
39Oyama, A.1917Joseph, T.1-033 ≣B06Hampstead U2200 A...20 Apr 2013
127Moss, G.1975Paulden, T.2066½-½21 ≣B06Hampstead U2200 A...21 Apr 2013