You are viewing a shared microbase, sign up now for a free account to make your own microbases, and store, copy, analyse and share games.

Top Grand Master Games with win and Games from 2000 in rating: 6. February to 13. February 2017.

Guide Chess Table: https://www.masterchessopen.com/guide-chessmicrobase

Show more
#WhiteRatingBlackRatingResultMovesECOTournamentDate
726Jatoba de Oliveir...2397Mekhitarian, K.25611-059 ≣A0583rd ch-BRA 201712 Feb 2017
727El Debs, F.2523Nogueira, I.23081-033 ≣C5383rd ch-BRA 201712 Feb 2017
368Pinto, C.2121Nogueira, I.23080-150 ≣A5383rd ch-BRA 201711 Feb 2017
152El Debs, F.2523Pinto, C.21211-023 ≣C0583rd ch-BRA 201709 Feb 2017
855Fier, A.2581Macedo, M.23661-027 ≣A1383rd ch-BRA 201713 Feb 2017
26Souza Neves, A.2218Jatoba de Oliveir...23970-164 ≣E6083rd ch-BRA 201706 Feb 2017
162Jatoba de Oliveir...2397El Debs, F.25230-161 ≣A0583rd ch-BRA 201709 Feb 2017
23Mekhitarian, K.2561Macedo, M.23661-061 ≣E1083rd ch-BRA 201706 Feb 2017
27Quintiliano Pinto...2491Pinto, C.21211-047 ≣A0583rd ch-BRA 201706 Feb 2017
161Pinto, C.2121Matsuura, E.24800-154 ≣A0783rd ch-BRA 201709 Feb 2017
367Quintiliano Pinto...2491Mekhitarian, K.25610-147 ≣C2683rd ch-BRA 201711 Feb 2017
789Palliser, R.2421Henderson, D.20791-039 ≣D004NCL 2016-1712 Feb 2017
787Moreby, J.2192Van de Griendt, J.23570-149 ≣A164NCL 2016-1712 Feb 2017
764Ciuksyte, D.2318Atkins, R.20931-028 ≣C054NCL 2016-1712 Feb 2017
761Kirk, E.2345Franklin, S.23021-049 ≣C494NCL 2016-1712 Feb 2017
790Rogers, J.2296Lewis, A.23011-036 ≣B334NCL 2016-1712 Feb 2017
775Roberson, P.2388Van Kampen, R.26400-162B224NCL 2016-1712 Feb 2017
792Gallagher, D.2122Stewart, A.20781-035 ≣A044NCL 2016-1712 Feb 2017
686Dargan, P.2096Mayhew, A.22130-135 ≣C034NCL 2016-1711 Feb 2017
685Lewis, A.2301Mueller, C.22720-131A054NCL 2016-1711 Feb 2017
680Stewart, A.2078Maroroa, S.21280-131 ≣A154NCL 2016-1711 Feb 2017
670Haria, R.2383Jones, G.26630-138 ≣A044NCL 2016-1711 Feb 2017
651Howell, D.2655Toma, K.23121-044 ≣E604NCL 2016-1711 Feb 2017
653Hamitevici, V.2484Blackburn, J.21931-029 ≣A404NCL 2016-1711 Feb 2017
656Morris, C.2132Kirk, E.23450-141 ≣A054NCL 2016-1711 Feb 2017
657Merry, A.2395Gordon, S.25060-139 ≣B514NCL 2016-1711 Feb 2017
658Zhou, Y.2473Pigott, J.23841-034 ≣C004NCL 2016-1711 Feb 2017
659Tukpetov, E.2269Suarez Real, A.24160-150 ≣B234NCL 2016-1711 Feb 2017
661Guthrie, D.2192Sarakauskas, G.24140-143 ≣A414NCL 2016-1711 Feb 2017
665Maciol, R.2118Bates, R.23411-041 ≣E474NCL 2016-1711 Feb 2017
667Pedersen, C.2142Duncan, C.22830-135 ≣B244NCL 2016-1711 Feb 2017
669Sadler, M.2670Speelman, J.25261-025 ≣C164NCL 2016-1711 Feb 2017
671Van Kampen, R.2640Cooper, L.23411-044 ≣C704NCL 2016-1711 Feb 2017
673Fernandez, D.2450McDonald, N.24231-058 ≣A064NCL 2016-1711 Feb 2017
674Hebden, M.2491Arvola, B.23201-051 ≣A464NCL 2016-1711 Feb 2017
675Adair, J.2488Rogers, J.22961-024 ≣C504NCL 2016-1711 Feb 2017
677Palliser, R.2421Buchicchio, G.22621-023 ≣D154NCL 2016-1711 Feb 2017
679Gourlay, I.2385Goldie, T.21461-027 ≣A114NCL 2016-1711 Feb 2017
688Henderson, D.2079Gallagher, D.21221-032 ≣C704NCL 2016-1711 Feb 2017
682Claridge-Hansen, W.2302Rendle, T.23600-127 ≣A104NCL 2016-1711 Feb 2017
683Daskalov, D.2332Healey, M.21641-020 ≣C234NCL 2016-1711 Feb 2017
687Coathup, R.2159Player, E.22221-040 ≣A254NCL 2016-1711 Feb 2017
676Jackson, J.2290McNab, C.24330-139 ≣B064NCL 2016-1711 Feb 2017
781Eckersley Waites, T.2306Haria, R.23830-113 ≣C104NCL 2016-1712 Feb 2017
767Blackburn, J.2193Abbas, D.22701-039 ≣A654NCL 2016-1712 Feb 2017
668Ledger, D.2215Quinn, J.21690-148B454NCL 2016-1711 Feb 2017
784McDonald, N.2423Asenov, P.22071-027 ≣C704NCL 2016-1712 Feb 2017
663Mackenzie, C.2060Kilpatrick, C.23520-176 ≣A154NCL 2016-1711 Feb 2017
662Wadsworth, M.2290Wittmann, J.21041-053 ≣A104NCL 2016-1711 Feb 2017
652Cooper, J.2278Fodor, T.24930-129 ≣A164NCL 2016-1711 Feb 2017
684Foo, B.2264Cumbers, P.21671-043 ≣C004NCL 2016-1711 Feb 2017
782Weaving, R.2252Zakarian, D.23800-131 ≣B434NCL 2016-1712 Feb 2017
678O'Toole, G.2267Wells, P.24290-140 ≣B224NCL 2016-1711 Feb 2017
655Arkell, K.2450James, D.21341-027 ≣A464NCL 2016-1711 Feb 2017
672Fitzsimons, D.2372Edouard, R.26280-162 ≣B224NCL 2016-1711 Feb 2017
758Fodor, T.2493Merry, A.23950-138 ≣E614NCL 2016-1712 Feb 2017
760Williams, S.2444Sowray, P.23101-024 ≣A404NCL 2016-1712 Feb 2017
762Suarez Real, A.2416Ledger, A.23771-034 ≣B184NCL 2016-1712 Feb 2017
763Eames, R.2201Wall, G.23490-116 ≣C304NCL 2016-1712 Feb 2017
765Toma, K.2312Bauer, C.26320-124 ≣B904NCL 2016-1712 Feb 2017
766Gordon, S.2506Cooper, J.22781-039 ≣A044NCL 2016-1712 Feb 2017
768Longson, A.2317Morris, C.21321-021 ≣C074NCL 2016-1712 Feb 2017
769Tukpetov, E.2269Hoffmann, H.23270-117 ≣C444NCL 2016-1712 Feb 2017
770Schoene, M.2287McMichael, R.22260-148 ≣C104NCL 2016-1712 Feb 2017
771Okike, D.2198Maciol, R.21181-028 ≣C174NCL 2016-1712 Feb 2017
772Mitra, R.2090Guthrie, D.21920-139 ≣B204NCL 2016-1712 Feb 2017
776Edouard, R.2628Daskalov, D.23321-038 ≣D304NCL 2016-1712 Feb 2017
777Rendle, T.2360Zhou, Y.24730-122 ≣B404NCL 2016-1712 Feb 2017
778Pert, N.2566Batchelor, P.23611-025 ≣A464NCL 2016-1712 Feb 2017
779Purton, B.2108Hebden, M.24910-130 ≣C454NCL 2016-1712 Feb 2017
780Speelman, J.2526Tan, J.24561-033 ≣E474NCL 2016-1712 Feb 2017
783Martins, D.2383Fitzsimons, D.23720-145A454NCL 2016-1712 Feb 2017
786Wells, P.2429Coathup, R.21591-032 ≣A454NCL 2016-1712 Feb 2017
788McNab, C.2433Dargan, P.20961-023 ≣A044NCL 2016-1712 Feb 2017
791Mayhew, A.2213O'Toole, G.22670-127 ≣C704NCL 2016-1712 Feb 2017
793Moss, G.2052Tozer, P.21431-044 ≣C024NCL 2016-1712 Feb 2017
681Zakarian, D.2380Pardo Simon, D.24780-163 ≣C604NCL 2016-1711 Feb 2017
660Flear, G.2430Sun Xinyue20801-056 ≣E144NCL 2016-1711 Feb 2017
664Ledger, A.2377Schoene, M.22871-041 ≣E904NCL 2016-1711 Feb 2017
759D'Costa, L.2391Hamitevici, V.24840-137 ≣A044NCL 2016-1712 Feb 2017
773Sun Xinyue2080Pedersen, C.21421-044 ≣E114NCL 2016-1712 Feb 2017
785Arvola, B.2320Claridge-Hansen, W.23021-043 ≣E014NCL 2016-1712 Feb 2017
666Ansell, S.2349Mitra, R.20901-040 ≣D004NCL 2016-1711 Feb 2017
774Pardo Simon, D.2478Sadler, M.26700-140 ≣E464NCL 2016-1712 Feb 2017
654Zeidler, S.2185Williams, S.24440-121 ≣B214NCL 2016-1711 Feb 2017
86Thejkumar, M.2461Hegde, R.21661-023 ≣A4737th TCh-IND 201707 Feb 2017
90Gopal, K.2038Stany, G.25000-135 ≣A0537th TCh-IND 201707 Feb 2017
125Rajesh, V.2317Sekar, B.22141-024 ≣E4737th TCh-IND 201708 Feb 2017
41Ramakrishna, J.2141Jayakumaar, S.22371-053 ≣A0737th TCh-IND 201706 Feb 2017
36Sharma, D.2272Swapnil, S.25340-133 ≣B5037th TCh-IND 201706 Feb 2017
126Jayakumaar, S.2237Satyapragyan, S.24420-143 ≣C7037th TCh-IND 201708 Feb 2017
127Swayams, M.2460Harikrishnan, A.22910-152 ≣E4037th TCh-IND 201708 Feb 2017
124Surendran, N.2120Narayanan, S.25240-128 ≣A4937th TCh-IND 201708 Feb 2017
89Puranik, A.2481Ramakrishna, J.21411-042 ≣B4037th TCh-IND 201707 Feb 2017
35Deshmukh, A.2229Karthikeyan, P.25060-143 ≣C7037th TCh-IND 201706 Feb 2017
37Lokesh, N.2208Satyapragyan, S.24421-058 ≣B3037th TCh-IND 201706 Feb 2017
123Shyam, S.2554Saravana, K.23080-161 ≣C0337th TCh-IND 201708 Feb 2017
87Krishna, C.2408Swayams, M.24600-133 ≣E0037th TCh-IND 201707 Feb 2017
42Harikrishnan, A.2291Gopal, K.20381-046 ≣C1037th TCh-IND 201706 Feb 2017
40Narayanan, S.2524Jayakumar, P.20061-041 ≣A4037th TCh-IND 201706 Feb 2017