You are viewing a shared microbase, sign up now for a free account to make your own microbases, and store, copy, analyse and share games.

Top Grand Master Games with win and Games from 2000 in rating: 14. March to 20. March 2017.

Guide Chess Table: https://www.masterchessopen.com/guide-chessmicrobase

108 of the Games are with win within the first 30 moves. That involves some Opening Traps and errors in the Opening.

Show more
#WhiteRatingBlackRatingResultMovesECOTournamentDate
192Nyzhnyk, I.2613Swiercz, D.26450-198 ≣A45PRO League KO Sta...15 Mar 2017
175Lehmann, S.2040Ashwin, J.24920-127 ≣E20PRO League KO Sta...15 Mar 2017
206Leon Hoyos, M.2490Lehmann, S.20401-062 ≣A20PRO League KO Sta...15 Mar 2017
199Li Chao22720Mareco, S.26641-033 ≣A05PRO League KO Sta...15 Mar 2017
169Zherebukh, Y.2605Durarbayli, V.26270-172 ≣C70PRO League KO Sta...15 Mar 2017
193Robson, R.2668Zherebukh, Y.26051-045 ≣B90PRO League KO Sta...15 Mar 2017
203So, W.2822Ashwin, J.24921-052 ≣A05PRO League KO Sta...15 Mar 2017
170Zherebukh, Y.2605De Vreesse Pieter...22291-023 ≣B09PRO League KO Sta...15 Mar 2017
214De Vreesse Pieter...2229Lehmann, S.20401-041 ≣A45PRO League KO Sta...15 Mar 2017
212Mareco, S.2664Lesiege, A.25251-040 ≣A05PRO League KO Sta...15 Mar 2017
171Durarbayli, V.2627So, W.28220-121 ≣C44PRO League KO Sta...15 Mar 2017
213Mareco, S.2664Hansen, E.26160-135 ≣A16PRO League KO Sta...15 Mar 2017
217Kaasen, T.2442Andreikin, D.27340-123 ≣B42PRO League KO Sta...15 Mar 2017
216Lie, K.2537Sharafiev, A.24331-040 ≣A36PRO League KO Sta...15 Mar 2017
215Lie, K.2537Yatzenko, A.23560-145 ≣A13PRO League KO Sta...15 Mar 2017
209Pichot, A.2556Sturt, R.24331-054 ≣C70PRO League KO Sta...15 Mar 2017
211Degraeve, R.2137Jobava, B.27010-138 ≣B07PRO League KO Sta...15 Mar 2017
207Kleinman, M.2289Pichot, A.25560-155 ≣B53PRO League KO Sta...15 Mar 2017
202Hansen, E.2616Cuevas, A.22881-041 ≣B42PRO League KO Sta...15 Mar 2017
208Pichot, A.2556Hansen, E.26160-156 ≣C65PRO League KO Sta...15 Mar 2017
174Yatzenko, A.2356Kaasen, T.24421-052 ≣A48PRO League KO Sta...15 Mar 2017
188Carlsen, M.2838Sharafiev, A.24331-048 ≣D35PRO League KO Sta...15 Mar 2017
183Vachier Lagrave, M.2803Jobava, B.27010-146 ≣B07PRO League KO Sta...15 Mar 2017
176Lehmann, S.2040Shimanov, A.26420-143 ≣E20PRO League KO Sta...15 Mar 2017
180Oussedik, E.2155Mareco, S.26640-121 ≣E10PRO League KO Sta...15 Mar 2017
299Husek, M.2174Pulpan, J.23941-047 ≣B07ch-CZE Junior 201716 Mar 2017
128Liska, J.2223Hollan, P.23320-163 ≣A05ch-CZE Junior 201715 Mar 2017
296Liska, J.2223Jelinek, M.20561-035 ≣A05ch-CZE Junior 201716 Mar 2017
291Machan, J.2294Husek, M.21741-046 ≣E10ch-CZE Junior 201716 Mar 2017
297Havelka, J.2282Kozusek, D.22160-149 ≣C03ch-CZE Junior 201716 Mar 2017
130Vykouk, J.2424Pulpan, J.23941-033 ≣B90ch-CZE Junior 201715 Mar 2017
64Kozusek, D.2216Jelinek, M.20561-059 ≣E00ch-CZE Junior 201714 Mar 2017
129Havelka, J.2282Eret, J.22351-035 ≣C05ch-CZE Junior 201715 Mar 2017
127Slovak, K.2143Kozusek, D.22160-134 ≣C03ch-CZE Junior 201715 Mar 2017
295Slovak, K.2143Machan, J.22940-130 ≣B15ch-CZE Junior 201716 Mar 2017
298Vykouk, J.2424Hollan, P.23321-043 ≣C70ch-CZE Junior 201716 Mar 2017
294Kozusek, D.2216Liska, J.22231-052 ≣D85ch-CZE Junior 201716 Mar 2017
292Pulpan, J.2394Szotkowski, J.23791-038 ≣A16ch-CZE Junior 201716 Mar 2017
293Eret, J.2235Vykouk, J.24240-142 ≣A48ch-CZE Junior 201716 Mar 2017
63Hollan, P.2332Slovak, K.21431-024 ≣A10ch-CZE Junior 201714 Mar 2017
578Rogozenco, D.2483Meier, G.26480-168 ≣A40Bundesliga 2016-1719 Mar 2017
581Bluebaum, M.2642Meskovs, N.24831-035 ≣E15Bundesliga 2016-1719 Mar 2017
576Duda, J.2678Wojtaszek, R.27461-040 ≣B50Bundesliga 2016-1719 Mar 2017
588Beerdsen, T.2404Wagner, D.25431-047 ≣C70Bundesliga 2016-1719 Mar 2017
582Edouard, R.2628Shytaj, L.24371-044 ≣A10Bundesliga 2016-1719 Mar 2017
463Thiede, L.2420Van Foreest, L.23500-153 ≣A47Bundesliga 2016-1718 Mar 2017
459Piorun, K.2665Iturrizaga, E.26581-051 ≣B18Bundesliga 2016-1718 Mar 2017
603Van Foreest, L.2350Von Herman, U.23401-022 ≣B30Bundesliga 2016-1719 Mar 2017
585Buhmann, R.2633Zelbel, P.24520-134 ≣A04Bundesliga 2016-1719 Mar 2017
579Gustafsson, J.2628Kollars, D.24911-060 ≣A00Bundesliga 2016-1719 Mar 2017
472Zysk, R.2385Paehtz, E.24590-140 ≣A05Bundesliga 2016-1718 Mar 2017
595Nikolic, P.2622Spitzl, V.21461-023 ≣A07Bundesliga 2016-1719 Mar 2017
587Balogh, C.2621Dinstuhl, V.24091-053 ≣B06Bundesliga 2016-1719 Mar 2017
461Baldauf, M.2431Zaragatski, I.25021-075 ≣A16Bundesliga 2016-1718 Mar 2017
473Vogel, R.2415Gerigk, E.23811-031 ≣A40Bundesliga 2016-1718 Mar 2017
458Cyborowski, L.2524Bruedigam, M.24081-062 ≣A05Bundesliga 2016-1718 Mar 2017
586Hausrath, D.2481Saric, I.26660-156 ≣A04Bundesliga 2016-1719 Mar 2017
453Hausrath, D.2481Koehler, R.22821-044 ≣A04Bundesliga 2016-1718 Mar 2017
440Movsesian, S.2677Smerdon, D.25271-037 ≣A07Bundesliga 2016-1718 Mar 2017
451Fridman, D.2597Grabarczyk, M.24411-034 ≣A09Bundesliga 2016-1718 Mar 2017
469Kindermann, S.2509Eljanov, P.27410-142 ≣A45Bundesliga 2016-1718 Mar 2017
599Cioara, A.2433Thiede, L.24201-095 ≣A41Bundesliga 2016-1719 Mar 2017
466Le Roux, J.2549Johansson, L.23990-143 ≣A45Bundesliga 2016-1718 Mar 2017
580Kantans, T.2476McShane, L.26551-046 ≣C67Bundesliga 2016-1719 Mar 2017
609Eljanov, P.2741Bischoff, K.25041-053 ≣B05Bundesliga 2016-1719 Mar 2017
467Womacka, M.2424Schenk, A.24631-025 ≣B90Bundesliga 2016-1718 Mar 2017
468Belezky, A.2397Zeller, F.23970-143 ≣A04Bundesliga 2016-1718 Mar 2017
584Navara, D.2737Tomashevsky, E.27241-055 ≣E41Bundesliga 2016-1719 Mar 2017
612Paehtz, E.2459Lindgren, P.24201-045 ≣D30Bundesliga 2016-1719 Mar 2017
589Rapport, R.2729Krassowizkij, J.24381-032 ≣C11Bundesliga 2016-1719 Mar 2017
611Bartel, M.2641Dragnev, V.24381-049 ≣C70Bundesliga 2016-1719 Mar 2017
607Wirig, A.2481Zysk, R.23851-039 ≣A05Bundesliga 2016-1719 Mar 2017
452Feygin, M.2468Walter, S.24061-041 ≣C68Bundesliga 2016-1718 Mar 2017
464Postny, E.2611Fedorovsky, M.24981-049 ≣A81Bundesliga 2016-1718 Mar 2017
594Koehler, R.2282L'Ami, E.26050-133 ≣A80Bundesliga 2016-1719 Mar 2017
456Rabiega, R.2498Lupulescu, C.26090-149 ≣B22Bundesliga 2016-1718 Mar 2017
450Krassowizkij, J.2438Navara, D.27370-153 ≣E32Bundesliga 2016-1718 Mar 2017
455Erdos, V.2585Stern, R.25211-048 ≣E10Bundesliga 2016-1718 Mar 2017
457Parligras, M.2607Moreno Tejera, E.24441-082 ≣A81Bundesliga 2016-1718 Mar 2017
447Jobava, B.2698Van Kampen, R.26431-044 ≣E61Bundesliga 2016-1718 Mar 2017
449Wagner, D.2543Nikolic, P.26221-022 ≣E20Bundesliga 2016-1718 Mar 2017
460Hoffmann, M.2471Lauber, A.24341-021 ≣E32Bundesliga 2016-1718 Mar 2017
465Dragnev, V.2438Cornette, M.25990-126 ≣A46Bundesliga 2016-1718 Mar 2017
470Hertneck, G.2476Bartel, M.26410-167 ≣A04Bundesliga 2016-1718 Mar 2017
591Van Kampen, R.2643Jarmula, L.24661-021 ≣A20Bundesliga 2016-1719 Mar 2017
474Loxine, J.2409Lammers, M.23181-042 ≣A05Bundesliga 2016-1718 Mar 2017
442Feller, S.2573Duda, J.26780-196 ≣A46Bundesliga 2016-1718 Mar 2017
443Miton, K.2612Kantans, T.24761-071 ≣A20Bundesliga 2016-1718 Mar 2017
593Smeets, J.2598Baskin, R.24021-025 ≣C11Bundesliga 2016-1719 Mar 2017
577Adams, M.2745Miton, K.26121-051 ≣C70Bundesliga 2016-1719 Mar 2017
462Braun, C.2376Agopov, M.24331-072 ≣B90Bundesliga 2016-1718 Mar 2017
583Smerdon, D.2527Commercon, S.22661-053 ≣C45Bundesliga 2016-1719 Mar 2017
596Melkumyan, H.2653Erdos, V.25850-147 ≣A06Bundesliga 2016-1719 Mar 2017
444Meskovs, N.2483Huschenbeth, N.25480-130 ≣D02Bundesliga 2016-1718 Mar 2017
601Braga, F.2422Fruebing, S.23810-137 ≣A10Bundesliga 2016-1719 Mar 2017
592Walter, S.2406Predojevic, B.26400-125 ≣A41Bundesliga 2016-1719 Mar 2017
441Markgraf, A.2523Meier, G.26480-155 ≣C10Bundesliga 2016-1718 Mar 2017
445Shytaj, L.2437Rogozenco, D.24831-043 ≣D00Bundesliga 2016-1718 Mar 2017
600Stern, R.2521Granda Zuniga, J.26480-148 ≣A06Bundesliga 2016-1719 Mar 2017
446Sebastian, D.2454Kraemer, E.22091-01 ≣B00Bundesliga 2016-1718 Mar 2017