You are viewing a shared microbase, sign up now for a free account to make your own microbases, and store, copy, analyse and share games.

Top Grand Master Games with win and Games from 2000 in rating: 21. March to 27. March 2017.

Guide Chess Table: https://www.masterchessopen.com/guide-chessmicrobase

219 of the Games are with win within the first 30 moves. That involves some Opening Traps and errors in the Opening.

Show more
#WhiteRatingBlackRatingResultMovesECOTournamentDate
179Harvan, R.2086Bokros, A.24880-124 ≣B40TCh-SVK 2016-1726 Mar 2017
181Bagi, M.2446Jurcisin, I.20261-039 ≣B01TCh-SVK 2016-1726 Mar 2017
184Mraz, O.2138Sobek, M.19431-016 ≣B01TCh-SVK 2016-1726 Mar 2017
185Haring, F.2098Kolesar, M.21981-038 ≣B54TCh-SVK 2016-1726 Mar 2017
192Rohacek, M.2317Bednar, M.22400-133 ≣B90TCh-SVK 2016-1726 Mar 2017
418Vovk, Y.2596Ftacnik, L.25520-126 ≣B90TCh-SVK 2016-1725 Mar 2017
420Vetoshko, V.2485Zetocha, C.23331-038 ≣B41TCh-SVK 2016-1725 Mar 2017
427Gasa, A.2284Mikrut, D.23860-141 ≣B90TCh-SVK 2016-1725 Mar 2017
432Vojtek, V.2237Kravec, P.21031-038 ≣B21TCh-SVK 2016-1725 Mar 2017
573Harvan, R.2086Gazik, V.24290-138 ≣B30TCh-SVK 2016-1724 Mar 2017
574Klemanic, E.2182Gazik, I.23020-142 ≣B06TCh-SVK 2016-1724 Mar 2017
578Mazur, S.2446Bulski, K.25220-144 ≣B27TCh-SVK 2016-1724 Mar 2017
582Rigo, Z.2384Schwarz, D.22761-044 ≣B53TCh-SVK 2016-1724 Mar 2017
587Jacko, V.2302Goban, M.20781-031 ≣B07TCh-SVK 2016-1724 Mar 2017
422Banas, K.2240Haring, V.21461-041 ≣B30TCh-SVK 2016-1725 Mar 2017
430Holtman, T.2201Spacek, O.21001-040 ≣B30TCh-SVK 2016-1725 Mar 2017
616Hector, J.2513Grandelius, N.26420-132 ≣B43TCh-SWE Elitserien24 Mar 2017
624Outgajjouft, S.2078Grandell, A.22640-136 ≣B23TCh-SWE Elitserien24 Mar 2017
458Rasmussen, A.2513Wickstrom, L.23741-030 ≣B30TCh-SWE Elitserien25 Mar 2017
620Welin, M.2332Sagit, R.24140-145 ≣B90TCh-SWE Elitserien24 Mar 2017
629Backlund, A.2314Hillarp Persson, T.25130-150B06TCh-SWE Elitserien24 Mar 2017
614Nilsson, S.2312Engqvist, T.23411-031B18TCh-SWE Elitserien24 Mar 2017
622Westerberg, J.2489Fendrich, D.22571-030 ≣B07TCh-SWE Elitserien24 Mar 2017
463Nygren, D.2199Thornert, H.22420-134 ≣B22TCh-SWE Elitserien25 Mar 2017
459Gdanski, J.2485Lindgren, F.22321-040 ≣B07TCh-SWE Elitserien25 Mar 2017
211Tadjerbashi, A.2215Namini, A.21330-140 ≣B53TCh-SWE Elitserien26 Mar 2017
220Ertan, C.2359Nyander, J.22111-029 ≣B42TCh-SWE Superettan26 Mar 2017