You are viewing a shared microbase, sign up now for a free account to make your own microbases, and store, copy, analyse and share games.

530 Top Chess Games Rated above 2200 with win for the week Monday 12. March to Sunday 18. March 2018 inclusive. Guide to Chess Table: https://www.cleanchess.com/guide-chessmicrobase We don't take responsible for Chess Microbase has rewritting to own Eco Codes. The Recognized ECO Codes on Cleanchess.com are in Tournament.

Show more
#WhiteRatingBlackRatingResultMovesECOTournamentDate
177Havelka, J.2333Hollan, M.22100-146 ≣C70C9615 Mar 2018
178Kantans, T.2508Oparin, G.26221-031 ≣C70C9518 Mar 2018
179Wang Hao2713Harsha, B.24431-052 ≣C70C9513 Mar 2018
180Stukan, M.2210Mindlin, A.24421-039 ≣C70C9218 Mar 2018
181Grandelius, N.2646Kelires, A.25231-043 ≣C70C9218 Mar 2018
182Zherebukh, Y.2633Liang, A.25701-044 ≣C70C9213 Mar 2018
183Palac, M.2546Melkumyan, H.26640-147 ≣C70C8918 Mar 2018
184Szalanczy, E.2209Losonczi, M.22651-030 ≣C70C8812 Mar 2018
185So, W.2799Aronian, L.27941-078 ≣C70C8816 Mar 2018
186Fedorov, A.2559Tifferet, S.22741-058 ≣C70C8618 Mar 2018
187Sargissyan, S.2284Martirosyan, H.25860-171 ≣C70C8517 Mar 2018
188Vocaturo, D.2620Diermair, A.25071-043 ≣C70C8418 Mar 2018
189Bukojemski, A.2202Longson, A.23170-130 ≣C70C7818 Mar 2018
190Vishnu, P.2526Li, Y.24340-134 ≣C70C7815 Mar 2018
191Zarubitski, V.2425Lenic, L.26620-141 ≣C70C7817 Mar 2018
192Mamedov, R.2709Miron, L.24711-044 ≣C70C7717 Mar 2018
193Vallejo Pons, F.2716Jurcik, M.24731-039 ≣C70C7217 Mar 2018
194Losonczi, M.2265Lyell, M.22960-143 ≣C70C7013 Mar 2018
195Can, I.2413Anton Guijarro, D.26470-140 ≣C68C6817 Mar 2018
196Smirnov, A.2543Sheng, J.24081-055C68C6813 Mar 2018
197Navara, D.2737Sargsyan, S.24811-032 ≣C67C6718 Mar 2018
198Lagarde, M.2587Nihal, S.25341-046 ≣C67C6714 Mar 2018
199Tarlev, K.2546Ali, A.22421-048 ≣C67C6715 Mar 2018
200Mazur, S.2439Sargissian, G.26770-148 ≣C67C6717 Mar 2018
201Zherebukh, Y.2633Swiercz, D.26540-156 ≣C67C6714 Mar 2018
202Najer, E.2683Pechac, J.24401-022 ≣C65C6517 Mar 2018
203Firouzja, A.2558Lorparizangeneh, S.25061-028 ≣C65C6513 Mar 2018
204Volokitin, A.2639Soysal, S.24061-041 ≣C65C6518 Mar 2018
205Ganguly, S.2657Bruzon Batista, L.26730-132 ≣C55C5512 Mar 2018
206Grabinsky, A.2375Mikhalevski, V.25570-164 ≣C55C5513 Mar 2018
207Andriasian, Z.2586Boruchovsky, A.25421-091 ≣C55C5513 Mar 2018
208Raja, H.2444Chen, Q.23590-136 ≣C54C5415 Mar 2018
209Neiksans, A.2584Goganov, A.25710-159 ≣C54C5418 Mar 2018
210Lyrberg, P.2460Hansen, S.25800-129 ≣C54C5316 Mar 2018
211Sivuk, V.2526Harsha, B.24431-065 ≣C54C5314 Mar 2018
212Demchenko, A.2672Yankelevich, L.24371-048 ≣C55C5017 Mar 2018
213Smirin, I.2594Gharibyan, M.23121-054 ≣C50C5017 Mar 2018
214Lorparizangeneh, S.2506Gholami Orimi, M.22991-054 ≣C50C5015 Mar 2018
215Grover, S.2484Silva, D.22791-022 ≣C48C4814 Mar 2018
216Chigaev, M.2560Kuzubov, Y.26890-145 ≣C42C4718 Mar 2018
217Predke, A.2595Mikaelyan, A.24861-034 ≣C45C4518 Mar 2018
218Ibarra Jerez, J.2569Garbisu de Goni, U.24081-043 ≣C45C4518 Mar 2018
219Smirnov, A.2543Brown, M.24971-067 ≣C45C4513 Mar 2018
220Ahmed, A.2245Karpatchev, A.24780-139 ≣C44C4416 Mar 2018
221Navarro Cia, M.2273Daskalov, D.23100-157 ≣C43C4317 Mar 2018
222Paravyan, D.2613Hayrapetyan, A.23701-027 ≣C42C4218 Mar 2018
223Draskovic, L.2447Jobava, B.26850-146 ≣C42C4217 Mar 2018
224Koniahli, M.2211Araz, B.23680-151 ≣C42C4216 Mar 2018
225Kramnik, V.2800Caruana, F.27840-166 ≣C42C4214 Mar 2018
232Golubov, S.2495Bindrich, F.26021-041 ≣C31C3118 Mar 2018
233Perelshteyn, E.2513Gledura, B.26321-035 ≣C29C2913 Mar 2018
234Gdanski, J.2474Aronsson, M.23261-031 ≣C28C2818 Mar 2018
235Hurdzan, T.2202Kozusek, D.22500-143 ≣C17C1815 Mar 2018
236Hansen, M.2393Ivanov, S.25390-147 ≣C17C1816 Mar 2018
237Hovhannisyan, R.2601Flom, G.24931-052 ≣C00C1818 Mar 2018
238Piorun, K.2653Gadimbayli, A.24161-091 ≣C17C1817 Mar 2018
239Nygren, D.2221Akesson, J.22761-030 ≣C16C1616 Mar 2018
240Shabalov, A.2568Akobian, V.26400-118 ≣C11C1113 Mar 2018
241Vavulin, M.2583Hakobyan, H.22801-027 ≣C11C1117 Mar 2018
242Loiseau, Q.2427Risting, E.23041-041 ≣C11C1113 Mar 2018
243Raghunandan, K.2412Santiago, Y.24731-046 ≣C11C1115 Mar 2018
244Mitkov, N.2454Nyzhnyk, I.26011-052 ≣C11C1113 Mar 2018
245Shailesh, D.2246Unuk, L.23461-054 ≣C11C1113 Mar 2018
246Berg, E.2551Barkhagen, J.24210-118 ≣C10C1018 Mar 2018
247Sanal, V.2543Suleymanli, A.22101-041 ≣C07C0918 Mar 2018
248Safarli, E.2639Schekachikhin, M.24061-033 ≣C07C0717 Mar 2018
249Aravindh, C.2617Erigaisi, A.24580-145 ≣C07C0712 Mar 2018
250Jones, G.2651Berchtenbreiter, M.24141-053 ≣C05C0517 Mar 2018
251Urriza Iricibar, P.2232Reinaldo Castinei...25050-135 ≣C03C0317 Mar 2018
252Fedoseev, V.2724Shetty, A.23911-043C02C0213 Mar 2018
253Blomqvist, E.2511Tikkanen, H.25160-127 ≣C01C0116 Mar 2018
254Grigoryan, K.2571Ehlvest, J.25361-029 ≣C01C0113 Mar 2018
255Abdulla, K.2248Kanmazalp, O.24730-155 ≣C01C0118 Mar 2018
256Amin, B.2698Nygren, D.22211-029 ≣C00C0018 Mar 2018
257Tsoi, D.2347Bartel, M.26090-135 ≣C00C0017 Mar 2018
258Bacrot, E.2718Barsegyan, H.24641-036C00C0013 Mar 2018
260Westerberg, J.2500Schneider, S.23901-047 ≣C00C0016 Mar 2018
261Shkuran, D.2418Sjodahl, P.24130-154 ≣C00C0017 Mar 2018
309Arman, D.2275Johansson, T.22210-143 ≣C00B4016 Mar 2018