You are viewing a shared microbase, sign up now for a free account to make your own microbases, and store, copy, analyse and share games.

Top Grand Master Games with win and Games from 2000 in rating: 14. February to 20. February 2017.

Guide Chess Table: https://www.masterchessopen.com/guide-chessmicrobase

Show more
#WhiteRatingBlackRatingResultMovesECOTournamentDate
355Pcola, P.2392Maslik, M.23551-063 ≣A13TCh-SVK 2016-1718 Feb 2017
354Rigo, Z.2384Mrva, M.24031-057 ≣B07TCh-SVK 2016-1718 Feb 2017
353Cuker, D.2096Hros, R.21660-140 ≣A46TCh-SVK 2016-1718 Feb 2017
352Motycakova, M.2119Goban, M.20780-136 ≣B00TCh-SVK 2016-1718 Feb 2017
351Tropp, O.2230Holecko, R.22360-124 ≣A45TCh-SVK 2016-1718 Feb 2017
350Plachetka, J.2354Istona, M.21960-131 ≣A30TCh-SVK 2016-1718 Feb 2017
349Caletka, R.2382Repka, C.24730-137 ≣A28TCh-SVK 2016-1718 Feb 2017
348Holtman, T.2201Magat, J.20681-054 ≣B10TCh-SVK 2016-1718 Feb 2017
347Haring, F.2098Zambor, N.22891-053 ≣B32TCh-SVK 2016-1718 Feb 2017
346Kantorik, M.2251Kusiak, M.23550-132 ≣A40TCh-SVK 2016-1718 Feb 2017
345Miton, K.2612Druska, J.24571-042 ≣D30TCh-SVK 2016-1718 Feb 2017
344Martinkus, R.2198Valantiejus, V.21740-141 ≣A00TCh-LTU 201718 Feb 2017
343Zagorskis, D.2466Ceponis, T.21171-068 ≣A06TCh-LTU 201718 Feb 2017
342Juknis, P.2235Kveinys, A.25040-129 ≣B40TCh-LTU 201718 Feb 2017
341Steponavicius, S.2173Arulis, A.20781-088 ≣A40TCh-LTU 201718 Feb 2017
340Sulskis, S.2518Pultinevicius, P.23911-020 ≣B90TCh-LTU 201718 Feb 2017
339Brazdzionis, A.2288Stauskas, L.22721-041 ≣B90TCh-LTU 201718 Feb 2017
338Sakalauskas, V.2357Grabliauskas, V.23671-054 ≣E32TCh-LTU 201718 Feb 2017
337Kovalev, A.2501Laurusas, T.24331-022 ≣C42TCh-LTU 201718 Feb 2017
336Bieliauskas, M.2154Martinkus, R.21981-029 ≣A10TCh-LTU 201718 Feb 2017
335Pultinevicius, P.2391Grybas, G.20281-046 ≣B12TCh-LTU 201718 Feb 2017
334Vaicekauskas, G.2228Kaunas, K.21691-037 ≣B05TCh-LTU 201718 Feb 2017
333Stauskas, L.2272Vaznonis, V.23831-033 ≣D17TCh-LTU 201718 Feb 2017
332Setkauskas, V.2183Juksta, K.20631-031 ≣C00TCh-LTU 201718 Feb 2017
331Steponavicius, S.2173Brazdzionis, A.22880-172 ≣A01TCh-LTU 201718 Feb 2017
330Vedrickas, T.2392Tvarijonas, T.22771-043 ≣D10TCh-LTU 201718 Feb 2017
329Zeller, F.2397Buckels, V.22730-138 ≣C70Bundesliga 2016-1718 Feb 2017
328Zwirs, N.2367Womacka, M.24240-155 ≣A46Bundesliga 2016-1718 Feb 2017
327Wirig, A.2481Warmerdam, M.23881-046 ≣C24Bundesliga 2016-1718 Feb 2017
326Gharamian, T.2626Hausrath, D.24811-041 ≣B12Bundesliga 2016-1718 Feb 2017
325Zelbel, P.2452Laznicka, V.26510-140 ≣B01Bundesliga 2016-1718 Feb 2017
324Matlakov, M.2691Levin, F.25281-046 ≣E10Bundesliga 2016-1718 Feb 2017
323Nikolic, P.2622Gauglitz, G.23941-070 ≣A49Bundesliga 2016-1718 Feb 2017
322Boensch, U.2561L'Ami, E.26050-158 ≣E15Bundesliga 2016-1718 Feb 2017
321Ragger, M.2700Maiwald, J.24481-014 ≣B45Bundesliga 2016-1718 Feb 2017
320Giri, A.2756Gajewski, G.26211-023 ≣A07Bundesliga 2016-1718 Feb 2017
319Boguslavskyy, O.2435Muse, D.23580-137 ≣B01Bundesliga 2016-1718 Feb 2017
318Sarbok, T.2328Braun, A.25790-154 ≣B40Bundesliga 2016-1718 Feb 2017
317Baramidze, D.2601Fruebing, S.23811-059 ≣A05Bundesliga 2016-1718 Feb 2017
316Bruedigam, M.2408Moiseenko, A.26480-138 ≣B30Bundesliga 2016-1718 Feb 2017
315Wagner, D.2543Muse, M.23791-060 ≣A05Bundesliga 2016-1718 Feb 2017
314Stern, R.2521Howell, D.26440-131 ≣A04Bundesliga 2016-1718 Feb 2017
313Baldauf, M.2431Spitzl, V.21461-046 ≣A13Bundesliga 2016-1718 Feb 2017
312Baskin, R.2402Lauber, A.24340-135 ≣C05Bundesliga 2016-1718 Feb 2017
311Jarmula, L.2466Mista, A.25881-058 ≣B30Bundesliga 2016-1718 Feb 2017
310Piorun, K.2665Georgiadis, N.24731-035 ≣A05Bundesliga 2016-1718 Feb 2017
309Mager, D.2224Van Foreest, L.23500-122 ≣A19Bundesliga 2016-1718 Feb 2017
308Braun, C.2376Commercon, S.22661-088 ≣C55Bundesliga 2016-1718 Feb 2017
307Shytaj, L.2437Braga, F.24221-024 ≣C03Bundesliga 2016-1718 Feb 2017
306Hoffmann, M.2471Kovacs, G.24560-147 ≣A13Bundesliga 2016-1718 Feb 2017
305Meskovs, N.2483Burg, T.24951-057E10Bundesliga 2016-1718 Feb 2017
304Swinkels, R.2484Kantans, T.24760-199 ≣E60Bundesliga 2016-1718 Feb 2017
303Feller, S.2573Donchenko, A.25810-157 ≣E10Bundesliga 2016-1718 Feb 2017
302Van Foreest, J.2615Neiksans, A.26241-046 ≣B43Bundesliga 2016-1718 Feb 2017
301Gustafsson, J.2628Cioara, A.24331-033 ≣A11Bundesliga 2016-1718 Feb 2017
300Kolbus, D.2321Meier, G.26480-177 ≣A15Bundesliga 2016-1718 Feb 2017
299Movsesian, S.2677Gonda, L.24901-057 ≣C50Bundesliga 2016-1718 Feb 2017
298Shirov, A.2679Gledura, B.25850-133 ≣C70Bundesliga 2016-1718 Feb 2017
297Kasimdzhanov, R.2691Lupulescu, C.26091-037 ≣C11Bundesliga 2016-1718 Feb 2017
296Erdos, V.2585Svidler, P.27450-135 ≣A04Bundesliga 2016-1718 Feb 2017
295Reich, T.2352Heinemann, T.24660-142 ≣E21Bundesliga 2016-1718 Feb 2017
294Lampert, J.2500Lindgren, P.24201-031 ≣D11Bundesliga 2016-1718 Feb 2017
293Johansson, L.2399Ernst, S.25401-049 ≣A46Bundesliga 2016-1718 Feb 2017
292Svane, R.2552Dragnev, V.24381-043 ≣A16Bundesliga 2016-1718 Feb 2017
291Dirr, U.2250Koop, T.24230-148 ≣A53Bundesliga 2016-1718 Feb 2017
290Hoffmeyer, F.2354Markgraf, A.25230-154 ≣A80Bundesliga 2016-1718 Feb 2017
289Werle, J.2555Gerigk, E.23811-057 ≣A05Bundesliga 2016-1718 Feb 2017
288Hracek, Z.2594Hertneck, G.24761-048 ≣C02Bundesliga 2016-1718 Feb 2017
287McShane, L.2655Bromberger, S.25351-036 ≣C55Bundesliga 2016-1718 Feb 2017
286Grant, A.2094Page, M.21170-141 ≣A10Perth Congress 201718 Feb 2017
285Feliciano, V.2200Terao, J.22900-152 ≣B4056th ch-BRA w 201718 Feb 2017
284Bolding, K.2307Grabarczyk, M.24360-10 ≣Aarhus Chess Hous...18 Feb 2017
283Thybo, J.2390Fries Nielsen, J.23531-086 ≣A53Aarhus Chess Hous...18 Feb 2017
282Zubarev, A.2506Roshka, Y.22121-049 ≣A04Nebesna Sotnya Me...18 Feb 2017
281Mikhaletz, L.2405Alexikov, A.23151-040 ≣A45Nebesna Sotnya Me...18 Feb 2017
280Matviishen, V.2407Mirzoev, E.24460-165 ≣A53Nebesna Sotnya Me...18 Feb 2017
279Khaetsky, R.2373Bogdanovich, S.26020-123 ≣C29Nebesna Sotnya Me...18 Feb 2017
278Onischuk, V.2601Bortnik, N.24281-044 ≣A05Nebesna Sotnya Me...18 Feb 2017
277Solovchuk, A.2394Bernadskiy, V.25180-141A13Nebesna Sotnya Me...18 Feb 2017
276Alexikov, A.2315Firman, N.25121-037 ≣B09Nebesna Sotnya Me...18 Feb 2017
275Bortnik, N.2428Grekh, A.23951-025 ≣B22Nebesna Sotnya Me...18 Feb 2017
274Sergeev, V.2439Solovchuk, A.23940-165 ≣A46Nebesna Sotnya Me...18 Feb 2017
273Kislinsky, A.2475Bykovskiy, O.23321-029 ≣C42Nebesna Sotnya Me...18 Feb 2017
272Bunda, V.2309Mirzoev, E.24460-132 ≣A53Nebesna Sotnya Me...18 Feb 2017
271Gritsak, O.2497Pen, L.22161-066 ≣A04Nebesna Sotnya Me...18 Feb 2017
270Fingerov, D.2334Sergeev, V.24390-129 ≣B02Nebesna Sotnya Me...18 Feb 2017
269Omelja, A.2340Bogdanovich, S.26020-147 ≣E46Nebesna Sotnya Me...18 Feb 2017
268Solovchuk, A.2394Bortnik, N.24281-089 ≣A15Nebesna Sotnya Me...18 Feb 2017
267Bernadskiy, V.2518Razin, V.23741-037 ≣A07Nebesna Sotnya Me...18 Feb 2017
266Onischuk, V.2601Zubarev, A.25061-063 ≣B30Nebesna Sotnya Me...18 Feb 2017
265Razin, V.2374Alexikov, A.23151-048 ≣A48Nebesna Sotnya Me...18 Feb 2017
264Matviishen, V.2407Zubarev, A.25060-134 ≣A40Nebesna Sotnya Me...18 Feb 2017
263Bortnik, N.2428Klymchuk, A.24111-028 ≣B06Nebesna Sotnya Me...18 Feb 2017
262Khaetsky, R.2373Bernadskiy, V.25180-133 ≣B13Nebesna Sotnya Me...18 Feb 2017
261Mikhaletz, L.2405Onischuk, V.26010-131 ≣A41Nebesna Sotnya Me...18 Feb 2017
260Gavrish, L.2212Razin, V.23740-142D25Nebesna Sotnya Me...18 Feb 2017
259Gritsak, O.2497Maciaga, M.21481-030 ≣A30Nebesna Sotnya Me...18 Feb 2017
258Cherepov, A.2121Sergeev, V.24390-133 ≣A53Nebesna Sotnya Me...18 Feb 2017
257Zubarev, A.2506Nedilko, V.23971-025 ≣B52Nebesna Sotnya Me...18 Feb 2017
256Terletsky, O.2279Bortnik, N.24280-129 ≣B02Nebesna Sotnya Me...18 Feb 2017