You are viewing a shared microbase, sign up now for a free account to make your own microbases, and store, copy, analyse and share games.

Top Grand Master Games with win and Games from 2000 in rating: 14. February to 20. February 2017.

Guide Chess Table: https://www.masterchessopen.com/guide-chessmicrobase

Show more
#WhiteRatingBlackRatingResultMovesECOTournamentDate
73Razin, V.2374Bogdanovich, S.26021-030D02Nebesna Sotnya Me...19 Feb 2017
75Sergeev, V.2439Omelja, A.23401-020 ≣A40Nebesna Sotnya Me...19 Feb 2017
76Klymchuk, A.2411Mikhaletz, L.24050-124 ≣B00Nebesna Sotnya Me...19 Feb 2017
78Page, M.2117Abdulla, M.21261-087 ≣B23Perth Congress 201719 Feb 2017
81Admiraal, M.2456Michiels, B.25240-132 ≣C05TCh-BEL 2016-1719 Feb 2017
82Kerigan, D.2362Van Haastert, E.24491-033 ≣C03TCh-BEL 2016-1719 Feb 2017
84Van der Lende, I.2347Van Oosterom, C.23891-026 ≣A80TCh-BEL 2016-1719 Feb 2017
106Dragnev, V.2438Hracek, Z.25940-133 ≣B52Bundesliga 2016-1719 Feb 2017
85Van der Stricht, G.2379Van der Auweraert...22670-143 ≣E47TCh-BEL 2016-1719 Feb 2017
87Bruno, R.2013Gulbas, C.23600-128 ≣B40TCh-BEL 2016-1719 Feb 2017
88Berelowitsch, A.2528Migot, T.23711-00 ≣TCh-BEL 2016-1719 Feb 2017
89De Wit, M.2196Huesmann, T.22580-130 ≣C70TCh-BEL 2016-1719 Feb 2017
92Michiels, R.2281Le Corre, B.23081-00 ≣TCh-BEL 2016-1719 Feb 2017
93Fontaine, Q.2269Gryson, W.22121-037 ≣B06TCh-BEL 2016-1719 Feb 2017
94Sterck, A.2191Herman, J.22531-044 ≣B32TCh-BEL 2016-1719 Feb 2017
95Sumets, A.2562Hera, I.26190-181 ≣E10TCh-BEL 2016-1719 Feb 2017
100Lai, H.2419Offringa, J.23021-044 ≣A04TCh-BEL 2016-1719 Feb 2017
102Lenaerts, L.2306De Haan, E.23290-127 ≣E32TCh-BEL 2016-1719 Feb 2017
103Veltkamp, G.2149Woudsma, M.21731-038B06TCh-BEL 2016-1719 Feb 2017
104Bezold, M.2502McShane, L.26550-136 ≣A16Bundesliga 2016-1719 Feb 2017
105Bluebaum, M.2642Fedorovsky, M.24981-051 ≣E20Bundesliga 2016-1719 Feb 2017
108Markgraf, A.2523Schenk, A.24631-037 ≣C11Bundesliga 2016-1719 Feb 2017
109Bromberger, S.2535Grandelius, N.26421-026B90Bundesliga 2016-1719 Feb 2017
110Hertneck, G.2476Svane, R.25520-125 ≣D02Bundesliga 2016-1719 Feb 2017
111Ernst, S.2540Zysk, R.23850-140 ≣A40Bundesliga 2016-1719 Feb 2017
112Gerigk, E.2381Lampert, J.25000-181 ≣C55Bundesliga 2016-1719 Feb 2017
115Svidler, P.2745Van Foreest, J.26151-041 ≣B40Bundesliga 2016-1719 Feb 2017
116Bacrot, E.2692Swinkels, R.24841-030 ≣B54Bundesliga 2016-1719 Feb 2017
117Naiditsch, A.2684Hoffmann, M.24711-030 ≣B70Bundesliga 2016-1719 Feb 2017
120Kantans, T.2476Parligras, M.26070-142 ≣C70Bundesliga 2016-1719 Feb 2017
121Cioara, A.2433Mager, D.22241-036 ≣B50Bundesliga 2016-1719 Feb 2017
124Braun, A.2579Baldauf, M.24310-145 ≣D92Bundesliga 2016-1719 Feb 2017
125Thiede, L.2420Boguslavskyy, O.24351-051 ≣A00Bundesliga 2016-1719 Feb 2017
127Rabiega, R.2498Krassowizkij, J.24381-030 ≣C12Bundesliga 2016-1719 Feb 2017
128Tazbir, M.2521Richter, M.25051-029 ≣C10Bundesliga 2016-1719 Feb 2017
130Fruebing, S.2381Baskin, R.24021-034 ≣C05Bundesliga 2016-1719 Feb 2017
131Nothnagel, H.2301Sarbok, T.23281-038 ≣A09Bundesliga 2016-1719 Feb 2017
132Van Kampen, R.2643Gharamian, T.26260-128 ≣A07Bundesliga 2016-1719 Feb 2017
133Gajewski, G.2621Landa, K.26011-027 ≣E15Bundesliga 2016-1719 Feb 2017
134Levin, F.2528Socko, B.26040-133 ≣D85Bundesliga 2016-1719 Feb 2017
135Maiwald, J.2448Zelbel, P.24521-042 ≣A04Bundesliga 2016-1719 Feb 2017
143Grabliauskas, V.2367Narmontas, R.20011-036 ≣D02TCh-LTU 201719 Feb 2017
136Neef, M.2443Saltaev, M.24771-057 ≣A06Bundesliga 2016-1719 Feb 2017
137Warmerdam, M.2388Boensch, U.25610-134 ≣B32Bundesliga 2016-1719 Feb 2017
138Gauglitz, G.2394Zwirs, N.23670-125 ≣A07Bundesliga 2016-1719 Feb 2017
140Laurusas, T.2433Chocenka, D.22161-040 ≣E61TCh-LTU 201719 Feb 2017
142Limontas, M.2297Brazdzionis, A.22880-153 ≣A00TCh-LTU 201719 Feb 2017
145Tamosaitis, R.2101Vaicekauskas, G.22280-139 ≣C44TCh-LTU 201719 Feb 2017
146Vasylius, K.2080Einikis, V.21850-122 ≣B29TCh-LTU 201719 Feb 2017
148Bieliauskas, M.2154Grybas, G.20281-035 ≣A09TCh-LTU 201719 Feb 2017
150Istona, M.2196Bulski, K.25220-141 ≣B43TCh-SVK 2016-1719 Feb 2017
154Motycakova, M.2119Jacko, V.23021-070 ≣B27TCh-SVK 2016-1719 Feb 2017
156Nayhebaver, M.2442Rigo, Z.23841-086 ≣B42TCh-SVK 2016-1719 Feb 2017
159Frindt, K.2192Machata, M.22441-041 ≣A40TCh-SVK 2016-1719 Feb 2017
160Banas, K.2240Varholakova, N.21661-043 ≣E73TCh-SVK 2016-1719 Feb 2017
162Pinter, E.2379Peitl, T.22091-040 ≣B00TCh-SVK 2016-1719 Feb 2017
164Rajnak, D.2145Sosovicka, J.21791-069 ≣A46TCh-SVK 2016-1719 Feb 2017
165Sosovicka, M.2169Pcola, J.20460-140 ≣B32TCh-SVK 2016-1719 Feb 2017
166Zpevak, P.2343Antal, G.25410-142 ≣D85TCh-SVK 2016-1719 Feb 2017
169Petran, P.2306Veres, A.21990-160 ≣A00TCh-SVK 2016-1719 Feb 2017
170Franzen, J.2255Bombek, P.21961-081 ≣A07TCh-SVK 2016-1719 Feb 2017
171Petenyi, T.2437Cvek, R.25250-153 ≣C00TCh-SVK 2016-1719 Feb 2017
173Jablonicky, M.2230Nemeth, M.24690-150 ≣A46TCh-SVK 2016-1719 Feb 2017
175Jozefek, M.2178Bagi, M.24460-139 ≣A34TCh-SVK 2016-1719 Feb 2017
176Gasa, P.2133Csonka, A.23160-1103 ≣A22TCh-SVK 2016-1719 Feb 2017
66Mirzoev, E.2446Onischuk, V.26010-150 ≣A41Nebesna Sotnya Me...19 Feb 2017
90Leenhouts, K.2499Wantiez, F.23391-040 ≣D85TCh-BEL 2016-1719 Feb 2017
97Memeti, K.2196Skulener, W.23860-134 ≣A45TCh-BEL 2016-1719 Feb 2017
45Fridman, D.2594Berend, F.23431-054 ≣A40Meurthe et Mosell...19 Feb 2017
98Rotstein, J.2316Noiroux, K.21691-042 ≣A02TCh-BEL 2016-1719 Feb 2017
27Gorovets, A.2533Arribas Lopez, A.25110-175 ≣A41St Louis Winter G...19 Feb 2017
19Astaneh Lopez, A.2417Short, N.26750-154 ≣A06Bunratty Masters ...19 Feb 2017
65Matviishen, V.2407Razin, V.23740-159 ≣A06Nebesna Sotnya Me...19 Feb 2017
31Young, A.2295Williams, J.23330-159 ≣A49St Louis Winter I...19 Feb 2017
101Bekker, S.2313Sarrau, J.23730-171 ≣A04TCh-BEL 2016-1719 Feb 2017
119Meier, G.2648Braun, C.23761-067 ≣A05Bundesliga 2016-1719 Feb 2017
155Hros, R.2166Holtman, T.22010-155 ≣B30TCh-SVK 2016-1719 Feb 2017
172Bokros, A.2488Rohacek, M.23171-042 ≣B54TCh-SVK 2016-1719 Feb 2017
152Tropp, O.2230Mikrut, D.23860-153 ≣A16TCh-SVK 2016-1719 Feb 2017
139Buckels, V.2273Hoffmann, P.23720-141E46Bundesliga 2016-1719 Feb 2017
147Valantiejus, V.2174Juknis, P.22350-141 ≣B90TCh-LTU 201719 Feb 2017
168Vojtek, V.2237Briestensky, R.23391-063 ≣B07TCh-SVK 2016-1719 Feb 2017
123Lauber, A.2434Baramidze, D.26010-137 ≣D92Bundesliga 2016-1719 Feb 2017
126Georgiadis, N.2473Stern, R.25211-058 ≣C70Bundesliga 2016-1719 Feb 2017
141Vedrickas, T.2392Mickevicius, J.22971-028 ≣E32TCh-LTU 201719 Feb 2017
174Meszaros, M.2392Karas, M.21960-179 ≣A00TCh-SVK 2016-1719 Feb 2017
161Navara, D.2737Balog, I.25481-066 ≣C05TCh-SVK 2016-1719 Feb 2017
163Kolesar, M.2198Krak, T.23070-148 ≣A05TCh-SVK 2016-1719 Feb 2017
167Zetocha, C.2333Motuz, K.23171-060 ≣C12TCh-SVK 2016-1719 Feb 2017
151Mrva, V.2118Haring, F.20980-193 ≣B40TCh-SVK 2016-1719 Feb 2017
61Ianov, V.2299Kislinsky, A.24750-135 ≣A36Nebesna Sotnya Me...19 Feb 2017
36Morling, J.2079Berglind, A.21300-153 ≣D20ch-Nordic Youth 201719 Feb 2017
72Onischuk, V.2601Kislinsky, A.24751-042 ≣B27Nebesna Sotnya Me...19 Feb 2017
96Rotstein, A.2501Tan, M.24300-159 ≣A07TCh-BEL 2016-1719 Feb 2017
49Micottis, D.2241Nevednichy, V.25480-154 ≣B07Meurthe et Mosell...19 Feb 2017
70Bortnik, N.2428Bordovsky, V.23821-067 ≣A46Nebesna Sotnya Me...19 Feb 2017
57Bogdanovich, S.2602Onischuk, V.26011-033 ≣B07Nebesna Sotnya Me...19 Feb 2017
58Mirzoev, E.2446Bernadskiy, V.25180-171 ≣A40Nebesna Sotnya Me...19 Feb 2017
83Bitalzadeh, A.2397De Rover, Y.23380-157 ≣A22TCh-BEL 2016-1719 Feb 2017
34Brooks, M.2384Grabinsky, A.23721-077 ≣C00St Louis Winter I...19 Feb 2017