Taylor, Shane (1473) vs Longhurst, Corey Kenneth (1410)
940096
[Event "BCC #5"]
[Site "Boise, ID"]
[Date "2014.11.22"]
[Round "4.4"]
[White "Taylor, Shane"]
[Black "Longhurst, Corey Kenneth"]
[Result "0-1"]
[WhiteElo "1473"]
[BlackElo "1410"]
[EventRounds "4"]
[EventCountry "USA"]
[ECO "A00"]
[Opening "Van Kruijs"]
1. e3 e5 2. b3 d5 3. Bb2 Bd6 4. d4 e4 5. c4 c6 6. Ne2 Nf6 7. f3 exf3 8. gxf3
Nh5 9. h4 Ng3 10. Nxg3 Bxg3+ 11. Kd2 Bxh4 12. f4 Bf5 13. Qh5 Bxb1 14. Rxb1 Bf6
15. Bd3 g6 16. Qh6 Qa5+ 17. Bc3 Qc7 18. f5 Nd7 19. fxg6 hxg6 20. Qxh8+ Bxh8
21. Rxh8+ Nf8 22. Bb4 O-O-O 23. Bxf8 f5 24. cxd5 Qf7 25. Rc1 Rxf8 26. Rxf8+
Qxf8 27. dxc6 g5 28. cxb7+ Kxb7 29. Rc5 f4 30. Rxg5 fxe3+ 31. Kxe3 Qh6 32. Kf4
Qh4+ 33. Rg4 Qh2+ 34. Kf5 Qh5+ 35. Kf4 Qh2+ 36. Ke4 Qh1+ 37. Kf4 Qh2+ 38. Kf3
Qh3+ 39. Rg3 Qh1+ 40. Ke3 Qe1+ 41. Kf4 Qf2+ 42. Rf3 Qxd4+ 43. Be4+ Kb6 44. a4
a5 45. Rd3 Qf2+ 46. Ke5 Qc5+ 47. Bd5 Qe7+ 48. Kd4 Qf6+ 49. Ke3 Kc5 50. Bc4
Qe5+ 51. Kf3 Qf6+ 52. Ke4 Qh4+ 53. Kf5 Qf2+ 54. Ke6 Qe2+ 55. Kd7 Qg4+ 56. Kc7
Qf4+ 57. Kb7 Kb4 58. Rd5 Qe4 59. Kb6 Qe6+ 60. Kc7 Qe7+ 61. Rd7 Qc5+ 62. Kb8
Qe5+ 63. Rc7 Qe8+ 64. Ka7 Qe3+ 65. Ka6 Qh6+ 66. Kb7 Qh1+ 67. Kc8 Qh3+ 68. Kd8
Qh4+ 69. Kd7 Qg4+ 70. Be6 Qd4+ 71. Ke7 Qg7+ 72. Kd6 Qd4+ 73. Bd5 Qb6+ 74. Rc6
Qd8+ 75. Ke5 Ka3 76. Rc5 Qb6 77. Rb5 Qc7+ 78. Kd4 Qa7+ 79. Kd3 Qa6 80. Be4
Qd6+ 81. Kc3 Qc7+ 82. Kd4 Qa7+ 83. Ke5 Qc7+ 84. Kf5 Qa7 85. Bb7 Qf2+ 86. Ke6
Qd2 87. Bd5 Qe3+ 88. Kd6 Qd2 89. Kc7 Qc3+ 90. Kb6 Qd4+ 91. Kxa5 Qa7# 0-1
0-1
http://chessmicrobase.com/microbases/9758/games/940096?token=39n5ksoj
You are viewing a shared game, sign up now for a free account to copy this game to your own microbase, and store, analyse and share games.
54
HITS
Loading game viewer...
Players | |
---|---|
White | Taylor, Shane (1473) |
Black | Longhurst, Corey Kenneth (1410) |
Game | |
---|---|
Moves | 91 |
Opening | A00 — Van Kruijs |
Result | 0-1 |
Date | November 22, 2014 |
Tags |
Tournament | |
---|---|
Tournament | BCC #5 |
Location | Boise, ID |
Round | 4.4 |